XIAOMI-W
01810
BABA-W
09988
POP MART
09992
4
BYD COMPANY
01211
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | (Q6)Sep 30, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -83.69%23.88M | ---- | 113.14%146.41M | ---- | -1,995.87%-1.11B | ---- | -188.43%-53.15M | ---- | 15.77%60.1M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -16.64%-287.76K | ---- | -482.05%-246.7K | ---- | 70.33%-42.39K | ---- | -631.19%-142.88K | ---- | 82.06%-19.54K | ---- |
Attributable subsidiary (profit) loss | 294.24%5.33K | ---- | --1.35K | ---- | ---- | ---- | -90.68%13.96K | ---- | 2.56%149.83K | ---- |
Impairment and provisions: | 74.31%-232.37K | ---- | -100.09%-904.4K | ---- | 9,063.63%1.06B | ---- | 1,506.27%11.59M | ---- | 128.08%721.52K | ---- |
-Impairmen of inventory (reversal) | --95.59K | ---- | ---- | ---- | --18.65M | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | ---- | ---- | ---- | 6,512.54%13.5M | ---- | -0.44%-210.59K | ---- | -175.11%-209.67K | ---- |
-Other impairments and provisions | 63.74%-327.96K | ---- | -100.09%-904.4K | ---- | 8,627.60%1.03B | ---- | 1,167.21%11.8M | ---- | 132.69%931.19K | ---- |
Asset sale loss (gain): | ---- | ---- | ---137.39M | ---- | ---- | ---- | -463.45%-177.91K | ---- | 100.85%48.95K | ---- |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---137.54M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | --150.82K | ---- | ---- | ---- | -463.45%-177.91K | ---- | --48.95K | ---- |
Depreciation and amortization: | 18.72%5.04M | ---- | -56.29%4.25M | ---- | -7.14%9.72M | ---- | 7.21%10.47M | ---- | 713.99%9.77M | ---- |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2.53%1.23M | ---- |
Financial expense | -21.66%2.72M | ---- | -9.97%3.47M | ---- | -40.46%3.85M | ---- | 29.76%6.47M | ---- | 7.19%4.98M | ---- |
Exchange Loss (gain) | -72.81%587.55K | ---- | 124.10%2.16M | ---- | --964.28K | ---- | ---- | ---- | ---- | ---- |
Special items | 1,026.66%18.6K | ---- | -100.51%-2.01K | ---- | -99.53%396.78K | ---- | --84.94M | ---- | ---- | ---- |
Operating profit before the change of operating capital | 78.91%31.74M | ---- | 147.98%17.74M | ---- | -161.60%-36.97M | ---- | -20.78%60.01M | ---- | 53.04%75.75M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 201.54%32.63M | ---- | 220.98%10.82M | ---- | -203.34%-8.94M | ---- | 77.99%-2.95M | ---- | ---13.39M | ---- |
Accounts receivable (increase)decrease | 86.13%-3.88M | ---- | 28.67%-27.95M | ---- | 80.15%-39.19M | ---- | -102.06%-197.44M | ---- | 17.96%-97.71M | ---- |
Accounts payable increase (decrease) | -140.14%-16.91M | ---- | 42.85%42.14M | ---- | 250.47%29.5M | ---- | -155.19%-19.6M | ---- | 149.99%35.53M | ---- |
Special items for working capital changes | -141.69%-2.16M | ---- | -92.08%5.18M | ---- | 6,541.37%65.47M | ---- | 97.88%-1.02M | ---- | 58.74%-48M | ---- |
Cash from business operations | -13.60%41.41M | ---- | 385.79%47.93M | ---- | 106.13%9.87M | ---- | -236.64%-161M | ---- | 81.39%-47.83M | ---- |
Other taxs | -168.60%-5.62M | ---- | 85.42%-2.09M | ---- | -0.44%-14.35M | ---- | -807.74%-14.28M | ---- | -221.47%-1.57M | ---- |
Special items of business | ---- | -113.75%-7.75M | ---- | --56.37M | ---- | -824.01%-44.37M | ---- | 123.45%6.13M | ---- | 74.50%-26.13M |
Net cash from operations | -21.91%35.8M | -113.75%-7.75M | 1,123.29%45.84M | --56.37M | 97.44%-4.48M | -824.01%-44.37M | -254.83%-175.29M | 123.45%6.13M | 80.81%-49.4M | 74.50%-26.13M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 16.64%287.76K | 53.68%141.58K | 482.05%246.7K | --92.13K | -70.33%42.39K | -83.41%2.68K | 631.19%142.88K | 2.90%16.13K | -82.06%19.54K | --15.67K |
Loan receivable (increase) decrease | 1,043.56%68.46K | 69.68%-2.2K | ---7.26K | ---7.26K | ---- | ---- | -6,110.14%-10.95M | ---- | -100.96%-176.32K | -37.24%-3.5M |
Sale of fixed assets | ---- | ---- | ---- | ---- | ---- | ---- | -79.48%215.48K | ---- | --1.05M | --1.07M |
Purchase of fixed assets | 94.18%-215.06K | ---26.09K | -1,172.74%-3.69M | ---- | 0.85%-290.25K | 71.17%-77.8K | 83.81%-292.75K | 80.95%-269.84K | -58.38%-1.81M | -56.20%-1.42M |
Sale of subsidiaries | ---- | ---- | ---40.85K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | 104.04%141.16K | 33.49%113.29K | -1,310.26%-3.5M | --84.87K | 97.72%-247.87K | 70.39%-75.13K | -1,089.92%-10.88M | 93.39%-253.71K | -105.24%-914.7K | -10.93%-3.84M |
Net cash before financing | -15.13%35.94M | -113.53%-7.64M | 995.69%42.34M | --56.45M | 97.46%-4.73M | -856.55%-44.45M | -270.01%-186.17M | 119.60%5.88M | 79.04%-50.31M | 71.71%-29.97M |
Cash flow from financing activities | ||||||||||
New borrowing | -87.73%2.16M | -80.08%2.2M | --17.61M | --11.05M | ---- | ---- | ---- | ---- | ---- | ---7.19M |
Refund | ---17.49M | ---12.1M | ---- | ---- | ---- | ---- | ---- | ---- | -158.50%-3.62M | ---- |
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | --493.29M | ---- | ---- | ---- |
Interest paid - financing | -84.68%-739.99K | -236.58%-460.41K | 97.43%-400.69K | ---136.79K | -341.55%-15.62M | 89.33%-218.47K | 15.46%-3.54M | -6.37%-2.05M | -8.68%-4.18M | 0.00%-1.93M |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | 60.00%-20M | ---20M | ---50M | ---- | ---- | ---- |
Other items of the financing business | 90.00%-1.5M | ---- | -24,595.79%-15M | ---15M | --61.24K | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -3,228.53%-21.26M | -99.14%-12.04M | 98.56%-638.82K | ---6.05M | -110.29%-44.23M | -280.89%-25.03M | 2,770.07%430M | 27.90%-6.57M | -109.28%-16.1M | -373.57%-9.12M |
Effect of rate | -9.40%-1.52M | 81.65%-308.91K | -187.31%-1.39M | ---1.68M | 316.21%1.59M | -380.10%-171.46K | 131.33%381.24K | 101.56%61.21K | 58.02%-1.22M | 76.22%-3.92M |
Net Cash | -64.82%14.67M | -139.04%-19.68M | 185.18%41.71M | --50.4M | -120.08%-48.96M | -9,865.81%-69.48M | 467.10%243.83M | 98.22%-697.21K | 0.09%-66.42M | 63.77%-39.09M |
Begining period cash | 25.36%199.32M | 25.36%199.32M | -36.71%159M | --159M | 3,474.82%251.24M | 3,474.82%251.24M | -90.59%7.03M | -90.59%7.03M | -48.17%74.66M | -48.17%74.66M |
Cash at the end | 6.60%212.48M | -13.67%179.34M | -2.23%199.32M | --207.72M | -18.86%203.86M | 2,740.80%181.58M | 3,474.82%251.24M | -79.81%6.39M | -90.59%7.03M | 60.88%31.66M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
Auditor | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.