POP MART
09992
XIAOMI-W
01810
BYD COMPANY
01211
4
BABA-W
09988
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -20.48%124M | 109.09%107.13M | 264.13%155.94M | 10.01%51.24M | 293.35%42.82M | 455.72%46.58M | 116.49%10.89M | 27.01%-13.09M | -182.64%-66.04M | -169.80%-17.94M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -9.00%-298.34M | -14.18%-156.39M | -13.85%-273.71M | -14.86%-136.97M | -49.02%-240.42M | -66.51%-119.25M | -53.85%-161.33M | -44.50%-71.62M | -68.15%-104.86M | -795.72%-49.56M |
Dividend (income)- adjustment | 12.96%-618K | 14.88%-618K | -22.41%-710K | ---726K | 39.52%-580K | ---- | ---959K | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | 21.53%-40.34M | 2.72%-26.52M | -987.37%-51.4M | -225.35%-27.26M | 81.36%-4.73M | 73.48%-8.38M | 62.65%-25.36M | -11.15%-31.59M | 19.51%-67.9M | 25.24%-28.42M |
Impairment and provisions: | -79.23%17.24M | -11.72%6.97M | 116.86%83M | -11.08%7.89M | 212.67%38.27M | 75.15%8.87M | -77.42%12.24M | -75.97%5.07M | 210.68%54.21M | 4,301.67%21.08M |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | --31.16M | ---- | ---- | ---- | 18.90%1.9M | ---- | --1.6M | ---- |
-Impairment of trade receivables (reversal) | ---- | -11.72%6.97M | ---- | -11.08%7.89M | ---- | 75.15%8.87M | ---- | 454.27%5.07M | ---- | 90.81%914K |
-Other impairments and provisions | -66.75%17.24M | ---- | 35.45%51.84M | ---- | 270.12%38.27M | ---- | -80.34%10.34M | ---- | 205.25%52.61M | --20.17M |
Revaluation surplus: | ---- | ---- | -214.02%-123.08M | ---- | -10,107.29%-39.2M | ---41.84M | 98.09%-384K | ---- | 55.86%-20.14M | ---- |
-Fair value of investment properties (increase) | ---- | ---- | -29,525.04%-209.21M | ---- | 104.26%711K | ---- | -33,938.78%-16.68M | ---- | 98.94%-49K | ---- |
-Other fair value changes | ---- | ---- | 315.83%86.13M | ---- | -344.90%-39.91M | ---41.84M | 181.09%16.3M | ---- | 51.01%-20.09M | ---- |
Asset sale loss (gain): | -3,041.13%-50.41M | -50,145.83%-48.04M | 308.01%1.71M | -86.32%96K | -109.16%-824K | -92.01%702K | -76.06%9M | --8.79M | 954.32%37.59M | ---- |
-Loss (gain) from sale of subsidiary company | ---49.03M | ---49.03M | ---- | ---- | ---- | ---- | ---- | ---- | 990.39%39.18M | ---- |
-Loss (gain) on sale of property, machinery and equipment | -180.69%-1.38M | 925.00%984K | -44.67%1.71M | -86.34%96K | -65.57%3.1M | -92.00%703K | 27,169.70%9M | --8.79M | --33K | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---3.92M | ---1K | ---- | ---- | ---1.62M | ---- |
Depreciation and amortization: | -39.00%46.61M | -36.70%24.17M | -1.10%76.4M | -3.51%38.19M | 9.62%77.25M | 18.74%39.58M | 33.27%70.47M | 39.32%33.33M | 27.20%52.88M | 30.11%23.93M |
-Amortization of intangible assets | 67.11%747K | 476.92%375K | --447K | --65K | ---- | ---- | ---- | ---- | ---- | ---- |
Financial expense | -35.12%90.43M | -25.82%51.25M | 6.03%139.38M | 9.67%69.09M | 22.77%131.45M | 24.43%62.99M | -13.48%107.07M | -8.44%50.62M | 13.49%123.74M | 11.89%55.29M |
Exchange Loss (gain) | -261.85%-2.44M | 48.98%4.61M | -76.01%1.51M | -56.76%3.09M | 1,718.25%6.3M | 1,419.00%7.15M | 97.75%-389K | -626.21%-542K | -433.23%-17.31M | 104.50%103K |
Special items | 37.63%52.81M | -1.13%19.82M | -7.80%38.37M | -17.09%20.05M | 154.03%41.62M | 97.35%24.18M | -58.96%16.38M | 17.73%12.25M | 6.45%39.92M | -61.58%10.41M |
Operating profit before the change of operating capital | -228.82%-61.06M | -171.40%-17.62M | -8.76%47.4M | 19.88%24.68M | 38.11%51.95M | 403.90%20.59M | 17.25%37.62M | -145.50%-6.78M | 16.74%32.08M | -78.98%14.89M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -182.17%-1.11M | -122.64%-505K | 265.76%1.35M | 283.33%2.23M | 108.39%368K | 158.26%582K | -345.83%-4.39M | -49,850.00%-999K | 1,297.99%1.79M | 60.00%-2K |
Accounts receivable (increase)decrease | 27.76%-597.64M | 29.58%-343.78M | 16.59%-827.28M | -12.88%-488.18M | 29.56%-991.8M | 27.54%-432.49M | -218.99%-1.41B | -64.35%-596.9M | 39.45%-441.38M | -98.36%-363.19M |
Accounts payable increase (decrease) | -51.53%9.37M | 526.13%65.52M | 37.32%19.32M | -746.55%-15.38M | -78.10%14.07M | -66.99%2.38M | 54.48%64.27M | 907.55%7.2M | 655.37%41.6M | -64.71%715K |
Advance payment increase (decrease) | -76.76%8.71M | -57.45%11.82M | 7.47%37.47M | 2,945.29%27.77M | -32.47%34.87M | -103.65%-976K | 115.70%51.64M | 111.82%26.7M | 50.24%23.94M | 238.30%12.61M |
Special items for working capital changes | 99.21%-276K | ---- | -253.65%-34.91M | -144.33%-23.35M | -82.08%22.72M | -46.45%52.67M | 66.63%126.82M | 37.19%98.36M | 146.29%76.11M | --71.69M |
Cash from business operations | 15.15%-642.01M | 39.74%-284.58M | 12.81%-756.65M | -32.18%-472.22M | 23.34%-867.81M | 24.38%-357.25M | -325.78%-1.13B | -79.43%-472.41M | 59.86%-265.86M | -120.57%-263.29M |
China income tax paid | -26.19%-58.78M | ---- | -4.17%-46.58M | ---- | -25.86%-44.71M | ---- | ---35.53M | ---- | ---- | ---- |
Other taxs | ---- | 2.71%-28.32M | ---- | -0.24%-29.11M | ---- | 8.66%-29.04M | ---- | -35.22%-31.79M | -33.47%-40.39M | 0.15%-23.51M |
Interest received - operating | 20.54%300.34M | 13.30%144.69M | 5.18%249.17M | 13.32%127.71M | 48.20%236.9M | 70.70%112.7M | 88.55%159.85M | 85.74%66.02M | 89.62%84.78M | --35.55M |
Net cash from operations | 27.72%-400.45M | 54.98%-168.2M | 17.99%-554.06M | -36.56%-373.62M | 32.95%-675.62M | 37.56%-273.59M | -354.97%-1.01B | -74.40%-438.18M | 65.82%-221.48M | -75.81%-251.25M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 52.05%11.89M | 28.71%6.85M | -28.67%7.82M | 18.89%5.33M | 41.75%10.97M | 21.55%4.48M | -47.06%7.74M | -34.00%3.69M | 1.47%14.61M | 1.90%5.58M |
Dividend received - investment | -98.28%618K | -14.88%618K | 6,108.45%36.01M | -98.23%726K | -96.65%580K | 140.24%40.92M | --17.34M | --17.03M | ---- | ---- |
Decrease in deposits (increase) | 439.18%192.47M | 165.01%67.08M | -130.71%-56.75M | -137.30%-103.19M | 157.05%184.81M | 5,148.53%276.65M | -610.82%-323.95M | -93.00%5.27M | 45.18%63.42M | -13.35%75.35M |
Sale of fixed assets | 4,915.25%2.96M | 190.91%128K | -91.07%59K | 340.00%44K | 844.29%661K | -64.29%10K | 288.89%70K | --28K | 28.57%18K | ---- |
Purchase of fixed assets | 43.65%-132.39M | -44.88%-140.72M | 15.39%-234.93M | 18.80%-97.13M | 53.84%-277.68M | 61.39%-119.61M | -33.76%-601.53M | -141.52%-309.81M | -247.03%-449.7M | -430.89%-128.27M |
Purchase of intangible assets | ---- | ---- | ---62.4M | ---63.82M | ---- | ---- | ---- | ---- | ---- | ---- |
Sale of subsidiaries | --564.59M | --564.59M | ---- | ---- | ---- | ---- | ---- | ---- | 63.71%154.73M | ---- |
Acquisition of subsidiaries | ---- | ---- | -957.70%-4.4M | -1,561.79%-4.4M | --513K | --301K | ---- | ---- | ---- | ---- |
Recovery of cash from investments | ---- | ---- | ---- | ---- | --8.69M | ---- | ---- | ---- | --8.53M | ---- |
Cash on investment | ---12.55M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5,148.84%50.14M | --57.8M |
Net cash from investment operations | 299.50%627.6M | 289.97%498.55M | -340.27%-314.59M | -229.44%-262.43M | 92.06%-71.45M | 171.44%202.74M | -468.90%-900.34M | -2,812.10%-283.79M | 14.24%-158.26M | 107.30%10.46M |
Net cash before financing | 126.15%227.15M | 151.94%330.35M | -16.27%-868.65M | -797.82%-636.06M | 60.84%-747.08M | 90.19%-70.84M | -402.45%-1.91B | -199.84%-721.97M | 54.38%-379.74M | 15.86%-240.79M |
Cash flow from financing activities | ||||||||||
New borrowing | 39.80%4.84B | 16.47%3.02B | -2.01%3.46B | 8.38%2.59B | 48.39%3.53B | 147.81%2.39B | 116.81%2.38B | 187.78%964.44M | 18.08%1.1B | 6.91%335.13M |
Refund | -76.23%-4.78B | -74.49%-2.71B | -13.94%-2.71B | 1.95%-1.56B | -202.07%-2.38B | -441.09%-1.59B | 3.67%-788.83M | -5.04%-293.25M | -107.75%-818.91M | -154.08%-279.16M |
Interest paid - financing | 28.76%-46.87M | -317.77%-144.69M | -23.28%-65.79M | -84.21%-34.63M | -51.35%-53.36M | -15.32%-18.8M | 36.27%-35.26M | 35.29%-16.3M | -31.44%-55.33M | -11.21%-25.19M |
Dividends paid - financing | -38.45%-59.19M | -16.99%-44.11M | -48.36%-42.75M | 25.55%-37.7M | -21.83%-28.81M | -115.15%-50.64M | -101.85%-23.65M | -104.50%-23.54M | -622.83%-11.72M | -596.73%-11.51M |
Absorb investment income | ---- | ---- | -99.06%1.09M | -99.09%1.09M | -12.35%115.4M | --119.46M | --131.67M | ---- | ---- | ---- |
Other items of the financing business | 30.61%-3.65M | -7.66%-2.08M | -57.19%-5.27M | -66.93%-1.93M | -4.62%-3.35M | ---1.16M | 74.72%-3.2M | ---- | -277.08%-12.67M | ---- |
Net cash from financing operations | -114.28%-85.21M | -91.81%75.64M | -47.70%596.86M | 13.68%923.91M | -29.23%1.14B | 39.37%812.73M | 925.51%1.61B | 2,751.05%583.15M | -75.82%157.25M | -109.22%-22M |
Effect of rate | -4.71%-21.21M | 83.76%-17.53M | 66.97%-20.25M | -123.03%-107.94M | -355.41%-61.31M | -705.35%-48.4M | -50.28%24.01M | 161.23%8M | 489.08%48.29M | -913.74%-13.06M |
Net Cash | 152.22%141.94M | 41.04%405.99M | -168.97%-271.79M | -61.20%287.85M | 233.39%394.08M | 634.43%741.89M | -32.78%-295.43M | 47.17%-138.82M | -22.26%-222.49M | -452.38%-262.79M |
Begining period cash | -33.97%567.56M | -43.20%567.56M | 63.16%859.6M | 89.67%999.25M | -34.00%526.84M | -34.00%526.84M | -17.91%798.26M | -17.91%798.26M | -16.66%972.47M | -16.66%972.47M |
Cash at the end | 21.27%688.29M | -18.92%956.02M | -33.97%567.56M | -3.37%1.18B | 63.16%859.6M | 82.84%1.22B | -34.00%526.84M | -4.19%667.44M | -17.91%798.26M | -37.69%696.63M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Guowei Certified Public Accountants Co., Ltd. | -- | Hang Kin Certified Public Accountants Limited | -- | Hang Kin Certified Public Accountants Limited | -- | Hang Kin Certified Public Accountants Limited | -- | Hang Kin Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.