CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 26.51%2.32B | 21.00%8.17B | 21.06%5.9B | 22.05%4.01B | 17.32%1.83B | 23.30%6.75B | 22.34%4.88B | 21.51%3.29B | 30.80%1.56B | 31.81%5.48B |
Operating revenue | 26.51%2.32B | 21.00%8.17B | 21.06%5.9B | 22.05%4.01B | 17.32%1.83B | 23.30%6.75B | 22.34%4.88B | 21.51%3.29B | 30.80%1.56B | 31.81%5.48B |
Other operating revenue | ---- | 65.75%61.97M | ---- | 129.63%27.12M | ---- | 40.36%37.39M | ---- | 45.44%11.81M | ---- | 27.58%26.64M |
Total operating cost | 28.48%2.2B | 21.37%7.81B | 22.08%5.59B | 22.66%3.73B | 16.69%1.72B | 23.25%6.43B | 22.06%4.58B | 20.57%3.04B | 30.86%1.47B | 35.24%5.22B |
Operating cost | 31.55%1.78B | 20.26%6.12B | 20.13%4.39B | 20.73%2.97B | 14.54%1.36B | 21.75%5.08B | 19.84%3.65B | 18.96%2.46B | 30.75%1.18B | 36.90%4.18B |
Operating tax surcharges | 40.01%13.61M | 25.29%45.63M | 0.16%31.42M | 16.75%19.65M | 61.88%9.72M | 103.13%36.42M | 169.32%31.37M | 105.29%16.83M | 35.87%6M | -2.93%17.93M |
Operating expense | 11.27%88.96M | 19.01%368.97M | 17.16%261.54M | 21.67%171.15M | 32.64%79.95M | 35.63%310.03M | 45.96%223.24M | 40.55%140.66M | 35.58%60.27M | 16.53%228.58M |
Administration expense | 16.53%64.59M | 18.45%244.24M | 20.20%168.28M | 21.67%108.48M | 35.94%55.43M | 43.55%206.19M | 46.73%139.99M | 42.39%89.16M | 45.09%40.77M | 30.50%143.64M |
Financial expense | -143.89%-937.98K | 94.95%50.94M | 304.53%47.55M | 169,074.30%13.16M | -82.37%2.14M | 20.89%26.13M | 25.43%11.75M | -99.89%7.78K | 42.17%12.12M | -10.29%21.62M |
-Interest expense (Financial expense) | -48.23%6.56M | 39.75%50.77M | 28.21%40.34M | 24.44%26.32M | 25.84%12.68M | 10.81%36.33M | 37.37%31.46M | 31.35%21.15M | 85.05%10.08M | 110.69%32.78M |
-Interest Income (Financial expense) | -162.16%-9.76M | -64.28%-19.2M | -31.70%-15.49M | 1.53%-8.64M | -27.97%-3.72M | -344.69%-11.69M | -740.32%-11.77M | -840.69%-8.78M | -483.41%-2.91M | -34.45%-2.63M |
Research and development | 19.58%252.67M | 27.70%984.04M | 33.22%695.73M | 33.99%445.97M | 27.08%211.3M | 21.85%770.57M | 19.80%522.23M | 21.05%332.84M | 26.11%166.27M | 37.28%632.41M |
Credit Impairment Loss | -463.59%-3.47M | -30.01%-15.05M | 88.64%-775.76K | 12.81%-4.15M | -148.45%-615.03K | -148.48%-11.58M | -1,033.74%-6.83M | -174.95%-4.76M | 2,178.14%1.27M | 238.98%23.88M |
Asset Impairment Loss | 93.33%-244.79K | -21.50%-44.82M | -1.84%-6.22M | -108.01%-7.33M | -174.24%-3.67M | -36.76%-36.89M | 6.56%-6.1M | 45.04%-3.53M | 233.48%4.94M | -252.12%-26.98M |
Other net revenue | -16.16%24.68M | -70.30%92.83M | -44.20%111.67M | -70.16%51.5M | -62.19%29.43M | 25.57%312.59M | 142.15%200.12M | 204.62%172.56M | 579.67%77.85M | 73.83%248.93M |
Fair value change income | 17,820.29%4.91M | -104.33%-12.17M | -88.57%19.69M | -94.46%8.9M | -100.05%-27.7K | 52.30%281.17M | 342.03%172.22M | 355.45%160.68M | 1,538.10%53.26M | 118.07%184.62M |
Invest income | 386.25%2.2M | 496.83%29.93M | 143.99%3.04M | 119.84%1.98M | -81.07%-769.37K | -221.94%-7.54M | -243.19%-6.91M | -358.23%-9.96M | -138.75%-424.9K | -84.73%6.19M |
-Including: Investment income associates | 30.73%-1.72M | -296.27%-7.07M | -159.33%-7.02M | -145.65%-3.66M | -34.32%-2.49M | -100.62%-1.78M | -241.74%-2.71M | -480.86%-1.49M | -107.48%-1.85M | -118.50%-889.61K |
Asset deal income | -246.48%-551.69K | 186.93%1.99M | 430.79%1.62M | 67.80%427.36K | 703.53%376.62K | -2.35%691.93K | -50.82%305.86K | -20.43%254.68K | --46.87K | 1,742.90%708.61K |
Other revenue | -36.06%21.83M | 53.28%132.95M | 98.80%94.31M | 73.05%51.68M | 82.04%34.14M | 43.34%86.74M | 4.56%47.44M | 17.87%29.87M | 72.52%18.75M | 41.21%60.51M |
Operating profit | -5.37%137.42M | -27.87%456.35M | -14.72%422.08M | -20.69%329.76M | -13.86%145.22M | 24.99%632.66M | 57.06%494.97M | 75.15%415.8M | 107.13%168.59M | 15.34%506.15M |
Add:Non operating Income | -3.05%811.89K | -57.53%3.61M | -70.56%2.77M | -65.59%1.45M | -68.44%837.4K | 92.66%8.51M | 192.92%9.41M | 87.20%4.2M | 191.01%2.65M | 189.19%4.42M |
Less:Non operating expense | 361.31%3.42M | 43.38%6.1M | -30.81%3.65M | 69.83%2.3M | 144.52%741.56K | -19.20%4.25M | 120.04%5.28M | -20.94%1.35M | 44.85%303.27K | 71.64%5.27M |
Total profit | -7.23%134.81M | -28.74%453.87M | -15.61%421.2M | -21.44%328.91M | -14.99%145.32M | 26.05%636.91M | 57.96%499.1M | 75.96%418.65M | 108.22%170.94M | 15.56%505.3M |
Less:Income tax cost | 353.19%19.78M | -140.86%-4.82M | -102.58%-553.18K | -69.88%8.95M | -54.98%4.37M | -54.45%11.8M | 141.27%21.42M | 199.74%29.72M | 20.55%9.7M | 6.36%25.91M |
Net profit | -18.39%115.03M | -26.62%458.69M | -11.71%421.76M | -17.74%319.96M | -12.59%140.95M | 30.40%625.11M | 55.55%477.68M | 70.57%388.93M | 117.74%161.25M | 16.10%479.39M |
Net profit from continuing operation | -18.39%115.03M | -26.62%458.69M | -11.71%421.76M | -17.74%319.96M | -12.59%140.95M | 30.40%625.11M | 55.55%477.68M | 70.57%388.93M | 117.74%161.25M | 16.10%479.39M |
Less:Minority Profit | 219.02%7.78M | 635.97%22.57M | 313.15%10.61M | 815.14%5.37M | 819.83%2.44M | -162.91%-4.21M | -283.10%-4.98M | -120.48%-751.1K | -54.99%264.96K | -72.19%6.69M |
Net profit of parent company owners | -22.57%107.26M | -30.70%436.12M | -14.82%411.15M | -19.27%314.58M | -13.96%138.51M | 33.13%629.32M | 58.57%482.66M | 73.70%389.68M | 119.12%160.98M | 21.56%472.7M |
Earning per share | ||||||||||
Basic earning per share | -28.91%0.1977 | -31.81%0.8651 | -14.85%0.8241 | -19.38%0.6314 | -14.03%0.2781 | 33.55%1.2687 | 57.24%0.9678 | 72.63%0.7832 | 119.17%0.3235 | 22.19%0.95 |
Diluted earning per share | -26.11%0.1953 | -30.57%0.8277 | -13.89%0.7823 | -18.13%0.5975 | -12.97%0.2643 | 26.87%1.1922 | 47.60%0.9085 | 60.86%0.7298 | 105.76%0.3037 | 20.86%0.9397 |
Other composite income | -224.27%-1.36M | 2,234.01%5.17M | -186.37%-2.72M | -236.56%-5.27M | 225.97%1.09M | -92.70%221.71K | -32.38%3.15M | 107.01%3.86M | -392.92%-868.35K | 715.51%3.04M |
Other composite income of parent company owners | -234.04%-1.42M | 2,374.54%5.16M | -186.63%-2.73M | -237.09%-5.29M | 222.37%1.06M | -93.13%208.62K | -32.38%3.15M | 107.01%3.86M | -392.92%-868.35K | 765.48%3.04M |
Other composite income of minority owners | 107.89%65.01K | -4.63%12.49K | --8.29K | --20.22K | --31.27K | --13.1K | ---- | ---- | ---- | ---- |
Total composite income | -19.97%113.67M | -25.82%463.87M | -12.85%419.04M | -19.89%314.68M | -11.43%142.04M | 29.62%625.33M | 54.24%480.83M | 70.87%392.8M | 117.08%160.38M | 16.97%482.42M |
Total composite income of parent company owners | -24.18%105.83M | -29.90%441.28M | -15.93%408.42M | -21.41%309.29M | -12.83%139.58M | 32.33%629.53M | 57.20%485.8M | 73.97%393.55M | 118.47%160.11M | 22.49%475.73M |
Total composite income of minority owners | 217.61%7.84M | 637.94%22.58M | 313.32%10.62M | 817.83%5.39M | 831.64%2.47M | -162.72%-4.2M | -283.10%-4.98M | -120.48%-751.1K | -54.99%264.96K | -72.14%6.69M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.