CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 38.30%451.1M | -31.09%1.57B | -39.22%1.02B | -50.04%598.79M | -50.32%326.18M | -19.68%2.28B | -20.18%1.67B | -7.26%1.2B | -6.21%656.52M | -10.92%2.84B |
Refunds of taxes and levies | 1.36%10.89M | 30.92%61.36M | 60.35%37.31M | 161.57%24.25M | 2,228.55%10.74M | -36.49%46.87M | -63.85%23.27M | -81.21%9.27M | -97.14%461.28K | -20.51%73.79M |
Net deposit increase | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net increase in borrowings from central bank | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net increase in placements from other financial institutions | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Cash received from interests, fees and commissions | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net increase in repurchase business capital | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Premiums received from original insurance contracts | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net cash received from reinsurance business | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net increase in deposits from policyholders | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net increase in funds disbursed | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net cash received from trading securities | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Cash received relating to other operating activities | 156.20%15.43M | 13.43%61.32M | 35.37%51.29M | 31.26%28.21M | -73.14%6.02M | 25.79%54.06M | 5.43%37.89M | -23.99%21.49M | 52.16%22.43M | 85.54%42.98M |
Cash inflows from operating activities | 39.21%477.42M | -28.86%1.7B | -36.25%1.1B | -47.03%651.24M | -49.52%342.95M | -19.44%2.39B | -21.04%1.73B | -10.27%1.23B | -7.04%679.41M | -10.51%2.96B |
Goods services cash paid | -0.41%230.43M | -29.45%1.11B | -40.05%738.09M | -51.94%446.61M | -58.39%231.38M | -22.24%1.57B | -17.79%1.23B | -3.55%929.24M | 12.24%556.02M | -8.99%2.02B |
Staff behalf paid | 33.31%131.64M | -24.11%458M | -17.28%327.62M | -23.57%208.24M | -36.60%98.75M | -3.92%603.52M | -15.56%396.06M | -11.99%272.45M | -2.25%155.77M | 1.21%628.13M |
All taxes paid | -3.14%22.69M | -26.83%66.43M | -22.25%42.93M | -15.79%31.68M | 22.07%23.43M | 107.30%90.79M | 74.24%55.22M | 80.48%37.62M | 69.87%19.19M | -71.50%43.8M |
Net loan and advance increase | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net deposit in central bank and institutions | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Net lend capital | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Cash paid for fees and commissions | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Cash paid for indemnity of original insurance contract | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Policy dividend cash paid | ---- | ---- | --0 | --0 | ---- | ---- | --0 | --0 | ---- | --0 |
Cash paid relating to other operating activities | -27.36%28.61M | 19.41%164.13M | -9.43%112.21M | 11.15%76.91M | 11.29%39.39M | -12.67%137.45M | 15.85%123.89M | 11.74%69.19M | 17.22%35.4M | 28.35%157.39M |
Cash outflows from operating activities | 5.20%413.37M | -25.22%1.8B | -32.41%1.22B | -41.66%763.44M | -48.73%392.95M | -15.68%2.4B | -14.20%1.81B | -3.49%1.31B | 10.08%766.37M | -8.57%2.85B |
Net cash flows from operating activities | 228.08%64.04M | -463.84%-100.28M | -58.87%-115.88M | -41.86%-112.19M | 42.50%-50M | -116.04%-17.78M | -181.08%-72.94M | -651.13%-79.09M | -351.00%-86.96M | -42.06%110.84M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --112.56M | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --3.5M |
Cash received from returns on investments | ---- | -42.72%324.36K | -20.81%324.36K | 826.15%315.36K | --200.68K | --566.29K | --409.6K | --34.05K | ---- | --0 |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -92.17%297.12K | -63.84%953.52K | -65.27%915.87K | -63.27%915.87K | 825.00%3.79M | 543.21%2.64M | 543.21%2.64M | 508.13%2.49M | --410K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 |
Cash received relating to other investing activities | ---- | ---- | --112.56M | --106.56M | --50.11M | --20M | --0 | --0 | ---- | --0 |
Cash inflows from investing activities | ---- | 364.64%113.18M | 3,636.37%113.84M | 3,935.31%107.79M | 1,954.54%51.23M | 522.99%24.36M | -68.61%3.05M | -70.54%2.67M | 186.20%2.49M | --3.91M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 43.27%10.75M | -39.76%38.77M | -51.95%25.15M | -45.64%19.37M | -44.77%7.51M | -59.48%64.36M | -58.21%52.34M | -65.06%35.63M | -59.22%13.59M | -11.15%158.85M |
Cash paid to acquire investments | ---- | 9,655.00%97.55M | --14.74M | --10M | --10M | -66.67%1M | --0 | --0 | ---- | --3M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 |
Impawned loan net increase | ---- | ---- | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 |
Cash paid relating to other investing activities | ---- | ---- | --87.55M | --87.55M | --49.3M | --45.01M | --0 | --0 | ---- | --0 |
Cash outflows from investing activities | -83.90%10.75M | 23.51%136.32M | 143.47%127.43M | 228.15%116.92M | 391.58%66.81M | -31.81%110.37M | -59.19%52.34M | -66.06%35.63M | -59.28%13.59M | -9.47%161.85M |
Net cash flows from investing activities | 30.97%-10.75M | 73.10%-23.14M | 72.42%-13.59M | 72.30%-9.13M | -40.39%-15.58M | 45.54%-86.01M | 58.41%-49.29M | 65.64%-32.96M | 65.86%-11.1M | 11.66%-157.94M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | --0 | --0 | ---- | -99.64%5.47K | --5.32K | --0 | ---- | -95.68%1.51M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 |
Cash from borrowing | 100.00%70M | -77.14%80M | -73.33%80M | 30.00%65M | --35M | 250.00%350M | 200.00%300M | --50M | ---- | -37.50%100M |
Cash received relating to other financing activities | -74.36%10.94M | 17.24%258.61M | 11,168.01%225.36M | 7,973.51%161.47M | 2,032.62%42.65M | 36.05%220.58M | --2M | --2M | --2M | 25.52%162.14M |
Cash inflows from financing activities | 4.23%80.94M | -40.66%338.61M | 1.11%305.36M | 335.52%226.47M | 3,782.62%77.65M | 116.42%570.59M | 202.01%302.01M | --52M | --2M | -18.64%263.65M |
Borrowing repayment | 333.33%26M | -39.36%124M | -48.10%103M | --47M | --6M | 27.80%204.5M | 32.30%198.46M | --0 | ---- | 20.89%160.01M |
Dividend interest payment | -15.73%2.08M | 111.58%17.55M | 80.52%7.98M | 121.55%5.39M | 156.06%2.46M | 43.92%8.29M | -6.41%4.42M | -23.18%2.43M | -38.50%962.5K | -77.84%5.76M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | --0 | --0 | ---- | --0 | --0 | --0 | ---- | --0 |
Cash payments relating to other financing activities | -54.82%18.93M | -53.34%167.15M | 188.93%136.05M | 176.14%115.03M | 164.22%41.9M | 84.18%358.22M | 111.63%47.09M | 157.34%41.66M | -30.43%15.86M | 36.88%194.49M |
Cash outflows from financing activities | -6.67%47.01M | -45.94%308.69M | -1.18%247.03M | 279.74%167.41M | 199.43%50.36M | 58.50%571.01M | 41.24%249.96M | 127.82%44.09M | -30.94%16.82M | 19.91%360.26M |
Net cash flows from financing activities | 24.33%33.93M | 7,230.33%29.92M | 12.09%58.33M | 646.29%59.06M | 284.14%27.29M | 99.57%-419.57K | 167.60%52.04M | 140.89%7.91M | 39.16%-14.82M | -509.50%-96.61M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 310.86%622.7K | 156.33%4.83M | -49.42%512.31K | -68.82%260.47K | 84.80%-295.32K | -90.56%1.88M | -85.32%1.01M | -75.47%835.38K | -857.04%-1.94M | 574.51%19.96M |
Net increase in cash and cash equivalents | 327.64%87.84M | 13.35%-88.67M | -2.09%-70.63M | 39.97%-62M | 66.39%-38.59M | 17.31%-102.33M | 29.87%-69.18M | -5.93%-103.3M | -423.03%-114.82M | -487.84%-123.75M |
Add:Begin period cash and cash equivalents | -64.75%48.28M | -42.77%136.95M | -42.77%136.95M | -42.77%136.95M | -42.77%136.95M | -34.09%239.28M | -34.09%239.28M | -34.09%239.28M | -34.09%239.28M | 9.64%363.03M |
End period cash equivalent | 38.39%136.12M | -64.75%48.28M | -61.01%66.32M | -44.89%74.94M | -20.97%98.36M | -42.77%136.95M | -35.66%170.1M | -48.78%135.98M | -63.51%124.46M | -34.09%239.28M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Beijing Dahua International Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.