Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 15.92%819.38M | 5.42%3.2B | -1.77%2.26B | 5.67%1.39B | 9.15%706.83M | -20.56%3.04B | -25.28%2.3B | -42.03%1.31B | -49.02%647.6M | 39.25%3.82B |
Refunds of taxes and levies | 17.47%2.13M | 51.85%4.55M | 69.90%3.7M | 86.27%2.69M | 69.03%1.81M | 34.16%3M | 13.27%2.18M | 0.53%1.44M | -8.41%1.07M | -77.01%2.23M |
Cash received relating to other operating activities | 1.62%8.49M | 0.30%41.05M | 175.30%41.76M | 199.34%32.93M | 71.36%8.35M | 131.12%40.92M | 20.48%15.17M | 134.77%11M | 108.46%4.88M | 3.18%17.71M |
Cash inflows from operating activities | 15.76%830M | 5.39%3.25B | -0.55%2.31B | 7.36%1.42B | 9.71%717M | -19.83%3.08B | -25.07%2.32B | -41.64%1.33B | -48.70%653.55M | 38.62%3.84B |
Goods services cash paid | -15.59%636.97M | -2.11%2.59B | -5.39%2.06B | 5.15%1.36B | 35.27%754.62M | -16.73%2.65B | -15.59%2.18B | -30.12%1.3B | -46.56%557.85M | 36.80%3.18B |
Staff behalf paid | -8.10%54.35M | -3.00%242.07M | -3.64%184.95M | -5.71%122.33M | -3.78%59.14M | 0.19%249.55M | -0.58%191.94M | 1.77%129.74M | 5.96%61.47M | 50.73%249.08M |
All taxes paid | 6.50%12.43M | -17.07%41.15M | -28.59%29.44M | -22.37%18.83M | 5.70%11.67M | -55.24%49.62M | -56.92%41.23M | -62.84%24.26M | -41.72%11.04M | 154.33%110.86M |
Cash paid relating to other operating activities | -19.99%29.96M | -4.01%123.94M | 71.88%134.51M | 95.79%100M | 47.75%37.44M | -26.39%129.11M | -55.00%78.26M | -61.58%51.08M | -69.20%25.34M | 51.26%175.39M |
Cash outflows from operating activities | -14.97%733.71M | -2.50%3B | -3.21%2.41B | 6.85%1.61B | 31.60%862.88M | -17.20%3.08B | -18.19%2.49B | -31.15%1.5B | -45.50%655.7M | 40.23%3.71B |
Net cash flows from operating activities | 166.00%96.28M | 5,833.45%247.31M | 38.51%-107.68M | -2.98%-182.07M | -6,670.67%-145.88M | -96.71%4.17M | -478.25%-175.12M | -298.60%-176.81M | -103.05%-2.15M | 3.72%126.74M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --60M | --50M | --50M | --40M | ---- | ---- | ---- | ---- | -45.25%66.25M |
Cash received from returns on investments | ---- | --291.28K | --143K | --143K | --87.73K | ---- | ---- | ---- | ---- | -36.20%515.66K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -97.41%2K | -97.34%2K | -97.34%2K | 189.75%115.9 | 740.13%77.28K | 942.35%75.04K | --75.04K | --40 | -95.58%9.2K |
Cash received relating to other investing activities | 157.49%35.2M | --20.43M | ---- | ---- | --13.67M | ---- | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | -34.52%35.2M | 104,352.45%80.73M | 66,724.36%50.15M | 66,724.36%50.15M | 134,399,879.83%53.76M | -99.88%77.28K | -99.84%75.04K | -99.79%75.04K | -100.00%40 | -45.69%66.77M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -98.24%2.87M | -45.92%30.12M | -42.33%24.83M | 82.80%17.84M | 7,755.78%163.08M | 241.26%55.7M | 270.68%43.05M | 20.85%9.76M | -40.44%2.08M | 82.94%16.32M |
Cash paid to acquire investments | -78.00%11M | 889.06%60M | --60M | --50M | --50M | -88.61%6.07M | ---- | ---- | ---- | -42.93%53.25M |
Cash paid relating to other investing activities | -0.55%27.19M | --27.34M | ---- | ---- | --27.34M | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | -82.92%41.07M | 90.19%117.46M | 97.03%84.83M | 595.12%67.84M | 11,481.42%240.43M | -11.22%61.76M | -33.62%43.05M | -84.09%9.76M | -96.33%2.08M | -31.94%69.57M |
Net cash flows from investing activities | 96.86%-5.86M | 40.44%-36.74M | 19.30%-34.69M | -82.72%-17.7M | -8,891.98%-186.67M | -2,106.42%-61.68M | -139.80%-42.98M | 61.13%-9.68M | 94.84%-2.08M | -113.49%-2.8M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -53.84%11.46M | -94.21%34.35M | --32.95M | --32.95M | --24.82M | 1,166.07%593.6M | ---- | ---- | ---- | --46.89M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | --8.13M | --8.13M | --8.13M | --125K | ---- | ---- | ---- | ---- | --2.75M |
Cash from borrowing | -50.00%30M | -41.34%310.87M | -52.83%211.07M | -54.62%137.43M | 192.83%60M | 92.06%529.94M | 89.65%447.44M | 170.77%302.82M | 104.90%20.49M | -7.57%275.92M |
Cash received relating to other financing activities | 95.31%7.09M | 5,924.33%5.42M | --5.42M | --3.63M | --3.63M | --90K | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | -45.12%48.54M | -68.79%350.65M | -44.25%249.44M | -42.54%174.01M | 331.66%88.45M | 248.08%1.12B | 58.21%447.44M | 90.78%302.82M | -62.27%20.49M | 3.29%322.81M |
Borrowing repayment | 59.51%196.09M | 82.30%640.81M | 94.59%475.48M | 113.11%325.03M | 73.91%122.93M | 29.29%351.52M | 11.86%244.36M | -18.90%152.52M | 119.22%70.69M | 8.82%271.88M |
Dividend interest payment | -65.63%1.29M | -70.54%36.69M | -63.01%30.92M | -73.49%20.25M | 67.52%3.74M | 3.46%124.57M | -29.06%83.57M | -34.05%76.4M | -93.17%2.23M | 13.06%120.41M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | --8M | --8M | ---- | ---- | ---- | ---- | ---- | ---- | 51.86%30.98M |
Cash payments relating to other financing activities | -37.09%7.73M | 1,014.19%297.82M | 1,356.36%293M | 1,301.79%227.02M | 51.27%12.28M | 7.39%26.73M | 12.80%20.12M | 43.69%16.19M | 43.96%8.12M | -39.11%24.89M |
Cash outflows from financing activities | 47.60%205.1M | 93.97%975.32M | 129.68%799.4M | 133.49%572.3M | 71.46%138.95M | 20.53%502.82M | -1.71%348.05M | -22.23%245.11M | 14.85%81.04M | 5.03%417.18M |
Net cash flows from financing activities | -209.97%-156.56M | -200.62%-624.67M | -653.31%-549.95M | -790.19%-398.29M | 16.59%-50.51M | 757.88%620.81M | 239.40%99.39M | 136.89%57.71M | -272.65%-60.55M | -11.43%-94.36M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -16,015.52%-7.11K | 7.69%-5.3K | -2,957.19%-32.26K | -8,571.60%-13.46K | -99.53%44.66 | -2.20%-5.74K | -116.96%-1.06K | -103.45%-155.26 | 3,240.39%9.51K | -113.86%-5.62K |
Net increase in cash and cash equivalents | 82.73%-66.14M | -173.52%-414.11M | -483.27%-692.35M | -364.40%-598.08M | -491.40%-383.06M | 1,804.71%563.29M | -176.57%-118.7M | -39.48%-128.79M | -556.16%-64.77M | -49.26%29.57M |
Add:Begin period cash and cash equivalents | -40.46%609.46M | 122.38%1.02B | 122.38%1.02B | 122.38%1.02B | 122.38%1.02B | 6.87%460.28M | 6.87%460.28M | 6.87%460.28M | 6.87%460.28M | 15.65%430.7M |
End period cash equivalent | -15.17%543.31M | -40.46%609.46M | -3.03%331.21M | 28.36%425.49M | 61.95%640.51M | 122.38%1.02B | -11.92%341.57M | -2.03%331.49M | -11.10%395.51M | 6.87%460.28M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.