XIAOMI-W
01810
POP MART
09992
BYD COMPANY
01211
4
MIXUE GROUP
02097
5
SMIC
00981
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -5.00%14.69B | -11.09%14.77B | 13.71%15.36B | 3.34%14.49B | 7.33%15.47B | 22.36%16.61B | 9.36%13.51B | -6.26%14.02B | -19.23%14.41B | -28.77%13.58B |
Accounts receivable | 10.33%2.74B | 64.92%2.95B | 1.48%3.03B | -36.79%2.35B | -35.76%2.48B | -36.93%1.79B | 18.15%2.98B | 15.06%3.72B | 77.75%3.86B | 49.84%2.84B |
Notes receivable | -48.18%157M | -50.89%55M | 132.73%256M | 177.50%222M | 573.33%303M | -35.26%112M | -37.14%110M | -63.13%80M | -85.25%45M | 592.00%173M |
Advance deposits and other receivables | -21.60%3.45B | 7.48%3.19B | -28.80%3.56B | 18.31%4.79B | -15.08%4.4B | -41.97%2.97B | 2.99%5B | -20.90%4.05B | 25.25%5.18B | 73.32%5.11B |
Cash and equivalents | 6.39%3.31B | 36.91%4.54B | -24.36%3.11B | -17.92%3.06B | -52.29%3.11B | -34.83%3.32B | -33.25%4.11B | -20.74%3.72B | 0.60%6.52B | -5.65%5.09B |
Financial assets at fair value-current assets | --16M | --15M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | 168.50%2.05B | 90.17%1.74B | 992.50%1.31B | 38.09%678M | 29.88%765M | 65.94%916M | -57.89%120M | -22.56%491M | 16.17%589M | -57.73%552M |
Special items of current assets | 0.00%2M | ---- | --2M | ---- | --2M | -91.89%3M | ---- | ---- | ---- | 1,133.33%37M |
Total current assets | 0.41%28.2B | 3.02%28.25B | -0.24%27.62B | -4.84%26.4B | -12.50%28.09B | -6.20%27.42B | -2.78%27.68B | -9.68%27.74B | -9.30%32.1B | -10.17%29.23B |
Non-current assets | ||||||||||
Fixed assets | 5.69%51.66B | 6.26%51.84B | 4.23%48.95B | 4.11%48.83B | 3.99%48.88B | 3.84%48.79B | -0.68%46.97B | -1.82%46.9B | -2.56%47B | -3.24%46.99B |
Construction in progress | -9.39%5.88B | -15.75%5.8B | 7.70%7.78B | 3.46%6.88B | -4.08%6.49B | 2.30%6.89B | 38.93%7.22B | 44.23%6.65B | 53.56%6.76B | 44.96%6.73B |
long-term investment | 12.16%4.02B | 10.15%3.84B | 13.50%3.67B | 9.55%3.44B | 10.10%3.59B | 10.00%3.49B | 6.67%3.23B | 6.95%3.14B | 4.89%3.26B | 3.19%3.17B |
Intangible assets | -1.79%6.63B | -2.75%6.71B | 3.39%6.77B | 3.55%6.85B | 3.61%6.75B | 5.30%6.9B | -0.44%6.54B | -0.24%6.62B | 0.57%6.52B | 1.91%6.55B |
Deferred tax assets | 0.13%2.3B | 1.06%2.3B | -3.37%2.3B | 9.98%2.3B | 40.12%2.3B | 45.45%2.27B | 84.47%2.38B | 208.85%2.09B | 124.04%1.64B | 109.95%1.56B |
Other illiquid assets | -23.94%912M | -6.21%921M | -27.72%905M | -12.19%1.06B | 8.80%1.2B | -25.77%982M | -14.36%1.25B | -15.66%1.21B | -19.27%1.1B | -7.87%1.32B |
Total non-current assets | 3.08%72.32B | 3.20%72.33B | 3.37%71.28B | 3.37%70.3B | 3.65%70.15B | 3.43%70.09B | 4.06%68.96B | 3.78%68.01B | 2.94%67.68B | 2.49%67.76B |
Total assets | 2.32%100.52B | 3.15%100.58B | 2.34%98.9B | 0.99%96.7B | -1.54%98.24B | 0.53%97.51B | 2.00%96.64B | -0.51%95.75B | -1.34%99.78B | -1.68%96.99B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -3.31%7.51B | 16.91%8.28B | 26.08%8.81B | 7.94%8.24B | -16.02%7.76B | -20.00%7.08B | -12.42%6.99B | -18.48%7.63B | -10.47%9.24B | -11.19%8.85B |
Notes payable | -1.13%18.95B | 2.13%17.96B | 8.79%17.33B | 20.38%18.02B | 32.79%19.17B | 49.73%17.58B | 55.16%15.93B | 44.53%14.97B | 53.92%14.43B | 45.23%11.74B |
Tax payable | 24.32%184M | 1.41%144M | -58.05%138M | -6.02%156M | -34.22%148M | -44.31%142M | 6.82%329M | -63.19%166M | -54.64%225M | 34.92%255M |
Other payables and accrued expenses | 72.57%5.78B | 77.06%6.07B | 70.91%4.98B | 54.76%3.74B | 34.21%3.35B | 19.33%3.43B | 38.60%2.91B | 22.06%2.42B | -21.80%2.5B | 32.67%2.87B |
Short-term borrowing | 457.89%7.42B | -14.93%1.17B | -50.00%790M | 11.83%1.39B | -13.02%1.33B | -12.60%1.38B | 690.00%1.58B | 94.22%1.24B | 247.50%1.53B | 142.92%1.58B |
Other current liabilities | -10.53%493M | -14.13%462M | --549M | --424M | --551M | --538M | ---- | ---- | ---- | ---- |
Special items of current liabilities | --986M | 11,583.33%701M | 79,700.00%798M | -80.00%10M | ---- | -99.86%6M | -99.98%1M | -99.10%50M | 22.43%3.04B | 499.86%4.3B |
Total current liabilities | 22.54%46.37B | 11.31%39.44B | 10.98%38.91B | 7.62%36.46B | -0.44%37.84B | -2.00%35.43B | 3.91%35.06B | -2.29%33.88B | 10.29%38B | 18.05%36.15B |
Net current assets | -86.31%-18.17B | -39.69%-11.19B | -53.10%-11.3B | -63.91%-10.06B | -65.09%-9.75B | -15.72%-8.01B | -40.11%-7.38B | -55.01%-6.14B | -734.37%-5.91B | -461.27%-6.92B |
Total assets less current liabilities | -10.35%54.15B | -1.51%61.14B | -2.59%59.99B | -2.64%60.24B | -2.22%60.4B | 2.03%62.08B | 0.94%61.58B | 0.49%61.88B | -7.35%61.78B | -10.57%60.84B |
Non-current liabilities | ||||||||||
Long-term bank loan | -13.58%4.49B | 111.41%10.99B | 120.09%7.86B | 80.73%5.66B | 190.45%5.2B | 766.50%5.2B | 494.83%3.57B | 6,160.00%3.13B | -0.56%1.79B | -83.56%600M |
Long-term accounts payable | 164.03%367M | 171.85%367M | 187.14%402M | 15.13%137M | 16.81%139M | 13.45%135M | 7.69%140M | 108.77%119M | -75.21%119M | -75.21%119M |
Long-term remuneration payable to staff and workers | 16.28%50M | 13.64%50M | -26.67%44M | -26.67%44M | -28.33%43M | -26.67%44M | -46.43%60M | -46.43%60M | -46.43%60M | -46.43%60M |
Financial lease liabilities-non-current liabilities | -35.29%110M | 6,150.00%125M | 334.38%139M | 146.03%155M | 9.68%170M | -99.12%2M | -89.87%32M | -84.44%63M | -68.62%155M | -34.68%226M |
Deferred tax liability | -42.11%88M | -14.15%91M | 52.88%159M | -8.09%159M | 2.01%152M | -69.45%106M | -36.20%104M | 31.06%173M | 6.43%149M | 121.02%347M |
Deferred income-non-current liabilities | 33.18%875M | 23.21%844M | 19.03%763M | 40.15%747M | 25.86%657M | 30.98%685M | 8.46%641M | -1.48%533M | -0.76%522M | -3.68%523M |
Special items of non-current liabilities | ---- | ---- | ---- | 0.33%300M | 0.33%300M | 0.00%299M | 0.00%299M | --299M | -79.59%299M | -79.56%299M |
Total non-current liabilities | -10.17%5.98B | 92.70%12.47B | 93.23%9.36B | 64.47%7.2B | 115.26%6.66B | 197.61%6.47B | 119.13%4.85B | 233.87%4.38B | -38.78%3.09B | -67.98%2.17B |
Total liabilities | 17.65%52.35B | 23.88%51.91B | 20.97%48.27B | 14.12%43.66B | 8.27%44.5B | 9.32%41.9B | 11.00%39.91B | 6.31%38.26B | 4.02%41.1B | 2.44%38.33B |
Total assets less total liabilities | -10.38%48.17B | -12.47%48.67B | -10.77%50.63B | -7.75%53.04B | -8.41%53.74B | -5.21%55.61B | -3.50%56.73B | -4.59%57.5B | -4.78%58.68B | -4.20%58.66B |
Total equity and non-current liabilities | -10.35%54.15B | -1.51%61.14B | -2.59%59.99B | -2.64%60.24B | -2.22%60.4B | 2.03%62.08B | 0.94%61.58B | 0.49%61.88B | -7.35%61.78B | -10.57%60.84B |
Equity | ||||||||||
Share capital | -0.16%9.37B | -0.01%9.38B | -0.17%9.38B | -0.18%9.38B | -0.18%9.38B | -0.20%9.38B | -0.04%9.4B | -0.02%9.4B | -0.02%9.4B | -0.02%9.4B |
Capital reserve | 0.16%33.91B | 0.04%33.92B | -0.11%33.84B | -0.12%33.84B | -0.07%33.85B | 0.08%33.91B | 0.02%33.88B | 0.02%33.88B | 1.14%33.88B | -2.15%33.88B |
Undistributed profit | -117.02%-875M | -104.72%-321M | -78.73%1.72B | -53.49%4.11B | -49.12%5.14B | -32.78%6.8B | -21.58%8.07B | -25.18%8.84B | -26.05%10.1B | -16.92%10.12B |
Special items of shareholders' rights and interests | 21.13%86M | -24.64%52M | -45.45%72M | -42.28%86M | -41.32%71M | -25.81%69M | -10.20%132M | -3.87%149M | -8.33%121M | -13.08%93M |
Shareholders' Equity | -11.10%47.16B | -12.93%47.68B | -11.43%49.63B | -8.42%52.04B | -8.57%53.05B | -5.59%54.76B | -3.69%56.04B | -4.84%56.83B | -5.03%58.02B | -4.46%58.01B |
Non-controlling interest | 45.04%1.01B | 17.54%992M | 43.08%993M | 49.26%1B | 4.98%695M | 28.46%844M | 14.90%694M | 23.53%672M | 24.20%662M | 24.90%657M |
Total equity | -10.38%48.17B | -12.47%48.67B | -10.77%50.63B | -7.75%53.04B | -8.41%53.74B | -5.21%55.61B | -3.50%56.73B | -4.59%57.5B | -4.78%58.68B | -4.20%58.66B |
Total equity and total liabilities | 2.32%100.52B | 3.15%100.58B | 2.34%98.9B | 0.99%96.7B | -1.54%98.24B | 0.53%97.51B | 2.00%96.64B | -0.51%95.75B | -1.34%99.78B | -1.68%96.99B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
Auditor | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.