Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Jefferies Financial
JEF
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | 1.64%474.1M | ---- | -60.59%466.45M | ---- | 219.65%1.18B | ---- | -247.18%-989.11M | ---- | 114.80%672.04M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -0.75%-128.03M | ---- | -102.11%-127.07M | ---- | -51.42%-62.87M | ---- | 55.55%-41.52M | ---- | -2.76%-93.42M | ---- |
Interest expense - adjustment | 10.03%116.29M | ---- | 3.26%105.69M | ---- | 37.68%102.36M | ---- | -3.66%74.34M | ---- | 180.22%77.17M | ---- |
Dividend (income)- adjustment | 33.68%-217.77M | ---- | 20.85%-328.37M | ---- | -62.92%-414.9M | ---- | ---254.67M | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | -65.79%21.51M | ---- | 4.25%62.88M | ---- | 145.89%60.32M | ---- | 80.88%-131.46M | ---- | -132.55%-687.39M | ---- |
Impairment and provisions: | -76.54%2.65M | ---- | -22.75%11.28M | ---- | -99.10%14.6M | ---- | 150,870.77%1.62B | ---- | 627.59%1.07M | ---- |
-Impairment of trade receivables (reversal) | ---- | ---- | -22.75%11.28M | ---- | 749.83%14.6M | ---- | 60.41%1.72M | ---- | 627.59%1.07M | ---- |
-Other impairments and provisions | --2.65M | ---- | ---- | ---- | ---- | ---- | --1.62B | ---- | ---- | ---- |
Revaluation surplus: | -121.70%-63.88M | ---- | 159.01%294.34M | ---- | -122.60%-498.78M | ---- | -1,980.50%-224.07M | ---- | -22.01%-10.77M | ---- |
-Fair value of investment properties (increase) | 71.03%-33.76M | ---- | 41.18%-116.53M | ---- | -232.84%-198.1M | ---- | ---59.52M | ---- | ---- | ---- |
-Other fair value changes | -107.33%-30.12M | ---- | 236.65%410.87M | ---- | -82.73%-300.68M | ---- | -1,427.87%-164.55M | ---- | -23.41%-10.77M | ---- |
Asset sale loss (gain): | -2,782.45%-21.25M | ---- | 104.74%792K | ---- | ---16.7M | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) from sale of subsidiary company | ---24.25M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 278.79%3M | ---- | --792K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---16.7M | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization: | 49.99%256.47M | ---- | -16.99%170.99M | ---- | -9.98%205.98M | ---- | 31.73%228.81M | ---- | 89.01%173.7M | ---- |
-Other depreciation and amortization | 46.14%31.98M | ---- | -28.71%21.88M | ---- | -11.96%30.7M | ---- | 135.39%34.86M | ---- | -18.96%14.81M | ---- |
Exchange Loss (gain) | 78.84%18.12M | ---- | -58.25%10.13M | ---- | 162.65%24.27M | ---- | -735.92%-38.73M | ---- | 298.66%6.09M | ---- |
Special items | -250.39%-14.37M | ---- | -39.43%9.56M | ---- | -77.90%15.78M | ---- | --71.4M | ---- | ---- | ---- |
Operating profit before the change of operating capital | -34.41%443.83M | ---- | 10.30%676.67M | ---- | 96.70%613.49M | ---- | 125.21%311.88M | ---- | 89.36%138.48M | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | -186.07%-19.96M | ---- | 109.40%23.19M | ---- | -2,144.46%-246.58M | ---- | 86.48%-10.99M | ---- | -440.88%-81.29M | ---- |
Accounts payable increase (decrease) | -58.70%51.79M | ---- | 180.90%125.39M | ---- | -64.48%44.64M | ---- | -56.07%125.67M | ---- | 706.08%286.07M | ---- |
prepayments (increase)decrease | -631.01%-89.52M | ---- | 85.98%-12.25M | ---- | -85.51%-87.32M | ---- | 65.53%-47.07M | ---- | -210.45%-136.54M | ---- |
Financial liabilities at fair value (increase)decrease | ---- | ---- | ---- | ---- | --87.09M | ---- | ---- | ---- | ---- | ---- |
Special items for working capital changes | 89.01%-52.62M | ---- | -99.52%-478.76M | ---- | 78.38%-239.96M | ---- | -869.17%-1.11B | ---- | ---114.53M | ---- |
Cash from business operations | -0.21%333.52M | 68.74%154.57M | 95.05%334.24M | -39.83%91.6M | 123.46%171.36M | -7.21%152.23M | -892.38%-730.5M | 133.82%164.06M | -64.00%92.19M | 704.20%70.17M |
Other taxs | 41.14%-83.84M | 34.82%-71.85M | -23.99%-142.44M | -19.97%-110.23M | -116.85%-114.88M | -45.22%-91.89M | -80.01%-52.98M | -221.83%-63.28M | -232.79%-29.43M | ---19.66M |
Net cash from operations | 30.18%249.68M | 543.92%82.72M | 239.57%191.8M | -130.88%-18.63M | 107.21%56.48M | -40.13%60.34M | -1,348.33%-783.48M | 99.55%100.79M | -74.60%62.76M | 534.90%50.51M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -5.84%119.65M | 4.18%65.04M | 102.11%127.07M | 225.47%62.43M | 51.42%62.87M | -1.83%19.18M | -55.55%41.52M | -58.83%19.54M | 2.76%93.42M | 32.17%47.45M |
Dividend received - investment | -45.23%179.84M | -84.30%2.92M | -24.81%328.37M | --18.57M | 31.09%436.7M | ---- | 40.47%333.14M | ---- | -4.70%237.16M | ---- |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 49.30%-3.3M | -12,784.62%-32.98M |
Decrease in deposits (increase) | 107.25%116M | 134.48%435.65M | -3,060.05%-1.6B | -1,363.64%-1.26B | 19.74%-50.65M | 172.90%100M | -346.73%-63.11M | 428.49%36.64M | 33.07%-14.13M | -7.63%-11.16M |
Sale of fixed assets | ---- | ---- | ---- | ---- | --575K | --61K | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 27.19%-75.94M | -344.74%-10.28M | -1,767.06%-104.29M | 87.30%-2.31M | -159.21%-5.59M | -0.57%-18.2M | 97.79%-2.16M | 47.26%-18.1M | -729.30%-97.68M | -1,209.00%-34.31M |
Purchase of intangible assets | ---- | ---- | ---- | ---- | ---- | ---62.06M | ---- | ---- | ---- | ---- |
Sale of subsidiaries | --140.21M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---22.13M | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | -82.75%98.8M | 108.53%195.78M | -79.52%572.9M | -96.08%93.89M | 437.42%2.8B | 202.24%2.4B | --520.52M | 103.58%793.03M | ---- | 116.16%389.55M |
Cash on investment | -10.41%-226.64M | 0.91%-314.2M | 85.45%-205.28M | 66.23%-317.08M | -50.41%-1.41B | 55.24%-939.02M | -83.81%-937.91M | -172.76%-2.1B | 67.57%-510.26M | -379.04%-769.13M |
Other items in the investment business | -93.33%16.52M | ---- | --247.74M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | 158.10%368.43M | 126.62%374.9M | -135.07%-634.18M | -194.07%-1.41B | 1,774.49%1.81B | 218.16%1.5B | 63.36%-108M | -208.54%-1.27B | 35.76%-294.78M | -359.18%-410.57M |
Net cash before financing | 239.73%618.12M | 132.07%457.62M | -123.72%-442.38M | -191.63%-1.43B | 309.19%1.86B | 233.55%1.56B | -284.24%-891.48M | -223.82%-1.17B | -9.56%-232.01M | -345.27%-360.07M |
Cash flow from financing activities | ||||||||||
New borrowing | 558.77%341.31M | 972.66%316.67M | -91.56%51.81M | -91.49%29.52M | 136.34%613.89M | --347.07M | -41.43%259.75M | ---- | --443.5M | 80.41%443.5M |
Refund | -8.47%-558.23M | -699.96%-534.59M | -64.64%-514.66M | -110.39%-66.83M | -1,062.14%-312.59M | -93.54%-31.76M | 94.19%-26.9M | 96.47%-16.41M | -349.74%-462.8M | -30.90%-465.06M |
Issuing shares | ---- | ---- | --448M | --448M | ---- | ---- | -12.14%419.3M | -75.42%419.3M | -63.16%477.25M | 101.73%1.71B |
Issuance of bonds | 409.34%941.95M | 137.20%535M | --184.94M | --225.55M | ---- | ---- | ---- | ---- | --1.52B | ---- |
Dividends paid - financing | 45.10%-360.04M | ---- | 25.30%-655.87M | 96.49%-3.51M | -23.30%-877.97M | -1,635.21%-100M | 11.01%-712.04M | ---5.76M | 11.51%-800.17M | ---- |
Absorb investment income | ---- | ---- | -89.03%2.68M | -88.83%2.68M | 1,421.70%24.41M | 512.76%23.97M | -98.12%1.6M | -108.25%-5.81M | --85.21M | --70.4M |
Issuance expenses and redemption of securities expenses | 82.10%-68.54M | 81.24%-46.46M | -1,825.19%-382.84M | -2,141.17%-247.65M | ---19.89M | ---11.05M | ---- | ---- | ---- | ---1.7M |
Other items of the financing business | -180.64%-144.26M | ---75.95M | --178.91M | ---- | ---- | ---- | 79.87%-21.14M | ---- | ---105M | ---105M |
Net cash from financing operations | 76.86%-191.63M | -90.60%29.4M | -11.90%-828.08M | 105.66%312.68M | -143.75%-740M | -36.28%152.04M | -134.23%-303.6M | -83.89%238.58M | 251.34%886.94M | 102.06%1.48B |
Effect of rate | -65.64%-67.33M | 23.60%-42.68M | 67.40%-40.65M | -3.43%-55.86M | -515.58%-124.68M | -767.58%-54.01M | 13.69%30M | 166.96%8.09M | 250.81%26.39M | -196.54%-12.08M |
Net Cash | 133.57%426.49M | 143.71%487.02M | -212.94%-1.27B | -165.18%-1.11B | 194.13%1.12B | 284.30%1.71B | -282.47%-1.2B | -182.75%-927.4M | 1,509.68%654.93M | 27.41%1.12B |
Begining period cash | -36.69%2.26B | -36.69%2.26B | 38.87%3.57B | 38.87%3.57B | -31.16%2.57B | -31.16%2.57B | 22.29%3.74B | 22.29%3.74B | 0.76%3.06B | 0.76%3.06B |
Cash at the end | 15.87%2.62B | 12.61%2.71B | -36.69%2.26B | -43.16%2.4B | 38.87%3.57B | 49.99%4.23B | -31.16%2.57B | -32.33%2.82B | 22.29%3.74B | 6.56%4.17B |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.