Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
American Express
AXP
(Q6)Dec 31, 2024 | (FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | 2.52%85.73M | -13.46%80.44M | -13.15%83.62M | -0.63%92.96M | -10.27%96.29M | --93.54M | 29.18%107.31M | --87.64M | -8.12%83.07M | 19.24%82.64M |
Accounts receivable | 2.26%381.16M | 13.05%356.1M | -7.89%372.76M | -14.31%315.01M | -12.56%404.69M | --367.61M | 29.19%462.83M | --384.72M | 30.29%358.25M | 49.99%293.9M |
Cash and equivalents | 34.88%47.09M | 24.07%57.55M | 35.72%34.91M | 39.72%46.39M | 36.58%25.73M | --33.2M | -80.05%18.84M | --37.58M | -9.20%94.42M | -16.17%146.42M |
Financial assets at fair value-current assets | ---- | ---- | ---- | ---- | ---- | ---- | --1.24M | --19K | ---- | ---- |
Total current assets | 4.62%513.99M | 8.75%494.1M | -6.72%491.3M | -8.09%454.35M | -10.76%526.7M | --494.36M | 10.17%590.21M | --509.95M | 14.14%535.74M | 18.53%522.96M |
Non-current assets | ||||||||||
Property, plant and equipment | 4.87%85.4M | 34.58%84.53M | 48.44%81.44M | 18.44%62.81M | 7.12%54.86M | --53.03M | 50.57%51.21M | --47.48M | 11.74%34.01M | 8.72%32.64M |
Associated company interest | 0.00%10.72M | 0.00%10.72M | -94.87%10.72M | -94.87%10.72M | -0.09%209.07M | --209.11M | 0.07%209.26M | --209.34M | --209.12M | --209.49M |
Interests in Joint Venture | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --100K | ---- |
Financial assets at fair value-non-current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --7.57M | --7.57M |
Total non-current assets | 3.22%100.85M | 26.48%100.48M | -63.71%97.7M | -70.31%79.44M | 0.67%269.19M | --267.52M | 2.98%267.41M | --264.64M | 615.34%259.68M | 624.87%259.33M |
Total assets | 4.39%614.83M | 11.39%594.58M | -26.00%589M | -29.94%533.79M | -7.20%795.89M | --761.87M | 7.82%857.62M | --774.59M | 57.30%795.42M | 64.01%782.29M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 9.94%180.92M | 32.86%195.92M | 39.84%164.56M | 27.74%147.47M | -18.17%117.68M | --115.45M | 40.09%143.81M | --98.75M | 39.40%102.66M | 44.63%101.27M |
Notes payable | 2.28%161.2M | 1.74%159.3M | 5.34%157.61M | 10.05%156.59M | 14.13%149.63M | --142.28M | --131.1M | --127M | ---- | ---- |
Tax payable | 1.58%14.87M | 20.21%14.91M | 8.56%14.64M | -3.02%12.41M | 0.60%13.49M | --12.79M | 262.65%13.41M | --11.32M | 40.57%3.7M | --2.49M |
Bank loans and overdrafts | 26.05%145M | 33.33%100M | 228.66%115.03M | 882.06%75M | -53.33%35M | --7.64M | -4.02%75M | --40M | 95.35%78.14M | 278.07%78.14M |
Financial lease liabilities-current liabilities | -81.24%121K | -11.80%553K | 217.73%645K | 208.87%627K | -84.92%203K | --203K | -16.40%1.35M | --1.54M | --1.61M | --1.48M |
Total current liabilities | 10.97%502.12M | 20.05%470.69M | 43.20%452.49M | 40.86%392.09M | -13.35%316M | --278.36M | 95.95%364.66M | --278.6M | 60.06%186.1M | 102.22%183.38M |
Net current assets | -69.41%11.87M | -62.40%23.41M | -81.58%38.81M | -71.17%62.26M | -6.58%210.7M | --216M | -35.49%225.55M | --231.35M | -0.98%349.64M | -3.12%339.58M |
Total assets less current liabilities | -17.43%112.72M | -12.57%123.89M | -71.55%136.51M | -70.69%141.7M | -2.65%479.9M | --483.51M | -19.10%492.96M | --495.98M | 56.48%609.32M | 55.04%598.91M |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | ---- | ---- | --118K | --344K | ---- | ---- | -82.63%300K | --885K | --1.73M | --2.44M |
Convertible notes and bonds | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --131.29M | --122.68M |
Total non-current liabilities | ---- | ---- | --118K | --344K | ---- | ---- | -99.77%300K | --885K | --133.02M | --125.12M |
Total liabilities | 10.94%502.12M | 19.94%470.69M | 43.23%452.61M | 40.98%392.43M | -13.42%316M | --278.36M | 14.37%364.96M | --279.49M | 174.46%319.12M | 240.19%308.5M |
Total assets less total liabilities | -17.35%112.72M | -12.36%123.89M | -71.58%136.39M | -70.76%141.36M | -2.59%479.9M | --483.51M | 3.43%492.66M | --495.1M | 22.32%476.3M | 22.65%473.79M |
Total equity and non-current liabilities | ---- | ---- | --136.51M | --141.7M | ---- | ---- | -19.10%492.96M | --495.98M | --609.32M | --598.91M |
Equity | ||||||||||
Share capital | 0.00%391.76M | 0.00%391.76M | 0.00%391.76M | 0.00%391.76M | 0.00%391.76M | --391.76M | 0.00%391.76M | --391.76M | 23.16%391.76M | 23.16%391.76M |
Reserve | -7.05%-345.61M | -5.53%-334.48M | -1,503.46%-322.85M | -1,229.54%-316.95M | -43.80%23M | --28.06M | 50.81%40.93M | --43.27M | 47.23%27.14M | 52.92%26.24M |
Shareholders' Equity | -33.02%46.15M | -23.43%57.28M | -83.39%68.91M | -82.18%74.81M | -4.14%414.76M | --419.82M | 3.29%432.69M | --435.03M | 24.48%418.9M | 24.68%418M |
Non-controlling interest | -1.36%66.57M | 0.09%66.61M | 3.60%67.48M | 4.47%66.54M | 8.62%65.13M | --63.69M | 4.48%59.97M | --60.07M | 8.57%57.4M | 9.31%55.78M |
Total equity | -17.35%112.72M | -12.36%123.89M | -71.58%136.39M | -70.76%141.36M | -2.59%479.9M | --483.51M | 3.43%492.66M | --495.1M | 22.32%476.3M | 22.65%473.79M |
Total equity and total liabilities | 4.39%614.83M | 11.39%594.58M | -26.00%589M | -29.94%533.79M | -7.20%795.89M | --761.87M | 7.82%857.62M | --774.59M | 57.30%795.42M | 64.01%782.29M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
Auditor | -- | -- | -- | -- | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. | -- | Zhonghui Anda Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.