Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Jefferies Financial
JEF
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -355.62%-3.61B | -4,346.26%-865.11M | 16.89%-791.32M | 95.59%-19.46M | -313.55%-952.13M | -203.13%-441.48M | -86.64%445.86M | 116.88%428.07M | 148.18%3.34B | -71.24%197.37M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 33.89%-36.68M | ---- | -12.13%-55.49M | ---- | 55.89%-49.49M | ---- | 31.15%-112.17M | ---- | 53.61%-162.93M | ---- |
Attributable subsidiary (profit) loss | -20.20%223.23M | ---- | 45.63%279.74M | ---- | -55.88%192.09M | ---- | 179.29%435.4M | ---- | 207.67%155.9M | ---- |
Impairment and provisions: | 1,783.05%2.28B | ---- | -80.31%120.96M | ---- | 96.84%614.19M | ---- | -73.12%312.03M | ---- | 479.66%1.16B | ---- |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | ---- | ---- | 459.67%578.66M | ---- | 92.51%103.39M | ---- | --53.71M | ---- |
-Impairment of goodwill | ---- | ---- | ---- | ---- | ---- | ---- | 1.12%128.29M | ---- | --126.88M | ---- |
-Other impairments and provisions | 1,783.05%2.28B | ---- | 240.47%120.96M | ---- | -55.78%35.53M | ---- | -91.81%80.34M | ---- | 389.50%980.45M | ---- |
Revaluation surplus: | 88.08%463.6M | ---- | 297.12%246.49M | ---- | -34.92%-125.04M | ---- | 68.16%-92.68M | ---- | 72.96%-291.06M | ---- |
-Fair value of investment properties (increase) | 88.08%463.6M | ---- | 33.62%246.49M | ---- | 337.47%184.46M | ---- | -179.89%-77.68M | ---- | 125.26%97.23M | ---- |
-Derivative financial instruments fair value (increase) | ---- | ---- | ---- | ---- | -205.50%-122.53M | ---- | 666.87%116.15M | ---- | 29.68%-20.49M | ---- |
-Other fair value changes | ---- | ---- | ---- | ---- | -42.57%-186.97M | ---- | 64.34%-131.15M | ---- | 44.48%-367.8M | ---- |
Asset sale loss (gain): | -275.86%-32.67M | ---- | -206.24%-8.69M | ---- | 90.42%-2.84M | ---- | 98.55%-29.63M | ---- | ---2.05B | ---- |
-Loss (gain) from sale of subsidiary company | -7.63%642K | ---- | --695K | ---- | ---- | ---- | 98.37%-33.18M | ---- | ---2.04B | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | --504K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) from selling other assets | -236.78%-33.31M | ---- | -248.48%-9.89M | ---- | -179.88%-2.84M | ---- | 143.12%3.55M | ---- | ---8.24M | ---- |
Depreciation and amortization: | -2.49%20.52M | ---- | -53.07%21.05M | ---- | 157.20%44.85M | ---- | 42.67%17.44M | ---- | 95.04%12.22M | ---- |
-Depreciation | -3.86%12.28M | ---- | -63.38%12.77M | ---- | 379.58%34.87M | ---- | 229.30%7.27M | ---- | -14.05%2.21M | ---- |
-Amortization of intangible assets | -1.19%1.17M | ---- | -20.91%1.18M | ---- | -13.31%1.49M | ---- | --1.72M | ---- | ---- | ---- |
-Other depreciation and amortization | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -3.68%1.57M | ---- |
Financial expense | -5.86%1.06B | ---- | -11.51%1.12B | ---- | -15.93%1.27B | ---- | -0.43%1.51B | ---- | 0.89%1.52B | ---- |
Exchange Loss (gain) | 109.01%6.53M | ---- | -1,255.29%-72.48M | ---- | 87.78%-5.35M | ---- | -268.24%-43.76M | ---- | --26.01M | ---- |
Special items | -789.89%-169.98M | -11.72%833.82M | 136.11%24.64M | -11.76%944.47M | 73.50%-68.23M | 287.11%1.07B | -933.59%-257.51M | -2,872.27%-572.03M | --30.89M | 100.65%20.63M |
Operating profit before the change of operating capital | -76.94%204.97M | -103.38%-31.29M | -3.20%888.82M | 47.09%925.02M | -57.99%918.16M | 536.82%628.86M | -41.57%2.19B | -166.04%-143.96M | 152.31%3.74B | 108.80%218.01M |
Change of operating capital | ||||||||||
Developing property (increase)decrease | -136.61%-104.93M | ---- | 60.80%286.63M | ---- | 127.89%178.25M | ---- | -130.04%-639.02M | ---- | 321.22%2.13B | ---- |
Accounts receivable (increase)decrease | 10.90%-811.16M | ---- | -180.42%-910.4M | ---- | 192.91%1.13B | ---- | 80.61%-1.22B | ---- | -358.55%-6.28B | ---- |
Accounts payable increase (decrease) | 1,812.20%890.32M | ---- | 110.57%46.56M | ---- | -2,203.07%-440.46M | ---- | 80.80%-19.13M | ---- | -19,000.19%-99.6M | ---- |
prepayments (increase)decrease | -116.88%-156.43M | ---- | 58.44%926.93M | ---- | -19.10%585.03M | ---- | 264.65%723.13M | ---- | 477.43%198.31M | ---- |
Special items for working capital changes | -6.44%602.39M | ---- | 2,120.73%643.84M | ---- | -104.04%-31.86M | ---- | 184.40%789.33M | ---- | -310.35%-935.26M | ---- |
Cash from business operations | -66.79%625.17M | -103.38%-31.29M | -19.60%1.88B | 47.09%925.02M | 28.52%2.34B | 536.82%628.86M | 245.41%1.82B | -166.04%-143.96M | -471.41%-1.25B | 108.80%218.01M |
Other taxs | 72.66%-4.39M | 79.31%-1.91M | 58.02%-16.04M | 45.91%-9.24M | 41.26%-38.22M | 70.70%-17.08M | 40.62%-65.06M | -26.58%-58.28M | 20.90%-109.56M | 54.53%-46.05M |
Interest paid - operating | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5.60%-705.66M |
Net cash from operations | -66.74%620.78M | -103.63%-33.2M | -18.96%1.87B | 49.69%915.78M | 31.11%2.3B | 402.49%611.79M | 228.94%1.76B | 62.10%-202.25M | -5.10%-1.36B | 83.95%-533.7M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -99.61%187K | -48.87%4.99M | -34.72%48.49M | -81.76%9.77M | -12.49%74.28M | -35.80%53.56M | -47.51%84.88M | 64.23%83.44M | -60.29%161.72M | -81.35%50.81M |
Restricted cash (increase) decrease | -44.85%157.73M | 1,022.96%157.73M | -45.16%286.02M | -92.85%14.05M | 66.20%521.53M | 504.18%196.4M | 161.00%313.79M | 117.52%32.51M | -245.81%-514.38M | ---185.57M |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 490.18%948.9M | -3,371.82%-3.6B |
Decrease in deposits (increase) | ---- | ---- | ---- | ---- | 322.98%892.75M | 5,272.49%892.75M | -85.32%211.06M | -98.59%16.62M | -51.78%1.44B | -49.18%1.18B |
Purchase of fixed assets | 26.05%-281K | 30.71%-97K | 67.85%-380K | 87.46%-140K | 99.72%-1.18M | 97.71%-1.12M | -3,940.84%-418.87M | -2,673.68%-48.68M | 99.80%-10.37M | 98.44%-1.76M |
Sale of subsidiaries | -54.61%64K | ---- | --141K | ---- | ---- | ---- | -98.11%32.53M | -17.86%1.36B | --1.73B | --1.65B |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | 43.83%-650.3M | 43.91%-649.47M | ---1.16B | ---1.16B |
Recovery of cash from investments | 204.93%115.63M | ---- | -90.96%37.92M | ---- | -83.11%419.23M | -87.34%177.04M | 44.05%2.48B | 436.59%1.4B | 78.32%1.72B | -11.75%260.51M |
Cash on investment | ---- | ---- | ---- | ---- | ---- | ---- | 641.46%706.77M | --660.29M | -95.79%95.32M | ---- |
Other items in the investment business | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --957.88M |
Net cash from investment operations | -26.56%273.33M | 586.95%162.63M | -80.48%372.19M | -98.20%23.67M | -30.97%1.91B | -53.75%1.32B | -37.36%2.76B | 439.09%2.85B | 196.90%4.41B | -127.03%-840.85M |
Net cash before financing | -60.06%894.11M | -86.22%129.43M | -46.82%2.24B | -51.33%939.45M | -6.84%4.21B | -27.13%1.93B | 48.28%4.52B | 292.72%2.65B | 1,511.95%3.05B | -539.32%-1.37B |
Cash flow from financing activities | ||||||||||
New borrowing | -87.47%216.31M | 349.52%271M | -55.85%1.73B | -97.80%60.29M | 149.60%3.91B | 524.73%2.75B | -75.19%1.57B | -84.97%439.62M | 47.58%6.31B | 295.93%2.93B |
Refund | 73.15%-834.31M | 41.55%-214.12M | 51.44%-3.11B | 90.00%-366.35M | -76.90%-6.4B | -71.78%-3.66B | 57.12%-3.62B | -27.47%-2.13B | -69.81%-8.44B | -469.36%-1.67B |
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | --25.84M | --25.84M | ---- | ---- |
Interest paid - financing | 79.12%-242.74M | 75.40%-173.26M | 18.28%-1.16B | 12.46%-704.41M | 16.94%-1.42B | 14.13%-804.69M | -21.91%-1.71B | ---937.1M | ---1.4B | ---- |
Dividends paid - financing | ---- | ---- | ---- | ---- | ---- | ---- | ---722.56M | ---- | ---- | ---- |
Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --29.55M | --29.55M |
Other items of the financing business | -114.32%-27.13M | ---- | 180.57%189.43M | ---- | -715.65%-235.1M | ---152.42M | -120.15%-28.82M | ---- | -56.32%143.06M | ---- |
Net cash from financing operations | 62.10%-894.61M | 88.23%-119.2M | 43.16%-2.36B | 46.07%-1.01B | 7.55%-4.15B | 27.94%-1.88B | -33.73%-4.49B | -303.99%-2.61B | -827.84%-3.36B | 187.14%1.28B |
Effect of rate | 90.48%-132K | -103.24%-99K | 84.62%-1.39M | 164.46%3.05M | -598.78%-9.02M | -170.65%-4.74M | -86.25%1.81M | 106.80%6.7M | 173.37%13.15M | -450.31%-98.61M |
Net Cash | 99.59%-501K | 113.90%10.23M | -315.47%-122.07M | -241.30%-73.56M | 113.09%56.65M | 23.38%52.06M | 108.53%26.59M | 143.65%42.2M | -80.16%-311.63M | -142.03%-96.68M |
Begining period cash | -94.05%7.8M | -94.05%7.8M | 56.96%131.26M | 56.96%131.26M | 51.41%83.62M | 51.41%83.62M | -84.39%55.23M | -84.39%55.23M | -35.05%353.71M | -35.05%353.71M |
Cash at the end | -8.11%7.17M | -70.48%17.93M | -94.05%7.8M | -53.61%60.75M | 56.96%131.26M | 25.76%130.95M | 51.41%83.62M | -34.27%104.13M | -84.39%55.23M | -80.27%158.42M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
Auditor | -- | -- | -- | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.