Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash and short-term funds | 88.88%1.69B | 10.22%1.39B | -43.70%896.53M | -31.56%1.26B | -16.54%1.59B | 11.65%1.84B | 27.04%1.91B | -9.00%1.65B | -30.78%1.5B | -4.01%1.81B |
Loans and other receivables | -4.22%6.25B | 42.18%6.64B | 24.69%6.52B | -27.64%4.67B | -28.57%5.23B | -4.53%6.45B | 81.77%7.32B | 26.58%6.76B | -57.41%4.03B | -25.89%5.34B |
Financial assets at fair value | -63.43%54.38M | -30.02%127.62M | -38.94%148.7M | -47.26%182.36M | 82.01%243.53M | 698.41%345.75M | 559.59%133.8M | 113.51%43.31M | 7,144.64%20.29M | -74.77%20.28M |
Fixed assets | 112.69%96.5M | -8.30%39.71M | 6.99%45.37M | 31.65%43.31M | 20.97%42.41M | -9.43%32.9M | -10.93%35.06M | -12.33%36.32M | -23.12%39.36M | -18.27%41.43M |
Intangible Assets | 6.74%38.74M | -11.34%34.21M | -5.59%36.29M | -0.56%38.58M | -5.29%38.44M | -4.23%38.8M | 14.73%40.59M | 64.53%40.52M | 59.54%35.38M | 24.44%24.63M |
Deferred tax assets | 22.06%637.43M | 49.19%653.27M | 52.49%522.22M | 29.28%437.87M | -10.12%342.46M | -41.08%338.71M | -44.18%381.04M | -22.36%574.84M | 45.77%682.57M | 72.65%740.35M |
Other assets | -42.97%716.94M | -33.69%710.22M | 53.46%1.26B | 67.94%1.07B | 8.77%819.15M | -21.72%637.75M | 11.37%753.1M | 71.94%814.66M | 4.33%676.23M | -43.13%473.8M |
Special items of assets | -10.92%2.18B | -10.83%2.1B | 38.59%2.45B | 116.81%2.36B | 160.22%1.77B | -20.89%1.09B | -48.08%678.8M | 24.10%1.37B | -9.60%1.31B | -8.02%1.11B |
Total assets | -1.91%11.71B | 15.93%11.74B | 18.12%11.93B | -6.28%10.13B | -10.41%10.1B | -4.58%10.81B | 35.26%11.28B | 17.74%11.32B | -41.65%8.34B | -18.18%9.62B |
Liabilities | ||||||||||
Tax payable | -16.34%238.97M | -16.93%218.52M | 43.01%285.65M | 125.20%263.07M | 234.64%199.75M | 149.90%116.82M | 72.72%59.69M | -81.71%46.75M | -72.34%34.56M | 212.98%255.55M |
Deferred tax liability | 100.00%15M | --5M | --7.5M | ---- | ---- | ---- | -7.66%92.98M | 613.52%146.94M | 16.95%100.7M | -71.05%20.59M |
Other accounts and preparations | 99.30%633.18M | 3.72%419.82M | -20.94%317.71M | 0.55%404.77M | 63.69%401.84M | 5.25%402.57M | -26.95%245.49M | 22.13%382.51M | 7.01%336.06M | 28.25%313.19M |
Special items of liabilities | -13.05%6.17B | 28.25%6.81B | 25.63%7.1B | -19.58%5.31B | -24.28%5.65B | -13.48%6.6B | 34.86%7.46B | 10.37%7.63B | -48.01%5.53B | -17.58%6.91B |
Total liabilities | -8.58%7.1B | 24.06%7.5B | 23.71%7.77B | -15.45%6.04B | -20.37%6.28B | -13.21%7.15B | 30.28%7.88B | 8.98%8.24B | -45.92%6.05B | -14.37%7.56B |
Total assets less total liabilities | 10.52%4.61B | 3.89%4.24B | 8.96%4.17B | 11.66%4.08B | 12.73%3.83B | 18.46%3.66B | 48.43%3.39B | 49.89%3.09B | -26.25%2.29B | -29.66%2.06B |
Equity | ||||||||||
Share capital | 0.00%40.07M | 0.00%40.07M | 0.00%40.07M | -0.18%40.07M | -0.19%40.07M | -0.57%40.14M | -0.66%40.15M | -1.19%40.37M | -1.22%40.41M | -0.20%40.86M |
Reserve | ---- | ---- | ---- | -0.39%748.37M | -0.86%757.25M | -1.39%751.28M | 2.24%763.81M | 6.72%761.87M | 9.40%747.08M | 26.02%713.88M |
Stock premium | -0.87%5.2B | -2.12%5.2B | -2.09%5.24B | -1.63%5.31B | -1.95%5.36B | -2.84%5.4B | -1.75%5.46B | -0.39%5.56B | -0.40%5.56B | -0.07%5.58B |
Other reserve | 0.35%752.2M | --747.03M | --749.54M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Hold profit | 25.71%-1.38B | 13.53%-1.74B | 19.62%-1.86B | 20.12%-2.01B | 18.71%-2.31B | 22.47%-2.52B | 29.30%-2.85B | 23.35%-3.25B | -27.56%-4.03B | -31.81%-4.24B |
Shareholders' equity | 10.50%4.61B | 3.94%4.24B | 9.03%4.17B | 11.67%4.08B | 12.74%3.82B | 18.48%3.65B | 48.50%3.39B | 49.96%3.08B | -26.28%2.28B | -29.76%2.06B |
Minority interests | 103.02%1.41M | -54.02%1.4M | -77.16%695K | 0.40%3.05M | 0.16%3.04M | 0.90%3.04M | 0.70%3.04M | -0.13%3.01M | 0.57%3.02M | --3.01M |
Total equity | 10.52%4.61B | 3.89%4.24B | 8.96%4.17B | 11.66%4.08B | 12.73%3.83B | 18.46%3.66B | 48.43%3.39B | 49.89%3.09B | -26.25%2.29B | -29.66%2.06B |
Total equity and total liabilities | -1.91%11.71B | 15.93%11.74B | 18.12%11.93B | -6.28%10.13B | -10.41%10.1B | -4.58%10.81B | 35.26%11.28B | 17.74%11.32B | -41.65%8.34B | -18.18%9.62B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.