MAYBANK
1155
ECOSHOP
5337
GAMUDA
5398
4
YTLPOWR
6742
5
CIMB
1023
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -1,041.85%-5.94M | -1,099.05%-4.21M | 114.16%744K | 64.73%-455K | -130.00%-2.03M | 110.63%631.08K | -87.13%421.08K | 20.61%-5.25M | 32.53%-1.29M | 1,096.17%6.75M |
Net profit before non-cash adjustment | -29.46%1.39M | -126.73%-322.05K | 167.47%641K | -1.93%916K | -80.54%151K | 250.89%1.96M | 127.61%1.2M | -247.52%-950K | 245.93%934K | -63.86%776K |
Total adjustment of non-cash items | 52.20%2.47M | 18.79%680.85K | 333.77%1.34M | -19.05%323K | -62.28%129K | -77.67%1.62M | -91.83%573.15K | -28.21%308K | 3,527.27%399K | 281.91%342K |
-Depreciation and amortization | -17.60%1.17M | -27.93%256.39K | -14.50%289K | -15.83%303K | -12.12%319K | 7.97%1.42M | -6.17%355.75K | -1.17%338K | 12.15%360K | 34.44%363K |
-Reversal of impairment losses recognized in profit and loss | -36.18%49.39K | -50.47%32.39K | --17K | --0 | --0 | -98.11%77.39K | -98.40%65.39K | --0 | --9K | --3K |
-Assets reserve and write-off | --368.5K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Disposal profit | -1.59%-245.7K | 83.91%-21.7K | 76.47%-24K | -1,940.00%-92K | -980.00%-108K | -71.95%-241.86K | -425.56%-134.86K | -3,300.00%-102K | 104.67%5K | -100.00%-10K |
-Net exchange gains and losses | 421.79%194.19K | -432.52%-560.81K | 2,681.08%955K | 95.16%-3K | -51.54%-197K | -104.19%-60.35K | -92.96%168.65K | 58.43%-37K | 80.75%-62K | 76.06%-130K |
-Remuneration paid in stock | -55.26%127.02K | -54.92%27.02K | -59.42%28K | -58.44%32K | -48.72%40K | -39.56%283.93K | -49.11%59.93K | -41.03%69K | -34.19%77K | -33.90%78K |
-Pension and employee benefit expenses | --70.37K | ---- | ---- | --0 | --0 | --0 | ---- | ---- | ---- | ---- |
-Other non-cash items | 404.29%737.7K | 772.76%508.7K | 77.50%71K | 730.00%83K | 97.37%75K | 49.78%146.29K | -42.10%58.29K | 81.82%40K | 400.00%10K | 240.74%38K |
Changes in working capital | -231.50%-9.8M | -236.50%-4.57M | 73.27%-1.23M | 35.42%-1.69M | -140.92%-2.31M | 75.16%-2.96M | -318.14%-1.36M | 40.03%-4.61M | -19.61%-2.62M | 313.73%5.64M |
-Change in receivables | -327.51%-11.43M | 186.33%1.31M | 32.08%-1.91M | -301.86%-9.76M | -123.73%-1.08M | -45.38%5.03M | -22.36%-1.52M | -439.93%-2.82M | -35.31%4.83M | 111.53%4.53M |
-Change in inventory | -273.45%-3.19M | -1,571.72%-3.9M | -25.09%439K | -13.62%222K | -93.00%51K | -65.18%1.84M | -80.22%264.86K | -86.77%586K | 118.50%257K | -18.46%729K |
-Change in payables | 189.67%8.8M | 2,099.09%2M | 110.17%242K | 201.66%7.84M | -440.96%-1.28M | 62.77%-9.82M | -119.02%-100.13K | 81.62%-2.38M | 6.80%-7.71M | 106.63%376K |
-Changes in other current assets | ---3.98M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | 58.28%-341.25K | -101.68%-42.25K | -475.00%-23K | 60.72%-174K | 70.86%-102K | 83.72%-817.95K | -111.45%-20.95K | 99.78%-4K | 69.02%-443K | 82.20%-350K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -3,263.41%-6.29M | -1,161.92%-4.25M | 113.71%721K | 63.70%-629K | -133.23%-2.13M | 98.30%-186.87K | -88.42%400.13K | 37.63%-5.26M | 48.14%-1.73M | 342.21%6.4M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -61.42%117.62K | -116.53%-52.38K | 48.00%-13K | 197.22%107K | 430.43%76K | 116.71%304.87K | -21.81%316.87K | 98.35%-25K | 126.28%36K | 96.04%-23K |
Net business purchase and sale | ---845.8K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Advance cash and loans provided to other parties | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Dividends received (cash flow from investment activities) | 43.44%107.43K | -20.32%21.43K | 0.00%24K | 114.29%30K | 220.00%32K | 58.16%74.89K | 159.74%26.89K | 200.00%24K | 0.00%14K | -33.33%10K |
Interest received (cash flow from investment activities) | -59.82%37.69K | -19.58%8.69K | -28.57%10K | -56.52%10K | -80.43%9K | -26.21%93.81K | -17.64%10.81K | -48.15%14K | -42.50%23K | -2.13%46K |
Investing cash flow | -223.12%-583.06K | -408.56%-1.09M | 1,800.00%247K | 101.37%147K | 254.55%117K | 119.59%473.57K | 204.80%354.57K | 100.88%13K | 187.95%73K | 106.36%33K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 383.51%7.84M | 2,545.91%6.13M | 121.23%1.24M | 183.97%728K | -106.15%-258K | 12.10%-2.76M | -132.11%-250.48K | -1,041.60%-5.85M | -210.31%-867K | 199.98%4.2M |
Net common stock issuance | --2.18M | --0 | --0 | --0 | --2.18M | --0 | --0 | --0 | --0 | --0 |
Increase or decrease of lease financing | 29.52%-464.01K | 78.28%-93.01K | -664.71%-96K | -50.00%-177K | 24.03%-98K | -28.92%-658.33K | -321.42%-428.33K | 113.49%17K | 0.00%-118K | 21.82%-129K |
Issuance fees | ---59.04K | ---42 | --0 | --0 | ---59K | --0 | --0 | --0 | --0 | --0 |
Interest paid (cash flow from financing activities) | -49.12%-358.06K | -44.77%-100.06K | -54.55%-85K | -184.38%-91K | 2.38%-82K | -0.63%-240.11K | 42.21%-69.11K | -10.00%-55K | 21.95%-32K | -200.00%-84K |
Financing cash flow | 349.29%9.13M | 893.32%5.93M | 118.02%1.06M | 145.23%460K | -57.89%1.68M | 43.80%-3.66M | -233.83%-747.92K | -755.09%-5.88M | 52.48%-1.02M | 193.79%3.99M |
Net cash flow | ||||||||||
Beginning cash position | -29.02%8.15M | 8.91%9.09M | -58.84%8M | -63.85%7.97M | -29.02%8.15M | -64.98%11.48M | -17.63%8.35M | -5.67%19.44M | -14.89%22.05M | -64.98%11.48M |
Current changes in cash | 167.03%2.26M | 8,600.46%590.24K | 118.22%2.03M | 99.18%-22K | -103.20%-333K | 83.03%-3.38M | -99.82%6.78K | -5.03%-11.13M | 51.90%-2.68M | 240.61%10.42M |
Effect of exchange rate changes | -513.33%-182.52K | 365.97%547.48K | -3,135.48%-941K | -22.22%56K | 5.44%155K | 103.14%44.16K | 91.16%-205.84K | -73.04%31K | -73.53%72K | -72.63%147K |
End cash Position | 25.54%10.23M | 25.54%10.23M | 8.91%9.09M | -58.84%8M | -63.85%7.97M | -29.02%8.15M | -29.02%8.15M | -17.63%8.35M | -5.67%19.44M | -14.89%22.05M |
Free cash flow | -1,828.18%-6.38M | -938.37%-4.3M | 112.90%708K | 62.00%-660K | -133.35%-2.13M | 97.43%-330.95K | -86.71%513.05K | 44.80%-5.49M | 51.51%-1.74M | 297.86%6.38M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.