Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
MasterCard
MA
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -30.76%4.08B | ---- | -42.40%2.33B | ---- | 521.50%5.89B | ---- | 262.93%4.05B | ---- | -166.27%-1.4B | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 82.10%-252.97M | ---- | 75.26%-116.15M | ---- | ---1.41B | ---- | ---469.46M | ---- | ---- | ---- |
Dividend (income)- adjustment | 6.49%15.83M | ---- | -24.06%15.83M | ---- | -73.37%14.86M | ---- | 0.71%20.84M | ---- | -27.16%55.81M | ---- |
Investment loss (gain) | -12.02%-10.19M | ---- | 125.80%3.74M | ---- | 98.92%-9.1M | ---- | 97.09%-14.48M | ---- | -59.39%-840.39M | ---- |
Impairment and provisions: | -17.01%457.55M | ---- | 241.50%118.59M | ---- | -25.24%551.37M | ---- | -91.88%34.73M | ---- | -69.07%737.53M | ---- |
-Other impairments and provisions | -17.01%457.55M | ---- | 241.50%118.59M | ---- | -25.24%551.37M | ---- | -91.88%34.73M | ---- | -69.07%737.53M | ---- |
Revaluation surplus: | -299.38%-312.79M | ---- | -7.24%-78.29M | ---- | -115.29%-78.32M | ---- | -121.48%-73.01M | ---- | 190.69%512.23M | ---- |
-Other fair value changes | -299.38%-312.79M | ---- | -7.24%-78.29M | ---- | -115.29%-78.32M | ---- | -121.48%-73.01M | ---- | 190.69%512.23M | ---- |
Asset sale loss (gain): | -95.23%30K | ---- | -137.97%-202K | ---- | 196.32%629K | ---- | 215.65%532K | ---- | -239.83%-653K | ---- |
-Loss (gain) on sale of property, machinery and equipment | -95.23%30K | ---- | -137.97%-202K | ---- | 196.32%629K | ---- | 215.65%532K | ---- | -239.83%-653K | ---- |
Depreciation and amortization: | -27.80%1.01B | ---- | -23.23%533.38M | ---- | -6.69%1.4B | ---- | -6.06%694.73M | ---- | 9.63%1.5B | ---- |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.38%918.26M | ---- |
-Amortization of intangible assets | -57.16%268.68M | ---- | -37.23%194.52M | ---- | 7.30%627.15M | ---- | 14.15%309.91M | ---- | 19.03%584.46M | ---- |
Exchange Loss (gain) | -461.11%-339.28M | ---- | -498.56%-63.1M | ---- | -26.23%93.96M | ---- | -61.14%15.83M | ---- | 706.83%127.36M | ---- |
Special items | -0.48%2.87B | ---- | -3.70%1.52B | ---- | 5.86%2.89B | ---- | 41.01%1.58B | ---- | 99.31%2.73B | ---- |
Operating profit before the change of operating capital | -19.46%7.52B | ---- | -26.90%4.27B | ---- | 172.73%9.34B | ---- | 2,098.60%5.84B | ---- | -3.88%3.42B | ---- |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | -388.25%-2.37B | ---- | -240.32%-813.33M | ---- | -84.64%821.36M | ---- | -84.30%579.61M | ---- | 110.55%5.35B | ---- |
Accounts payable increase (decrease) | 466.85%2.69B | ---- | 113.38%110.66M | ---- | 62.79%-732.53M | ---- | -91.69%-826.97M | ---- | 53.11%-1.97B | ---- |
prepayments (increase)decrease | 69.46%-269.76M | ---- | 43.44%-419.22M | ---- | -130.84%-883.31M | ---- | -3,024.91%-741.17M | ---- | -126.38%-382.65M | ---- |
Special items for working capital changes | 14.86%-4.22B | ---- | -94.82%72.79M | ---- | ---4.96B | ---- | --1.4B | ---- | ---- | ---- |
Cash from business operations | -6.59%3.35B | ---- | -48.52%3.22B | ---- | -44.13%3.59B | ---- | 112.60%6.26B | ---- | 91.39%6.42B | ---- |
Other taxs | 111.27%330.17M | ---- | -76.33%48.54M | ---- | 474.88%156.28M | ---- | 167.66%205.12M | ---- | 90.05%-41.69M | ---- |
Special items of business | -24.83%5.77B | -54.13%4.31B | -39.35%587.5M | -112.00%-915.28M | 268.22%7.67B | 61.49%9.39B | -17.04%968.66M | 813.79%7.63B | 215.58%2.08B | 151.02%5.81B |
Net cash from operations | -17.23%9.45B | -54.13%4.31B | -48.09%3.86B | -112.00%-915.28M | 34.91%11.41B | 61.49%9.39B | 95.16%7.43B | 813.79%7.63B | 135.34%8.46B | 151.02%5.81B |
Cash flow from investment activities | ||||||||||
Loan receivable (increase) decrease | -222.37%-2.11B | ---- | -302.09%-100.56M | ---- | -16,268.92%-654.59M | ---- | -68.04%49.76M | ---- | -100.12%-4M | ---- |
Decrease in deposits (increase) | -112.43%-11.89B | ---- | ---- | ---- | ---5.6B | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | -18.67%-1.04B | ---- | -66.49%-462.4M | ---- | -10.21%-873.99M | ---- | 11.37%-277.73M | ---- | 44.54%-793.03M | ---- |
Sale of subsidiaries | -17.88%12.19M | ---- | -42.95%4.62M | ---- | -22.42%14.84M | ---- | -15.50%8.1M | ---- | 3.27%19.13M | ---- |
Recovery of cash from investments | -0.58%42.61B | ---- | -4.54%24.8B | ---- | -23.16%42.86B | ---- | -5.20%25.97B | ---- | 42.15%55.78B | ---- |
Cash on investment | 6.95%-36.97B | ---- | -71.53%-31.08B | ---- | 37.41%-39.73B | ---- | 53.04%-18.12B | ---- | 3.86%-63.47B | ---- |
Other items in the investment business | ---- | 4.26%-7.36B | ---- | -76.87%1.29B | ---- | -2.70%-7.69B | ---- | 231.02%5.58B | ---- | 64.95%-7.49B |
Net cash from investment operations | -135.78%-9.38B | 4.26%-7.36B | -189.65%-6.84B | -76.87%1.29B | 53.05%-3.98B | -2.70%-7.69B | 167.33%7.63B | 231.02%5.58B | 65.95%-8.47B | 64.95%-7.49B |
Net cash before financing | -99.07%69.11M | -279.90%-3.06B | -119.82%-2.99B | -97.16%375.15M | 64,204.85%7.44B | 201.48%1.7B | 300.06%15.07B | 485.85%13.21B | 99.95%-11.6M | 91.21%-1.67B |
Cash flow from financing activities | ||||||||||
New borrowing | 42.05%606.03M | ---- | --606.03M | ---- | -43.79%426.63M | ---- | ---- | ---- | 191.92%759M | ---- |
Refund | 19.52%-608.42M | ---- | -271.34%-451.17M | ---- | -88.99%-755.97M | ---- | -180.41%-121.5M | ---- | ---400M | ---- |
Issuing shares | 0.00%2K | ---- | 0.00%1K | ---- | -33.33%2K | ---- | -50.00%1K | ---- | -57.14%3K | ---- |
Dividends paid - financing | -97.87%-2.83B | ---- | ---2.83B | ---- | ---1.43B | ---- | ---- | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | 0.96%-5.1B | ---- | 1.71%-2.7B | ---- | -290.26%-5.15B | ---- | ---2.75B | ---- | ---1.32B | ---- |
Other items of the financing business | 795.47%2.14B | -27.02%-6.97B | ---- | -335.95%-1.45B | -58.41%-307.64M | -2,171.08%-5.48B | ---- | -357.15%-331.64M | 85.44%-194.2M | 72.29%-241.49M |
Net cash from financing operations | 19.72%-5.79B | -27.02%-6.97B | -87.38%-5.38B | -335.95%-1.45B | -524.96%-7.22B | -2,171.08%-5.48B | -8,099.57%-2.87B | -357.15%-331.64M | -7.52%-1.15B | 72.29%-241.49M |
Effect of rate | 279.92%169.48M | -107.87%-14.72M | 45.28%32.16M | 74.99%-3.51M | 55.73%44.61M | 1,549.97%186.95M | -84.48%22.14M | 50.60%-14.01M | 106.48%28.64M | 94.15%-12.89M |
Net Cash | -2,719.25%-5.73B | -164.73%-10.02B | -168.57%-8.36B | -108.32%-1.07B | 118.74%218.59M | -97.65%-3.79B | 262.73%12.2B | 490.89%12.87B | 94.78%-1.17B | 90.38%-1.92B |
Begining period cash | 1.03%25.86B | 1.03%25.86B | 1.03%25.86B | 1.03%25.86B | -4.26%25.59B | -4.26%25.59B | -4.26%25.59B | -4.26%25.59B | -46.04%26.73B | -46.04%26.73B |
Cash at the end | -21.49%20.3B | -28.07%15.82B | -53.65%17.53B | -35.55%24.78B | 1.03%25.86B | -11.32%22B | 95.10%37.81B | 64.26%38.45B | -4.26%25.59B | -15.63%24.8B |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS | UAS |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.