Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Inventory | 39.88%102.85M | --85.93M | --77.73M | 56.82%73.53M | --71.87M | 44.87%46.89M | --32.37M |
Accounts receivable | 49.20%795.61M | --596.56M | --556.74M | 74.91%533.26M | --447.84M | 72.47%304.88M | --176.78M |
Related party payments receivable | 13.77%74.14M | --50.76M | --60.25M | 108.53%65.17M | --34.68M | -47.34%31.25M | --59.35M |
Withholding and tax receivable | 282.61%88K | --88K | --88K | -82.84%23K | --23K | 16.52%134K | --115K |
Cash and equivalents | 374.90%676.75M | --101.97M | --79.07M | -12.58%142.5M | --57.7M | -62.46%163.02M | --434.23M |
Secured deposit | 107.18%11.43M | --11.24M | --11.21M | 26.66%5.52M | --1.53M | 10.50%4.36M | --3.94M |
Financial assets at fair value-current assets | ---- | ---- | --20M | -70.59%25M | --32M | --85M | ---- |
Total current assets | 97.06%1.68B | --860.24M | --816.88M | 30.86%853.15M | --659.99M | -10.33%651.95M | --727.08M |
Non-current assets | |||||||
Property, plant and equipment | -3.75%13.36M | --12.4M | --13.7M | 36.39%13.88M | --13.96M | 21.14%10.18M | --8.4M |
Long-term receivables | -3.78%76.2M | --80.71M | --81.17M | -20.64%79.2M | --127.5M | --99.79M | ---- |
Secured deposits-non-current assets | 0.00%1.88M | --1.88M | --1.88M | -1.47%1.88M | --1.88M | -44.03%1.9M | --3.4M |
Intangible assets | -8.04%145.59M | --156.53M | --157.66M | -4.63%158.32M | --159.46M | -19.20%166.01M | --205.47M |
Goodwill | 0.00%23.78M | --23.78M | --23.78M | 0.00%23.78M | --23.78M | 0.00%23.78M | --23.78M |
Deferred tax assets | 32.11%139.64M | --134.15M | --118.12M | 41.25%105.7M | --98.3M | 74.78%74.83M | --42.81M |
Total non-current assets | 6.32%408.75M | --410.64M | --397.76M | 1.81%384.46M | --426.94M | 31.70%377.63M | --286.74M |
Total assets | 68.87%2.09B | --1.27B | --1.21B | 20.21%1.24B | --1.09B | 1.56%1.03B | --1.01B |
Liabilities | |||||||
Current liabilities | |||||||
Notes payable | 37.27%521.17M | --380.04M | --353.23M | 22.18%379.66M | --348.68M | 66.25%310.73M | --186.91M |
Tax payable | --1.66M | ---- | ---- | ---- | --385K | ---- | ---- |
Amounts payable to associated parties-current liabilities | 79.81%178.49M | --150.99M | --121.2M | -53.05%99.27M | --262.49M | 48.16%211.42M | --142.7M |
Bank loans and overdrafts | 104.55%180M | --174M | --122.8M | --88M | --68M | ---- | --77.08M |
Provision-current liabilities | 29.63%79.12M | --57.38M | --60.39M | 24.34%61.04M | --57.34M | 79.78%49.09M | --27.31M |
Financial lease liabilities-current liabilities | 346.04%4.67M | --1.05M | --1.03M | 43.23%1.05M | --1.03M | -58.65%731K | --1.77M |
Deferred income-current liabilities | 167.13%6.28M | --910K | --1.53M | -42.27%2.35M | --1.83M | 117.16%4.07M | --1.88M |
Total current liabilities | 49.06%1B | --791.02M | --696.9M | 11.20%671.05M | --769.4M | 23.78%603.44M | --487.52M |
Net current assets | 273.91%680.9M | --69.22M | --119.98M | 275.36%182.1M | ---109.4M | -79.75%48.51M | --239.56M |
Total assets less current liabilities | 92.32%1.09B | --479.86M | --517.74M | 32.95%566.57M | --317.53M | -19.03%426.14M | --526.29M |
Non-current liabilities | |||||||
Long-term bank loan | --64.8M | --20M | ---- | ---- | ---- | ---- | ---- |
Long-term accounts payable | ---- | ---- | ---- | ---- | ---- | 0.00%8.07M | --8.07M |
Financial lease liabilities-non-current liabilities | 820.24%4.64M | ---- | ---- | --504K | --498K | ---- | --719K |
Deferred tax liability | -13.19%14.07M | --15.14M | --15.67M | -11.65%16.2M | --16.74M | -10.44%18.34M | --20.48M |
Deferred income-non-current liabilities | --19.3M | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | 515.35%102.81M | --35.14M | --15.67M | -36.73%16.71M | --17.24M | -9.76%26.41M | --29.26M |
Total liabilities | 60.39%1.1B | --826.15M | --712.57M | 9.19%687.75M | --786.63M | 21.88%629.85M | --516.78M |
Total assets less total liabilities | 79.47%986.84M | --444.72M | --502.07M | 37.56%549.86M | --300.3M | -19.58%399.74M | --497.03M |
Total equity and non-current liabilities | 92.32%1.09B | --479.86M | --517.74M | 32.95%566.57M | --317.53M | -19.03%426.14M | --526.29M |
Equity | |||||||
Share capital | 6.18%120.88M | --113.84M | --113.84M | 2.56%113.84M | --111M | 200.41%111M | --36.95M |
Reserve | 112.76%819.02M | --283.45M | --338.6M | 67.20%384.94M | --140.54M | -40.91%230.23M | --389.62M |
Shareholders' Equity | 88.44%939.9M | --397.29M | --452.45M | 46.17%498.79M | --251.54M | -20.00%341.23M | --426.57M |
Non-controlling interest | -8.09%46.94M | --47.43M | --49.62M | -12.70%51.07M | --48.76M | -16.97%58.51M | --70.47M |
Total equity | 79.47%986.84M | --444.72M | --502.07M | 37.56%549.86M | --300.3M | -19.58%399.74M | --497.03M |
Total equity and total liabilities | 68.87%2.09B | --1.27B | --1.21B | 20.21%1.24B | --1.09B | 1.56%1.03B | --1.01B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.