ECOSHOP
5337
MAYBANK
1155
GAMUDA
5398
4
CIMB
1023
5
KOPI
0338
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Cash, cash equivalents and short term investments | 325.52%27.65M | --27.65M | --27.99M | -28.63%6.5M | 262.89%9.11M | 37.18%2.51M | --1.83M |
-Cash and cash equivalents | 325.52%27.65M | --27.65M | --27.99M | -28.63%6.5M | 262.89%9.11M | 37.18%2.51M | --1.83M |
-Including:Cash | 583.19%23.5M | --23.5M | ---- | -55.27%3.44M | 543.51%7.69M | -2.29%1.2M | --1.22M |
-Including:Cash equivalents | 35.73%4.15M | --4.15M | ---- | 116.13%3.06M | 7.69%1.42M | 116.83%1.31M | --606K |
Receivables | -11.30%18.5M | --18.5M | --28.35M | 81.64%20.86M | -19.53%11.48M | 28.98%14.27M | --11.06M |
-Accounts receivable | -38.96%8.77M | --8.77M | --20.45M | 116.26%14.36M | -30.19%6.64M | 42.85%9.51M | --6.66M |
-Gross accounts receivable | -40.16%8.86M | --8.86M | ---- | 109.02%14.81M | -25.55%7.08M | 42.85%9.51M | --6.66M |
-Bad debt provision | 79.29%-91.44K | ---91.44K | ---- | -0.10%-441.44K | ---441K | --0 | --0 |
-Other receivables | 49.90%9.73M | --9.73M | --7.9M | 34.14%6.49M | 1.79%4.84M | 7.99%4.76M | --4.4M |
Inventory | 1.29%892.18K | --892.18K | --836K | 333.89%880.79K | -68.72%203K | 1.09%649K | --642K |
Prepaid assets | 448.51%14.54M | --14.54M | ---- | 36.50%2.65M | 38.42%1.94M | 103.04%1.4M | --691K |
Tax assets-Current | ---- | ---- | --370K | ---- | --0 | --0 | --10K |
Total current assets | 99.38%61.58M | --61.58M | --57.54M | 35.87%30.89M | 20.72%22.73M | 32.28%18.83M | --14.24M |
Non current assets | |||||||
Net PPE | 70.81%21.98M | --21.98M | --22.44M | 19.25%12.87M | 10.73%10.79M | -10.05%9.74M | --10.83M |
-Gross PP&E | 51.03%32.35M | --32.35M | --22.44M | 26.43%21.42M | 9.68%16.94M | 7.86%15.45M | --14.32M |
-Accumulated depreciation | -21.26%-10.37M | ---10.37M | ---- | -39.03%-8.55M | -7.87%-6.15M | -63.52%-5.7M | ---3.49M |
Total investment | --0 | --0 | ---- | --0 | --0 | 0.00%165K | --165K |
-Long-term equity investment | --0 | --0 | ---- | --0 | --0 | 0.00%165K | --165K |
Goodwill and other intangible assets | 93.67%3.58M | --3.58M | --2.61M | 43.01%1.85M | -21.90%1.29M | 87.63%1.65M | --881K |
-Other intangible assets | 93.67%3.58M | --3.58M | ---- | 43.01%1.85M | -21.90%1.29M | 87.63%1.65M | --881K |
Deferred tax assets-non current | -25.71%185.54K | --185.54K | --250K | 44.36%249.75K | -59.95%173K | --432K | --0 |
Total non current assets | 72.02%25.74M | --25.74M | --25.3M | 22.10%14.96M | 2.17%12.25M | 0.97%11.99M | --11.88M |
Total assets | 90.46%87.32M | --87.32M | --82.84M | 31.05%45.85M | 13.50%34.99M | 18.04%30.82M | --26.11M |
Liabilities | |||||||
Current liabilities | |||||||
Financial liabilities | -20.29%3.28M | --3.28M | --2.96M | -24.08%4.12M | -16.69%5.42M | 5.48%6.51M | --6.17M |
-Current debt and capital lease obligation | -20.29%3.28M | --3.28M | --2.96M | -24.08%4.12M | -16.69%5.42M | 5.48%6.51M | --6.17M |
-Including:Current debt | -39.82%1.45M | --1.45M | --1.16M | -37.36%2.42M | -25.02%3.86M | 3.52%5.14M | --4.97M |
-Including:Current capital Lease obligation | 7.46%1.83M | --1.83M | --1.79M | 8.66%1.7M | 14.74%1.57M | 13.57%1.36M | --1.2M |
Payables | -1.98%9.81M | --9.81M | --7.52M | 72.66%10M | 32.62%5.79M | 23.00%4.37M | --3.55M |
-accounts payable | 12.32%1.86M | --1.86M | --7.52M | 9.11%1.65M | 11.08%1.51M | 17.91%1.36M | --1.16M |
-Total tax payable | -77.93%139.62K | --139.62K | --0 | 54.27%632.49K | 222.83%410K | -56.36%127K | --291K |
-Other payable | 1.19%7.81M | --7.81M | ---- | 99.48%7.72M | 34.42%3.87M | 36.77%2.88M | --2.11M |
Accrued and deferred income | -69.20%445.84K | --445.84K | --42K | -13.53%1.45M | -14.55%1.67M | 10.49%1.96M | --1.77M |
Current liabilities | -13.07%13.53M | --13.53M | --10.51M | 20.78%15.57M | 0.42%12.89M | 11.67%12.84M | --11.49M |
Non current liabilities | |||||||
Non current financial liabilities | 9.84%13.56M | --13.56M | --13.84M | 10.14%12.35M | 6.30%11.21M | 10.46%10.55M | --9.55M |
-Long term debt and capital lease obligation | 9.84%13.56M | --13.56M | --13.84M | 10.14%12.35M | 6.30%11.21M | 10.46%10.55M | --9.55M |
-Including:Long term debt | 38.11%8.13M | --8.13M | --8.04M | -13.15%5.89M | -8.08%6.78M | 36.62%7.38M | --5.4M |
-Including:Long term capital lease obligation | -15.94%5.43M | --5.43M | --5.81M | 45.78%6.46M | 39.75%4.43M | -23.58%3.17M | --4.15M |
Non current deferred liabilities | 129.82%316.64K | --316.64K | --138K | -21.72%137.78K | -39.10%176K | -9.69%289K | --320K |
Total non current liabilities | 11.16%13.88M | --13.88M | --13.98M | 9.64%12.48M | 5.09%11.39M | 9.81%10.84M | --9.87M |
Total liabilities | -2.29%27.41M | --27.41M | --24.5M | 15.56%28.05M | 2.56%24.28M | 10.81%23.67M | --21.36M |
Shareholders'equity | |||||||
Share capital | 274.32%49.82M | --49.82M | --49.82M | 0.00%13.31M | 565.50%13.31M | 0.00%2M | --2M |
-common stock | 274.32%49.82M | --49.82M | --49.82M | 0.00%13.31M | 565.50%13.31M | 0.00%2M | --2M |
Retained earnings | 35.45%21.4M | --21.4M | --19.83M | 81.34%15.8M | 69.01%8.71M | 86.67%5.15M | --2.76M |
Other reserves | 0.00%-11.31M | ---11.31M | ---11.31M | 0.00%-11.31M | ---11.31M | --0 | --0 |
Total stockholders'equity | 236.64%59.91M | --59.91M | --58.35M | 66.15%17.8M | 49.72%10.71M | 50.26%7.15M | --4.76M |
Noncontrolling interests | ---- | ---- | ---- | ---- | --0 | --0 | ---8K |
Total equity | 236.64%59.91M | --59.91M | --58.35M | 66.15%17.8M | 49.72%10.71M | 50.52%7.15M | --4.75M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.