MAYBANK
1155
ECOSHOP
5337
MYEG
0138
4
HKB
0359
5
99SMART
5326
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|
Total revenue | 4.65%66.84M | -1.78%15.74M | 0.63%63.87M | 16.03M | 35.48%63.47M | 46.85M |
Cost of revenue | 1.86%43.72M | -5.23%10.16M | 3.11%42.92M | 10.72M | 49.99%41.63M | 27.75M |
Gross profit | 10.37%23.12M | 5.19%5.59M | -4.09%20.95M | 5.31M | 14.40%21.84M | 19.09M |
Operating expense | 11.87%10.45M | 20.72%3.11M | 6.36%9.34M | 2.58M | 26.71%8.78M | 6.93M |
Staff costs | ---- | ---- | 11.45%4.4M | --1.13M | 13.45%3.95M | --3.48M |
Selling and administrative expenses | 166.83%8.95M | 157.62%2.63M | 5.61%3.35M | --1.02M | 65.07%3.17M | --1.92M |
-Selling and marketing expense | 15.13%2.93M | -7.05%729.16K | 39.11%2.54M | --784.44K | 56.93%1.83M | --1.17M |
-General and administrative expense | 643.76%6.02M | 700.34%1.9M | -39.90%809K | --238K | 77.57%1.35M | --758K |
Depreciation and amortization | ---- | ---- | 18.10%685K | --210K | -35.05%580K | --893K |
-Depreciation | ---- | ---- | 18.10%685K | --210K | -35.05%580K | --893K |
Rent and land expenses | ---- | ---- | -36.00%144K | --36K | 174.39%225K | --82K |
Other operating expenses | 155.95%1.96M | 176.02%505.12K | -26.30%765K | --183K | 44.17%1.04M | --720K |
Total other operating income | 15,069.80%451.61K | --26.29K | -98.35%2.98K | --0 | 9.52%180.66K | --164.96K |
Operating profit | 9.16%12.67M | -9.48%2.47M | -11.12%11.61M | 2.73M | 7.38%13.06M | 12.16M |
Net non-operating interest income (expenses) | -44.13%-481.58K | -90.56%-128.11K | 35.02%-334.13K | -67.23K | -55.17%-514.23K | -331.4K |
Non-operating interest income | -18.39%119.24K | -40.94%30.53K | 2,185.56%146.12K | --51.69K | -61.30%6.39K | --16.52K |
Non-operating interest expense | 25.11%600.82K | 33.40%158.64K | -7.76%480.25K | --118.92K | 49.64%520.62K | --347.92K |
Net investment income | -119.06%-198.8K | 62.21K | 513.93%1.04M | -252K | ||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||
Income from associates and other participating interests | ||||||
Special income (charges) | 375.49%57.06K | -232.95%-133.18K | -99.87%12K | -40K | 333.54%9.05M | 2.09M |
Less:Other special charges | ---- | ---- | 99.98%-2K | --0 | -379.44%-8.91M | ---1.86M |
Less:Write off | -470.59%-57.06K | 232.95%133.18K | 92.59%-10K | --40K | 40.79%-135K | ---228K |
Other non-operating income (expenses) | -93.04%14.9K | 0 | -46.91%214.11K | 403.3K | ||
Income before tax | 10.31%12.25M | -17.69%2.21M | -51.42%11.1M | 2.69M | 62.41%22.85M | 14.07M |
Income tax | 9.57%3.11M | -35.75%618.4K | -28.42%2.84M | 962.52K | 21.12%3.97M | 3.28M |
Net income | 10.57%9.13M | -7.60%1.59M | -56.25%8.26M | 1.72M | 74.94%18.88M | 10.79M |
Net income continuous operations | 10.57%9.13M | -7.60%1.59M | -56.25%8.26M | --1.72M | 74.94%18.88M | --10.79M |
Noncontrolling interests | ||||||
Net income attributable to the company | 10.57%9.13M | -7.60%1.59M | -56.25%8.26M | 1.72M | 74.94%18.88M | 10.79M |
Preferred stock dividends | ||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 10.57%9.13M | -7.60%1.59M | -56.25%8.26M | 1.72M | 74.94%18.88M | 10.79M |
Gross dividend payment | ||||||
Basic earnings per share | 10.58%0.015 | -7.61%0.0026 | -56.26%0.0135 | 0.0028 | 74.95%0.031 | 0.0177 |
Diluted earnings per share | 10.58%0.015 | -7.61%0.0026 | -56.26%0.0135 | 0.0028 | 74.95%0.031 | 0.0177 |
Dividend per share | ||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.