TENCENT
00700
BABA-W
09988
XIAOMI-W
01810
4
BYD COMPANY
01211
5
JD-SW
09618
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -48.33%248.29M | ---- | 628.94%480.55M | ---- | -119.19%-90.85M | ---- | 121.82%473.32M | ---- | 251.39%213.38M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -19.76%-42.49M | ---- | -383.35%-35.48M | ---- | 56.16%-7.34M | ---- | -56.15%-16.74M | ---- | 67.44%-10.72M | ---- |
Investment loss (gain) | 153.75%10.98M | ---- | -145.74%-20.43M | ---- | 10,310.49%44.66M | ---- | 100.29%429K | ---- | -914.05%-147.93M | ---- |
Impairment and provisions: | -4.76%12.02M | ---- | -97.78%12.62M | ---- | 1,928.65%569.2M | ---- | -52.09%28.06M | ---- | 149.82%58.57M | ---- |
-Impairment of goodwill | ---- | ---- | ---- | ---- | 3,121.65%512.76M | ---- | --15.92M | ---- | ---- | ---- |
-Other impairments and provisions | -4.76%12.02M | ---- | -77.64%12.62M | ---- | 364.85%56.44M | ---- | -79.27%12.14M | ---- | 149.82%58.57M | ---- |
Revaluation surplus: | 173.91%96.97M | ---- | -310.89%-131.2M | ---- | 46.61%62.21M | ---- | 168.37%42.43M | ---- | 9.69%-62.07M | ---- |
-Fair value of investment properties (increase) | 9,656.97%55.53M | ---- | 85.40%-581K | ---- | ---3.98M | ---- | ---- | ---- | ---- | ---- |
-Other fair value changes | 131.73%41.44M | ---- | -297.34%-130.62M | ---- | 55.98%66.19M | ---- | 168.37%42.43M | ---- | 9.69%-62.07M | ---- |
Asset sale loss (gain): | --1.91M | ---- | ---- | ---- | 234.83%391K | ---- | -84.71%-290K | ---- | 97.18%-157K | ---- |
-Loss (gain) from sale of subsidiary company | --32K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | --1.88M | ---- | ---- | ---- | 234.83%391K | ---- | -84.71%-290K | ---- | -201.29%-157K | ---- |
Depreciation and amortization: | 79.82%173.03M | ---- | 37.85%96.22M | ---- | -2.83%69.8M | ---- | -6.71%71.84M | ---- | 25.01%77M | ---- |
-Amortization of intangible assets | 118.15%134.16M | ---- | 159.08%61.5M | ---- | -9.30%23.74M | ---- | -28.04%26.17M | ---- | 113.19%36.37M | ---- |
-Other depreciation and amortization | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.53%-1.22M | ---- |
Exchange Loss (gain) | 86.19%1.07M | ---- | -87.94%572K | ---- | 177.21%4.74M | ---- | 1,005.29%1.71M | ---- | -158.70%-189K | ---- |
Special items | 26.00%32.1M | ---- | -9.96%25.47M | ---- | -15.54%28.29M | ---- | 175.66%33.5M | ---- | -34.32%12.15M | ---- |
Adjustment items | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.53%-1.22M | ---- |
Operating profit before the change of operating capital | 24.64%533.87M | ---- | -37.11%428.33M | ---- | 7.39%681.11M | ---- | 356.91%634.25M | ---- | 88.06%138.82M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -114.36%-664K | ---- | 363.38%4.63M | ---- | -132.89%-1.76M | ---- | 92.66%-754K | ---- | -4,259.11%-10.27M | ---- |
Accounts receivable (increase)decrease | 44.58%-31.6M | ---- | -159.05%-57.01M | ---- | 139.57%96.55M | ---- | -110.56%-244.02M | ---- | -463.55%-115.89M | ---- |
Accounts payable increase (decrease) | 140.02%187.89M | ---- | 118.33%78.28M | ---- | -391.42%-426.97M | ---- | 30.08%146.51M | ---- | 162.48%112.63M | ---- |
Special items for working capital changes | -989.59%-273.4M | ---- | 63.18%-25.09M | ---- | -306.36%-68.15M | ---- | 7.94%33.03M | ---- | 173.38%30.6M | ---- |
Cash from business operations | -3.04%416.1M | -1.01%169.31M | 52.84%429.13M | -60.71%171.03M | -50.66%280.78M | 1,813.33%435.34M | 265.04%569.02M | 1,540.45%22.75M | 45.47%155.88M | 115.22%1.39M |
Other taxs | -68.73%-88.94M | -221.72%-61.56M | 28.55%-52.71M | 71.96%-19.13M | -56.95%-73.77M | -223.96%-68.23M | -223.56%-47M | 8.94%-21.06M | 63.58%-14.53M | -140.09%-23.13M |
Interest received - operating | 46.47%44.73M | 142.54%25.25M | 33.65%30.54M | -23.45%10.41M | -38.36%22.85M | 132.15%13.6M | 208.67%37.07M | -13.54%5.86M | -65.60%12.01M | -72.70%6.77M |
Net cash from operations | -8.62%371.89M | -18.06%133M | 77.05%406.96M | -57.37%162.31M | -58.89%229.86M | 4,942.53%380.71M | 264.56%559.08M | 150.44%7.55M | 50.09%153.36M | -346.61%-14.97M |
Cash flow from investment activities | ||||||||||
Dividend received - investment | -95.87%790K | 17,420.00%876K | 460.50%19.13M | --5K | -88.93%3.41M | ---- | --30.84M | --841K | ---- | ---- |
Loan receivable (increase) decrease | 72.26%-4.1M | 112.49%2.42M | 42.58%-14.77M | -1,117.16%-19.37M | 71.27%-25.72M | 97.16%-1.59M | -216.50%-89.53M | -220.73%-56.02M | -41.32%76.85M | 187.53%46.4M |
Decrease in deposits (increase) | -44.89%-323.57M | 123.80%34.4M | -419.02%-223.32M | -389.03%-144.52M | -78.59%70M | 200.00%50M | 76.99%327M | -127.06%-50M | -75.51%184.76M | -54.98%184.76M |
Sale of fixed assets | -82.04%562K | ---- | -16.20%3.13M | 126.94%3.04M | 419.47%3.74M | 500.90%1.34M | -42.66%719K | -55.13%223K | 361.03%1.25M | 204.91%497K |
Purchase of fixed assets | 34.99%-10.08M | -14.21%-6.4M | 1.77%-15.5M | 4.16%-5.6M | 29.52%-15.78M | 57.18%-5.84M | -228.74%-22.39M | -605.85%-13.64M | 26.53%-6.81M | 29.79%-1.93M |
Selling intangible assets | 129.61%8.36M | ---- | --3.64M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Purchase of intangible assets | -601.14%-315.09M | -399.06%-63.25M | -203.87%-44.94M | -1,149.90%-12.67M | -839.58%-14.79M | 23.93%-1.01M | -34.53%-1.57M | -110.25%-1.33M | 52.07%-1.17M | 11.08%-634K |
Sale of subsidiaries | 98.68%-73K | 117.66%284K | -252.84%-5.54M | 22.28%-1.61M | 92.71%-1.57M | 90.39%-2.07M | ---21.53M | ---21.53M | ---- | ---- |
Acquisition of subsidiaries | 102.17%212K | 100.72%51K | -116.89%-9.77M | ---7.07M | 12,225.37%57.84M | ---- | 99.48%-477K | ---- | 81.73%-91.21M | ---10.09M |
Recovery of cash from investments | 77.48%5.04B | 127.77%2.59B | 18.40%2.84B | -7.12%1.14B | 22.66%2.4B | 32.28%1.23B | -42.45%1.96B | -37.84%927.08M | 41.52%3.4B | 38.06%1.49B |
Cash on investment | -118.03%-4.83B | -178.53%-3.03B | 25.82%-2.22B | 25.41%-1.09B | -45.81%-2.99B | -43.10%-1.46B | 26.38%-2.05B | 28.32%-1.02B | 6.70%-2.78B | -3.32%-1.42B |
Other items in the investment business | -98.67%266K | -99.88%51K | --20.04M | --42.99M | ---- | ---- | 77.90%1.78M | ---- | 150.00%1M | ---- |
Net cash from investment operations | -223.53%-437.64M | -399.71%-466.35M | 168.93%354.28M | 51.13%-93.32M | -495.46%-513.97M | 18.18%-190.96M | -83.29%129.97M | -180.79%-233.4M | 431.33%777.62M | 560.45%288.9M |
Net cash before financing | -108.64%-65.75M | -583.25%-333.35M | 367.93%761.24M | -63.65%68.98M | -141.23%-284.12M | 184.02%189.75M | -25.99%689.05M | -182.45%-225.85M | 802.53%930.98M | 449.93%273.93M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | -94.80%106K | -20.75%275K | 716.00%2.04M | -98.93%347K | -97.08%250K | --32.47M | --8.57M | ---- | ---- |
Refund | ---- | ---- | ---40K | 99.13%-32K | ---- | ---3.68M | ---- | ---- | ---- | ---- |
Dividends paid - financing | ---79.89M | ---3.64M | ---- | ---- | ---- | ---- | ---15.27M | ---15.27M | ---- | ---- |
Absorb investment income | ---- | ---- | --4.75M | --3.75M | ---- | ---- | 49.70%1.5M | --1.3M | --1M | ---- |
Other items of the financing business | ---- | ---- | 62.71%-11.63M | 96.64%-530K | -22.85%-31.19M | -291.03%-15.78M | 79.42%-25.39M | 94.88%-4.04M | -12.45%-123.36M | -34.44%-78.74M |
Net cash from financing operations | -277.19%-102.21M | -420.36%-16.77M | 60.96%-27.1M | 92.19%-3.22M | -32.60%-69.4M | -9.89%-41.27M | 67.23%-52.34M | 62.44%-37.56M | -15.24%-159.74M | -33.52%-100M |
Effect of rate | 120.84%1.37M | -117.75%-3.02M | -29.14%-6.56M | -20.47%17.02M | -35.91%-5.08M | 743.97%21.4M | 74.82%-3.74M | -212.38%-3.32M | -158.35%-14.84M | 83.89%2.96M |
Net Cash | -122.88%-167.96M | -632.42%-350.12M | 307.67%734.14M | -55.71%65.76M | -155.52%-353.52M | 156.37%148.48M | -17.44%636.71M | -251.44%-263.4M | 384.46%771.24M | 793.48%173.93M |
Begining period cash | 44.51%2.36B | 44.51%2.36B | -17.99%1.63B | -17.99%1.63B | 46.53%1.99B | 46.53%1.99B | 125.25%1.36B | 125.25%1.36B | -28.92%603.93M | -28.92%603.93M |
Cash at the end | -7.05%2.2B | 16.98%2.01B | 44.51%2.36B | -20.60%1.72B | -17.99%1.63B | 97.80%2.16B | 46.53%1.99B | 40.06%1.09B | 125.25%1.36B | -5.49%780.82M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.