Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Liberty Live-C
LLYVK
5
American Express
AXP
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -36.95%16.51M | ---- | -8.18%26.19M | ---- | 14.49%28.52M | ---- | -1.22%24.91M | ---- | -24.32%25.22M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -17.42%-4.11M | ---- | 59.14%-3.5M | ---- | 3.02%-8.57M | ---- | -207.84%-8.84M | ---- | -49.79%-2.87M | ---- |
Dividend (income)- adjustment | ---- | ---- | ---- | ---- | 0.00%-700K | ---- | 12.50%-700K | ---- | 0.00%-800K | ---- |
Revaluation surplus: | -33.67%1.07M | ---- | 29.91%1.61M | ---- | 80.85%1.24M | ---- | 239.59%684K | ---- | -366.67%-490K | ---- |
-Fair value of investment properties (increase) | ---- | ---- | 200.00%20K | ---- | 60.00%-20K | ---- | 73.68%-50K | ---- | 45.71%-190K | ---- |
-Other fair value changes | -32.83%1.07M | ---- | 26.25%1.59M | ---- | 71.25%1.26M | ---- | 344.67%734K | ---- | -222.45%-300K | ---- |
Asset sale loss (gain): | ---- | ---- | ---- | ---- | ---- | ---- | ---84K | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---19K | ---- | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---65K | ---- | ---- | ---- |
Depreciation and amortization: | 13.24%3.37M | ---- | 31.81%2.98M | ---- | 12.74%2.26M | ---- | 11.28%2M | ---- | 54.02%1.8M | ---- |
-Amortization of intangible assets | 2.38%344K | ---- | 2,140.00%336K | ---- | --15K | ---- | ---- | ---- | ---- | ---- |
-Other depreciation and amortization | 2.63%664K | ---- | 12.72%647K | ---- | 28.41%574K | ---- | 17.63%447K | ---- | -1.04%380K | ---- |
Financial expense | -57.78%19K | ---- | 104.55%45K | ---- | -21.43%22K | ---- | -64.10%28K | ---- | --78K | ---- |
Exchange Loss (gain) | -9.50%-634K | ---- | 83.90%-579K | ---- | -412.15%-3.6M | ---- | -56.68%1.15M | ---- | 357.66%2.66M | ---- |
Special items | -3.31%819K | ---- | 95.16%847K | ---- | -88.42%434K | ---- | --3.75M | ---- | ---- | ---- |
Operating profit before the change of operating capital | -38.22%17.04M | ---- | 40.68%27.58M | ---- | -14.40%19.6M | ---- | -10.51%22.9M | ---- | -16.45%25.59M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -81.65%-2.23M | ---- | -132.02%-1.23M | ---- | 173.23%3.83M | ---- | -882.78%-5.23M | ---- | 104.23%668K | ---- |
Accounts receivable (increase)decrease | -340.00%-264K | ---- | 116.72%110K | ---- | ---658K | ---- | ---- | ---- | ---- | ---- |
Accounts payable increase (decrease) | -89.28%289K | ---- | 218.14%2.7M | ---- | -139.08%-2.28M | ---- | 179.88%5.84M | ---- | -285.58%-7.31M | ---- |
prepayments (increase)decrease | -139.88%-339K | ---- | 216.12%850K | ---- | -272.64%-732K | ---- | 104.97%424K | ---- | -3,023.44%-8.53M | ---- |
Special items for working capital changes | -66.73%2.62M | ---- | 292.19%7.88M | ---- | -41.02%2.01M | ---- | -36.31%3.41M | ---- | 80.37%5.35M | ---- |
Cash from business operations | -54.82%17.12M | ---- | 74.04%37.89M | ---- | -20.38%21.77M | ---- | 73.38%27.34M | ---- | -26.57%15.77M | ---- |
Other taxs | 45.38%-5M | ---- | -58.74%-9.16M | ---- | 33.05%-5.77M | ---- | -47.69%-8.62M | ---- | 78.36%-5.83M | ---- |
Special items of business | ---- | -48.98%9.68M | ---- | 177.33%18.98M | ---- | 131.41%6.84M | ---- | -409.55%-21.78M | ---- | 193.71%7.04M |
Net cash from operations | -57.83%12.12M | -48.98%9.68M | 79.55%28.73M | 177.33%18.98M | -14.55%16M | 131.41%6.84M | 88.47%18.73M | -409.55%-21.78M | 281.15%9.94M | 193.71%7.04M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 43.01%1.83M | 18.44%880K | -89.05%1.28M | 71.99%743K | 498.31%11.7M | -49.77%432K | -31.85%1.96M | -37.09%860K | 49.79%2.87M | 29.45%1.37M |
Dividend received - investment | ---- | ---- | ---- | ---- | 0.00%700K | 0.00%700K | -12.50%700K | -12.50%700K | 0.00%800K | 0.00%800K |
Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | 174.62%97M | ---- | ---130M | ---- | ---- | ---- |
Decrease in deposits (increase) | -200.00%-30M | -200.00%-30M | 259.57%30M | 167.86%30M | -144.13%-18.8M | 200.00%11.2M | 179.18%42.6M | -600.00%-11.2M | ---53.8M | ---1.6M |
Sale of fixed assets | --61K | ---- | ---- | ---- | ---- | ---- | 23.81%26K | --20K | --21K | ---- |
Purchase of fixed assets | 96.90%-111K | 84.32%-69K | -862.90%-3.58M | -169.94%-440K | 81.45%-372K | 86.30%-163K | -90.59%-2.01M | -1,351.22%-1.19M | -166.33%-1.05M | -1,266.67%-82K |
Purchase of intangible assets | 77.90%-612K | 86.72%-255K | -155.68%-2.77M | -537.87%-1.92M | 29.31%-1.08M | ---301K | -61.09%-1.53M | ---- | ---951K | ---- |
Recovery of cash from investments | ---- | ---- | ---- | ---- | ---- | ---- | --16.07M | ---- | ---- | ---- |
Cash on investment | ---67.87M | ---- | ---- | ---- | ---- | ---- | ---16M | ---- | ---- | ---- |
Net cash from investment operations | -487.89%-96.7M | -203.74%-29.44M | -72.04%24.93M | 139.16%28.38M | 201.09%89.15M | 209.79%11.87M | -69.23%-88.19M | -2,328.87%-10.81M | -2,345.24%-52.11M | -73.78%485K |
Net cash before financing | -257.63%-84.59M | -141.72%-19.76M | -48.97%53.66M | 153.12%47.36M | 251.37%105.15M | 157.41%18.71M | -64.70%-69.46M | -533.30%-32.59M | -1,233.00%-42.18M | 232.92%7.52M |
Cash flow from financing activities | ||||||||||
Interest paid - financing | 57.78%-19K | ---- | -104.55%-45K | ---- | 21.43%-22K | ---- | 64.10%-28K | ---- | ---78K | ---42K |
Dividends paid - financing | ---9.12M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -1,702.78%-9.72M | -11.34%-275K | 21.88%-539K | 27.99%-247K | -10.22%-690K | -8.54%-343K | -1.79%-626K | -40.44%-316K | ---615K | ---225K |
Effect of rate | 9.50%634K | -79.95%252K | -83.90%579K | 947.50%1.26M | 802.34%3.6M | 126.55%120K | 80.74%-512K | -150.45%-452K | -357.66%-2.66M | --896K |
Net Cash | -277.52%-94.3M | -142.53%-20.04M | -49.15%53.12M | 156.50%47.11M | 249.04%104.46M | 155.81%18.37M | -63.80%-70.09M | -550.99%-32.91M | -1,252.43%-42.79M | 228.95%7.3M |
Begining period cash | 29.62%234.99M | 29.62%234.99M | 147.56%181.28M | 147.56%181.28M | -49.09%73.23M | -49.09%73.23M | -24.01%143.83M | -24.01%143.83M | -1.11%189.28M | -1.11%189.28M |
Cash at the end | -39.86%141.32M | -6.29%215.2M | 29.62%234.99M | 150.40%229.66M | 147.56%181.28M | -16.98%91.72M | -49.09%73.23M | -44.06%110.47M | -24.01%143.83M | 6.31%197.47M |
Cash balance analysis | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.