POP MART
09992
XIAOMI-W
01810
BYD COMPANY
01211
4
BABA-W
09988
5
HORIZONROBOT-W
09660
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (Q3)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 1.32%53.38M | -3.80%22.49M | 25.74%52.68M | 13.75%34.07M | 16.62%23.38M | 13.60%14.68M | -34.49%41.9M | -33.18%29.95M | -40.14%20.05M | -35.55%12.93M |
Operating income | 1.32%53.38M | -3.80%22.49M | 25.74%52.68M | 13.75%34.07M | 16.62%23.38M | 13.60%14.68M | -34.49%41.9M | -33.18%29.95M | -40.14%20.05M | -35.55%12.93M |
Cost of sales | -2.87%-59.59M | -4.99%-26.9M | 30.22%-57.93M | -8.81%-38.21M | -5.46%-25.62M | 8.41%-13.02M | -29.93%-83.01M | 27.64%-35.11M | 30.24%-24.3M | 19.87%-14.22M |
Operating expenses | -2.87%-59.59M | -4.99%-26.9M | 30.22%-57.93M | -8.81%-38.21M | -5.46%-25.62M | 8.41%-13.02M | -29.93%-83.01M | 27.64%-35.11M | 30.24%-24.3M | 19.87%-14.22M |
Gross profit | -18.41%-6.21M | -96.74%-4.41M | 87.25%-5.24M | 19.88%-4.13M | 47.27%-2.24M | 228.74%1.66M | -56,417.81%-41.11M | -39.60%-5.16M | -218.53%-4.25M | -155.81%-1.29M |
Selling expenses | 32.38%-4.04M | -39.81%-1.66M | -35.76%-5.97M | 6.35%-1.96M | 18.46%-1.19M | 52.14%-437K | 59.89%-4.4M | 70.54%-2.1M | 53.20%-1.46M | 38.06%-913K |
Administrative expenses | 2.98%-26.04M | -1.22%-11.53M | 6.83%-26.84M | 14.27%-18.04M | 25.02%-11.4M | 15.03%-5.48M | 0.42%-28.8M | 7.60%-21.05M | 7.94%-15.2M | 16.36%-6.45M |
Revaluation surplus | 85.33%-7.9M | 79.91%-6.7M | -98.64%-53.85M | -1,765.70%-45.15M | -2,138.26%-33.35M | -4,255.07%-30.05M | -414.42%-27.11M | -133.43%-2.42M | -137.91%-1.49M | -134.85%-690K |
-Changes in the fair value of investment property | 85.33%-7.9M | 79.91%-6.7M | -98.64%-53.85M | -1,765.70%-45.15M | -2,138.26%-33.35M | -4,255.07%-30.05M | -414.42%-27.11M | -133.43%-2.42M | -137.91%-1.49M | -134.85%-690K |
Impairment and provision | 425.12%2.03M | --1.02M | 98.19%-625K | ---- | ---- | ---- | -206.46%-34.62M | ---- | ---- | ---- |
-Other impairment is provision | 425.12%2.03M | --1.02M | 98.19%-625K | ---- | ---- | ---- | -206.46%-34.62M | ---- | ---- | ---- |
Special items of operating profit | 958.18%10.6M | -94.74%34K | -57.83%1M | -16.89%802K | -29.37%647K | 1,723.53%620K | -42.48%2.38M | -68.98%965K | 266.85%916K | 109.80%34K |
Operating profit | 65.53%-31.55M | 51.09%-23.25M | 31.53%-91.52M | -130.18%-68.49M | -121.31%-47.53M | -261.76%-33.69M | -155.81%-133.67M | -22.29%-29.75M | -18.99%-21.47M | -77.64%-9.31M |
Financing cost | -3.02%-19.62M | 15.88%-6.05M | -29.26%-19.04M | 9.16%-10.31M | 10.58%-7.19M | 17.43%-3.34M | 18.77%-14.73M | 12.78%-11.35M | 7.50%-8.04M | 6.67%-4.05M |
Earning before tax | 53.72%-51.17M | 46.46%-29.3M | 25.49%-110.57M | -91.71%-78.79M | -85.37%-54.72M | -177.21%-37.03M | -108.88%-148.4M | -10.07%-41.1M | -10.38%-29.52M | -39.48%-13.36M |
Tax | -97.03%357K | -79.91%1.68M | -23.36%12.04M | 1,510.13%11.29M | 1,681.41%8.34M | 4,293.57%7.51M | 649.33%15.71M | 173.63%701K | 365.91%468K | 313.75%171K |
After-tax profit from continuing operations | 48.43%-50.81M | 40.45%-27.62M | 25.75%-98.53M | -67.10%-67.51M | -59.66%-46.38M | -123.83%-29.51M | -92.45%-132.69M | -5.50%-40.4M | -7.92%-29.05M | -36.56%-13.19M |
Earning after tax | 48.43%-50.81M | 40.45%-27.62M | 25.75%-98.53M | -67.10%-67.51M | -59.66%-46.38M | -123.83%-29.51M | -92.45%-132.69M | -5.50%-40.4M | -7.92%-29.05M | -36.56%-13.19M |
Profit attributable to shareholders | 48.43%-50.81M | 40.45%-27.62M | 25.75%-98.53M | -67.10%-67.51M | -59.66%-46.38M | -123.83%-29.51M | -92.45%-132.69M | -5.50%-40.4M | -7.92%-29.05M | -36.56%-13.19M |
Basic earnings per share | 50.28%-0.0445 | 45.45%-0.024 | 33.75%-0.0895 | -51.22%-0.062 | -46.67%-0.044 | -118.52%-0.0295 | -91.90%-0.1351 | -5.13%-0.041 | -11.11%-0.03 | -36.36%-0.0135 |
Diluted earnings per share | 50.28%-0.0445 | 45.45%-0.024 | 33.75%-0.0895 | -51.22%-0.062 | -46.67%-0.044 | -118.52%-0.0295 | -91.90%-0.1351 | -5.13%-0.041 | -11.11%-0.03 | -36.36%-0.0135 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | Pioneer Accountants Ltd | -- | PricewaterhouseCoopers | -- | -- | -- | PricewaterhouseCoopers | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.