Oct 27, 20232023/Q3-- / 21.189B--
Aug 29, 20232023/Q2-- / 20.651B--
Apr 26, 20232023/Q118.687B / 18.668B--
Mar 31, 20232022/Q418.826B / 21.216B--
Oct 25, 20222022/Q318.488B / 20.112B--
Currency:CNYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 20.53B | 18.29B | -2.24B |
Miss Est. | -- | -4.17% | -10.90% |
EPS | -- | 0.59 | -- |
-15.71% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more