Apr 30, 20252025/Q18.181B / ----
Jan 31, 20252024/Q48.143B / 8.100B--
Oct 28, 20242024/Q37.310B / 7.500B--
Jul 26, 20242024/Q27.304B / 7.100B--
Apr 25, 20242024/Q17.653B / 7.700B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 8.18B | -- |
+6.90% | |||
EPS | -- | 48.65 | -- |
+72.15% |
Mar 19, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more