Oct 31, 20252025/Q3-- / 4.504B--
Jul 31, 20252025/Q2-- / 4.392B--
Apr 30, 20252025/Q14.305B / 4.289B--
Feb 14, 20252024/Q44.386B / 4.246B--
Oct 31, 20242024/Q34.031B / 4.186B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.29B | 4.30B | +15.89M |
Beat Est. | +21.88% | +22.31% | +0.37% |
EPS | -- | 1.35 | -- |
+50.13% |
Feb 19, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more