--2025/Q3-- / 130.475B--
Jul 3, 20252025/Q2-- / 127.065B--
Apr 3, 20252025/Q1120.040B / 118.025B--
Jan 9, 20252024/Q4123.074B / 126.596B--
Oct 3, 20242024/Q3124.100B / 123.389B--
Currency:JPYApr 3, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 118.03B | 120.04B | +2.02B |
Beat Est. | +2.96% | +4.72% | +1.71% |
EPS | 106.47 | 91.92 | -14.55 |
Miss Est. | +145.10% | +111.60% | -13.67% |
May 1, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more