Hangzhou Wensli Silk Culture
301066
Yoantion Industrial Inc.,
301053
Xinlei Compressor
301317
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -3.28%330.89M | 7.18%1.34B | 11.10%1.01B | 45.41%714.77M | 70.86%342.13M | -6.08%1.25B | -1.05%909.21M | -20.92%491.55M | -24.43%200.24M | 19.09%1.33B |
Refunds of taxes and levies | -72.76%338.38K | -1.25%4.18M | -23.29%2.97M | -48.32%1.97M | 14.60%1.24M | -61.84%4.24M | -15.43%3.87M | 68.56%3.82M | -16.56%1.08M | 52.14%11.1M |
Cash received relating to other operating activities | 21.29%18.06M | -6.24%50.85M | -61.98%35.26M | -71.32%18.01M | -60.82%14.89M | -3.21%54.24M | -17.49%92.75M | 13.10%62.8M | 202.30%38M | -36.48%56.04M |
Cash inflows from operating activities | -2.50%349.29M | 6.60%1.4B | 4.22%1.05B | 31.64%734.75M | 49.69%358.26M | -6.41%1.31B | -2.90%1.01B | -17.84%558.17M | -14.17%239.33M | 15.25%1.4B |
Goods services cash paid | 22.65%240.85M | -10.73%680.51M | 7.28%567.26M | 15.51%382.65M | 19.26%196.36M | -10.22%762.31M | -13.51%528.78M | -12.59%331.26M | -21.35%164.65M | 28.16%849.1M |
Staff behalf paid | 12.50%55.95M | 4.19%229.12M | 0.77%164.9M | -7.57%101.33M | -15.10%49.74M | -3.51%219.9M | -1.60%163.64M | -0.37%109.64M | 5.99%58.58M | 6.00%227.9M |
All taxes paid | -18.79%13.11M | -19.18%79.68M | -18.12%63.67M | -27.65%37.71M | -27.05%16.14M | 3.02%98.59M | 15.34%77.76M | 36.69%52.12M | 40.21%22.13M | -23.31%95.69M |
Cash paid relating to other operating activities | -3.58%57.01M | 42.41%190.29M | -9.83%137.73M | 19.03%122.66M | 17.06%59.12M | -10.17%133.62M | -28.77%152.75M | 23.25%103.05M | 27.40%50.51M | -22.17%148.75M |
Cash outflows from operating activities | 14.18%366.92M | -2.87%1.18B | 1.15%933.56M | 8.10%644.35M | 8.62%321.36M | -8.10%1.21B | -12.89%922.92M | -2.41%596.07M | -7.56%295.86M | 10.72%1.32B |
Net cash flows from operating activities | -147.77%-17.63M | 127.44%216.34M | 38.43%114.77M | 338.51%90.4M | 165.27%36.9M | 22.29%95.12M | 450.71%82.91M | -155.27%-37.9M | -37.19%-56.54M | 277.26%77.78M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --12.29M | --12.29M | --11.79M | --10.79M | ---- | ---- | ---- | ---- | ---- |
Cash received from returns on investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 18.50%1.74M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 286.94%75.22K | 631.87%196.49K | 172.89%32.04K | 172.89%32.04K | 65.58%19.44K | -79.71%26.85K | -77.02%11.74K | -71.66%11.74K | -38.53%11.74K | -81.90%132.32K |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --14.59M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.74M |
Cash inflows from investing activities | -99.30%75.22K | 46,391.13%12.48M | 104,811.03%12.32M | 100,552.38%11.82M | 91,927.75%10.8M | -99.85%26.85K | -95.97%11.74K | -95.83%11.74K | -99.89%11.74K | 728.14%18.19M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -58.03%3.98M | -53.08%21.97M | -54.61%16.62M | -55.88%12.38M | -38.27%9.49M | -40.50%46.82M | -40.09%36.62M | -26.63%28.05M | -37.95%15.38M | 38.25%78.68M |
Cash outflows from investing activities | -58.03%3.98M | -53.08%21.97M | -54.61%16.62M | -55.88%12.38M | -38.27%9.49M | -40.50%46.82M | -40.09%36.62M | -27.13%28.05M | -37.95%15.38M | 23.50%78.68M |
Net cash flows from investing activities | -397.81%-3.91M | 79.73%-9.48M | 88.24%-4.3M | 98.00%-560.07K | 108.54%1.31M | 22.65%-46.79M | 39.82%-36.61M | 26.62%-28.04M | -10.65%-15.37M | 1.67%-60.49M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -95.56%25.83M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --25.83M |
Cash from borrowing | 46.70%215M | -45.82%383.3M | -32.35%320.61M | -35.54%290M | -51.61%146.56M | -18.26%707.42M | -11.27%473.9M | -2.65%449.9M | 22.06%302.9M | 9.83%865.41M |
Cash received relating to other financing activities | ---- | -7.89%35M | ---- | ---- | ---- | 66.66%38M | ---- | ---- | ---- | -83.19%22.8M |
Cash inflows from financing activities | 46.70%215M | -43.88%418.3M | -32.35%320.61M | -35.54%290M | -51.61%146.56M | -18.45%745.42M | -15.36%473.9M | -2.71%449.9M | 22.06%302.9M | -39.26%914.04M |
Borrowing repayment | -87.17%21.96M | -36.94%458.15M | -29.57%341.04M | -23.19%299.58M | -19.44%171.2M | -14.22%726.47M | -20.44%484.22M | -33.41%390.02M | -22.35%212.52M | 6.45%846.94M |
Dividend interest payment | -15.64%6.42M | 17.56%69.13M | 21.73%64.43M | 29.76%57.47M | -0.76%7.62M | -23.90%58.8M | -22.92%52.93M | -27.55%44.29M | -17.87%7.67M | 17.06%77.27M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | -38.46%779.16K | ---- | ---- | ---- | -33.55%1.27M | ---- | ---- | ---- | 2.13%1.91M |
Cash payments relating to other financing activities | ---- | -34.98%76.31M | -44.72%19.24M | ---- | ---- | -45.88%117.37M | -56.93%34.8M | ---- | ---- | 68.93%216.87M |
Cash outflows from financing activities | -84.13%28.38M | -33.13%603.59M | -25.74%424.71M | -17.79%357.05M | -18.79%178.82M | -20.90%902.64M | -24.55%571.94M | -39.45%434.31M | -32.91%220.19M | 15.26%1.14B |
Net cash flows from financing activities | 678.57%186.62M | -17.85%-185.29M | -6.17%-104.09M | -530.07%-67.05M | -139.00%-32.25M | 30.75%-157.22M | 50.53%-98.04M | 106.12%15.59M | 203.32%82.71M | -144.09%-227.03M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 720,154.51%473.94K | -141.38%-187.1K | ---- | -56.52%71.15 | -355.22%-65.82 | 54.20%452.13K | 170.28%58.35 | 314.98%163.62 | --25.79 | 101,171.26%293.22K |
Net increase in cash and cash equivalents | 2,679.00%165.55M | 119.71%21.37M | 112.32%6.37M | 145.26%22.79M | -44.88%5.96M | 48.23%-108.44M | 81.70%-51.74M | 77.57%-50.35M | 108.00%10.81M | -144.18%-209.45M |
Add:Begin period cash and cash equivalents | 4.28%521.32M | -17.82%499.94M | -17.82%499.94M | -17.82%499.94M | -17.82%499.94M | -25.61%608.39M | -25.61%608.39M | -25.61%608.39M | -25.61%608.39M | 137.88%817.84M |
End period cash equivalent | 35.77%686.87M | 4.28%521.32M | -9.04%506.32M | -6.33%522.73M | -18.30%505.9M | -17.82%499.94M | 4.01%556.65M | -5.95%558.04M | -9.30%619.19M | -25.61%608.39M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Beijing Dehao International Accounting Firm (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.