CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 28.02%328.16M | -14.68%1.81B | -6.93%1.25B | 0.34%808.43M | -13.93%256.34M | 4.11%2.12B | 9.07%1.34B | -1.40%805.7M | -3.77%297.81M | -15.26%2.04B |
Refunds of taxes and levies | ---- | 412.44%1.23M | ---- | ---- | ---- | -56.51%240.98K | ---- | ---- | ---- | --554.15K |
Cash received relating to other operating activities | 29.45%13.19M | -15.57%86.74M | -15.02%53.89M | -12.42%29.18M | -33.47%10.19M | -61.59%102.73M | 19.18%63.42M | 2.71%33.32M | -22.45%15.31M | 0.17%267.46M |
Cash inflows from operating activities | 28.07%341.35M | -14.68%1.9B | -7.30%1.3B | -0.17%837.61M | -14.88%266.53M | -3.52%2.23B | 9.49%1.41B | -1.24%839.02M | -4.89%313.13M | -13.70%2.31B |
Goods services cash paid | 63.57%231.91M | -10.30%933.41M | 22.24%759.64M | 5.83%437.39M | -37.59%141.78M | -20.04%1.04B | -20.61%621.46M | -23.08%413.29M | -9.21%227.18M | -4.99%1.3B |
Staff behalf paid | -11.14%97.96M | -0.22%431.62M | 2.26%326.66M | 6.63%217.22M | 17.19%110.23M | -0.29%432.57M | -10.39%319.45M | -12.38%203.71M | -10.00%94.07M | -0.33%433.83M |
All taxes paid | -4.42%26.47M | -21.96%121.84M | -19.76%92.38M | -10.04%70.65M | -7.38%27.7M | 28.91%156.12M | 53.63%115.12M | 77.91%78.54M | 114.61%29.9M | -5.72%121.1M |
Cash paid relating to other operating activities | -36.72%40.24M | -15.26%206.87M | 12.64%135.1M | 6.48%123.12M | 9.60%63.59M | -30.41%244.13M | -6.04%119.95M | -14.81%115.63M | -28.21%58.02M | -26.31%350.84M |
Cash outflows from operating activities | 15.52%396.59M | -9.59%1.69B | 11.72%1.31B | 4.59%848.38M | -16.10%343.31M | -15.12%1.87B | -12.36%1.18B | -14.58%811.17M | -8.97%409.16M | -8.40%2.21B |
Net cash flows from operating activities | 28.06%-55.24M | -41.70%205.58M | -104.14%-9.56M | -138.68%-10.77M | 20.05%-76.78M | 252.41%352.63M | 505.82%230.9M | 127.82%27.85M | 20.15%-96.04M | -62.11%100.06M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -11.68%456.2M | 51.37%2.21B | 39.57%1.5B | 54.36%1.17B | 31.77%516.55M | -2.07%1.46B | -17.20%1.07B | -8.23%757.1M | 20.99%392M | -27.86%1.49B |
Cash received from returns on investments | -50.44%3.48M | 107.78%33.2M | 22.47%14.68M | 56.26%12.07M | 69.43%7.02M | -9.28%15.98M | -41.45%11.99M | -55.36%7.72M | 75.82%4.14M | -18.68%17.61M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -51.78%149.18K | -91.57%163.01K | -62.56%497.21K | 5.07%406.09K | -87.43%309.38K | 366.99%1.93M | 55.37%1.33M | 221.18%386.48K | 108.41%2.46M | 29.42%414K |
Cash received relating to other investing activities | ---- | 8.20%1.83M | ---- | ---- | ---- | --1.69M | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | -12.23%459.83M | 51.74%2.25B | 39.26%1.51B | 54.36%1.18B | 31.43%523.88M | -1.94%1.48B | -17.53%1.09B | -9.17%765.21M | 21.70%398.6M | -27.75%1.51B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -22.97%10.92M | -50.55%46.73M | -59.76%36.12M | -32.39%18.04M | -4.74%14.18M | 26.35%94.49M | 76.86%89.77M | -36.19%26.68M | 111.27%14.88M | -55.37%74.78M |
Cash paid to acquire investments | 28.75%638.43M | 26.42%2.08B | 11.09%1.25B | 67.56%1.01B | 66.91%495.88M | 15.11%1.64B | -3.90%1.12B | 5.26%604.2M | -25.91%297.1M | -26.56%1.43B |
Cash outflows from investing activities | 27.31%649.35M | 22.24%2.13B | 5.84%1.28B | 63.33%1.03B | 63.49%510.06M | 15.67%1.74B | -0.54%1.21B | 2.45%630.88M | -23.54%311.98M | -28.85%1.5B |
Net cash flows from investing activities | -1,471.39%-189.52M | 146.52%120.34M | 282.83%229.93M | 12.22%150.74M | -84.05%13.82M | -4,363.67%-258.7M | -227.58%-125.76M | -40.72%134.32M | 207.60%86.62M | 125.63%6.07M |
Financing cash flow | ||||||||||
Cash from borrowing | -60.00%20M | 234.43%102M | --100M | --50M | --50M | -13.83%30.5M | ---- | ---- | ---- | -29.21%35.4M |
Cash received relating to other financing activities | ---- | -99.93%12.5K | ---- | ---- | ---- | -57.56%16.77M | --16.75M | --16.73M | --16.71M | --39.51M |
Cash inflows from financing activities | -60.00%20M | 115.82%102.01M | 497.01%100M | 198.78%50M | 199.23%50M | -36.90%47.27M | -72.04%16.75M | -28.90%16.73M | --16.71M | 49.81%74.9M |
Borrowing repayment | 73.33%52M | 126.01%80M | 127.43%80.5M | 29,900.00%30M | 29,900.00%30M | -29.21%35.4M | -29.21%35.4M | -99.80%100K | --100K | 12,400.00%50M |
Dividend interest payment | ---- | -0.04%167.64M | -0.04%167.6M | -0.04%167.6M | ---- | -14.02%167.71M | -15.11%167.66M | -14.81%167.66M | -87.48%60.26K | 0.30%195.06M |
Cash payments relating to other financing activities | ---- | -70.80%10.93M | ---- | ---- | ---- | 44.75%37.45M | --23.54M | --23.54M | --23.54M | 5.13%25.87M |
Cash outflows from financing activities | 73.33%52M | 7.49%258.58M | 9.49%248.1M | 3.29%197.6M | 26.59%30M | -11.21%240.55M | -8.45%226.59M | -22.49%191.3M | 4,824.30%23.7M | 23.43%270.94M |
Net cash flows from financing activities | -260.00%-32M | 19.00%-156.56M | 29.42%-148.1M | 15.45%-147.6M | 386.18%20M | 1.40%-193.29M | -11.86%-209.84M | 21.81%-174.56M | -1,352.16%-6.99M | -15.65%-196.03M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 30.60%-644.65 | 369.39%21.81K | 8.68%3.3K | -461.07%-3.85K | -105.73%-928.9 | -218.96%-8.1K | -93.97%3.04K | -97.02%1.07K | 229.05%16.22K | 109.56%6.81K |
Net increase in cash and cash equivalents | -544.20%-276.76M | 270.45%169.38M | 169.03%72.28M | 38.33%-7.64M | -162.17%-42.96M | -10.54%-99.37M | 28.22%-104.71M | 87.19%-12.39M | 91.86%-16.39M | -226.96%-89.9M |
Add:Begin period cash and cash equivalents | 17.26%475.59M | -24.50%306.21M | -24.50%306.21M | -24.50%306.21M | 0.00%405.58M | -18.14%405.58M | -18.14%405.58M | -18.14%405.58M | -18.14%405.58M | 16.67%495.48M |
End period cash equivalent | -45.17%198.83M | 55.31%475.59M | 25.80%378.49M | -24.07%298.57M | -6.83%362.62M | -24.50%306.21M | -13.94%300.87M | -1.40%393.19M | 32.28%389.2M | -18.14%405.58M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Guangdong Sinong Accounting Firm (Special General Partnership) | -- | -- | -- | Guangdong Sinong Accounting Firm (Special General Partnership) | -- | -- | -- | Guangdong Sinong Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.