CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -5.12%203.56M | 15.63%841.38M | 26.42%653.87M | 30.04%442.62M | 35.30%214.54M | 16.47%727.64M | 28.30%517.24M | 31.80%340.37M | 25.05%158.56M | 20.57%624.72M |
Refunds of taxes and levies | -19.84%408.16K | 263.93%2.77M | -82.80%2.29M | -84.06%2.07M | -95.85%509.19K | 43.18%761.4K | 46.69%13.29M | 52.46%13.01M | 6,256.26%12.27M | --531.79K |
Cash received relating to other operating activities | -4.51%7.2M | -7.20%66.33M | 26.61%19.98M | -0.30%11.13M | 79.32%7.54M | 22.21%71.47M | 9.96%15.78M | 28.91%11.17M | 8.36%4.21M | 21.40%58.48M |
Cash inflows from operating activities | -5.13%211.17M | 13.83%910.48M | 23.77%676.14M | 25.04%455.82M | 27.17%222.59M | 16.99%799.88M | 28.07%546.31M | 32.35%364.54M | 33.75%175.03M | 20.73%683.74M |
Goods services cash paid | 2.93%145.67M | 39.51%529.39M | 50.60%399.71M | 80.08%280.51M | 84.77%141.52M | -13.78%379.45M | -10.55%265.41M | -19.90%155.77M | -25.04%76.59M | 21.38%440.12M |
Staff behalf paid | 14.50%41.61M | 11.76%156.53M | 20.53%117M | 25.60%76.24M | 22.27%36.34M | 22.18%140.05M | 21.95%97.07M | 13.70%60.7M | 17.82%29.72M | 27.42%114.63M |
All taxes paid | 16.18%8.45M | -37.51%26.04M | -48.47%18.44M | -52.01%14.07M | -58.62%7.27M | 241.98%41.67M | 99.87%35.78M | 207.95%29.31M | 171.95%17.57M | -58.25%12.19M |
Cash paid relating to other operating activities | -18.66%6.72M | -55.41%43.15M | 10.13%39.61M | 50.02%24.68M | 12.34%8.26M | 6.47%96.79M | 81.18%35.97M | 21.62%16.45M | -50.29%7.35M | 36.17%90.9M |
Cash outflows from operating activities | 4.68%202.44M | 14.76%755.11M | 32.36%574.76M | 50.82%395.5M | 47.36%193.39M | 0.02%657.96M | 4.87%434.24M | -3.20%262.22M | -11.72%131.23M | 19.93%657.84M |
Net cash flows from operating activities | -70.13%8.72M | 9.49%155.37M | -9.54%101.37M | -41.04%60.33M | -33.32%29.21M | 447.92%141.91M | 797.51%112.07M | 2,148.82%102.32M | 346.41%43.8M | 45.31%25.9M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | --1M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 171.88%217.5M |
Cash received from returns on investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 174.63%679.38K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -93.22%10.62K | -85.99%1.3M | -57.91%813.71K | -69.01%590.37K | -89.69%156.67K | 140.05%9.28M | 1,078.85%1.93M | 1,767.65%1.91M | 1,390.20%1.52M | 1,292.18%3.87M |
Cash inflows from investing activities | 545.07%1.01M | -85.99%1.3M | -57.91%813.71K | -69.01%590.37K | -89.69%156.67K | -95.82%9.28M | -97.84%1.93M | -94.07%1.91M | -95.28%1.52M | 175.75%222.05M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -2.86%43.81M | -29.29%108.79M | -19.77%75M | 1.41%55.71M | 69.93%45.1M | -21.44%153.85M | -19.82%93.48M | 9.84%54.94M | -18.59%26.54M | 578.80%195.84M |
Cash paid to acquire investments | --1.28M | --25.85M | --25.85M | ---- | ---- | ---- | ---- | ---- | ---- | 174.85%219.88M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | -75.68%9.51M | -50.22%9.51M | --9.51M | --9.51M | --39.11M |
Cash outflows from investing activities | -0.01%45.09M | -17.59%134.64M | -2.09%100.84M | -13.56%55.71M | 25.08%45.1M | -64.08%163.37M | -60.93%102.99M | -63.69%64.45M | -44.19%36.05M | 317.85%454.83M |
Net cash flows from investing activities | 1.91%-44.08M | 13.47%-133.34M | 1.02%-100.03M | 11.87%-55.12M | -30.14%-44.94M | 33.81%-154.08M | 41.96%-101.06M | 56.98%-62.55M | -6.49%-34.53M | -721.82%-232.78M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | -97.23%9.61M | -97.23%9.61M | ---- | ---- | -2.09%346.2M | -1.82%346.2M | ---- | ---- | --353.58M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --980K |
Cash from borrowing | ---- | -41.19%101.75M | -31.18%65.61M | 6.22%50.61M | ---- | 55.99%173.01M | 33.04%95.34M | 48.90%47.65M | -1.76%19.65M | 269.69%110.91M |
Cash received relating to other financing activities | ---- | --3.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | ---- | -77.86%114.95M | -82.96%75.22M | 6.22%50.61M | ---- | 11.78%519.21M | 4.07%441.54M | -87.61%47.65M | -94.89%19.65M | 1,448.29%464.49M |
Borrowing repayment | ---- | 81.81%196.36M | 193.42%117.37M | 193.42%117.37M | -5.00%38M | 74.19%108M | -49.83%40M | -35.48%40M | --40M | 520.00%62M |
Dividend interest payment | --33.58K | 35.15%11.92M | 42.78%11.82M | 41.90%11.75M | ---- | 2.04%8.82M | 0.91%8.28M | 0.91%8.28M | ---- | 2,017.72%8.64M |
Cash payments relating to other financing activities | -68.02%9.69M | -33.56%22.45M | -27.97%21.69M | 174.39%20.42M | 1,640.71%30.31M | -45.11%33.78M | -25.51%30.11M | -79.16%7.44M | -92.91%1.74M | 222.18%61.55M |
Cash outflows from financing activities | -85.76%9.73M | 53.20%230.73M | 92.48%150.87M | 168.37%149.53M | 63.66%68.31M | 13.92%150.6M | -38.93%78.38M | -47.40%55.72M | 66.40%41.74M | 347.92%132.2M |
Net cash flows from financing activities | 85.76%-9.73M | -131.41%-115.77M | -120.83%-75.65M | -1,125.31%-98.92M | -209.18%-68.31M | 10.93%368.6M | 22.72%363.15M | -102.90%-8.07M | -106.14%-22.09M | 68,137.22%332.29M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -41.30%97.08K | 42.35%874.39K | 72.10%515.2K | 327.55%605.53K | 413.56%165.39K | 12,063.02%614.24K | -6.86%299.37K | -350.42%-266.11K | -61.86%-52.74K | 93.55%-5.13K |
Net increase in cash and cash equivalents | 46.37%-44.99M | -126.01%-92.86M | -119.71%-73.79M | -396.23%-93.11M | -551.33%-83.88M | 184.72%357.05M | 178.17%374.46M | -77.21%31.43M | -104.16%-12.88M | 1,342.29%125.4M |
Add:Begin period cash and cash equivalents | -18.14%418.95M | 230.71%511.81M | 230.71%511.81M | 230.71%511.81M | 230.71%511.81M | 427.15%154.76M | 427.15%154.76M | 427.15%154.76M | 427.15%154.76M | -25.59%29.36M |
End period cash equivalent | -12.61%373.96M | -18.14%418.95M | -17.23%438.02M | 124.87%418.7M | 201.61%427.93M | 230.71%511.81M | 222.75%529.22M | 11.29%186.19M | -58.11%141.88M | 427.15%154.76M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.