Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
QIFENG
873169
5
LAISAI LASER
871263
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 121.83%115.53M | 28.16%316.56M | 32.31%210.55M | 34.45%136.5M | 26.41%52.08M | -20.61%247.01M | -33.50%159.14M | -19.51%101.52M | -11.98%41.2M | -9.74%311.15M |
Refunds of taxes and levies | ---- | -61.64%16.95M | -56.88%17.76M | -39.11%12.36M | 42.79%8.42M | 109.22%44.2M | 114.85%41.19M | 39.60%20.3M | 802.75%5.9M | 5,182.37%21.13M |
Cash received relating to other operating activities | 55.43%5.69M | -2.50%15.87M | 17.16%16.42M | -28.33%8.9M | 84.57%3.66M | -3.63%16.28M | 17.91%14.02M | 60.67%12.41M | 347.98%1.98M | 92.92%16.89M |
Cash inflows from operating activities | 88.93%121.23M | 13.63%349.39M | 14.18%244.73M | 17.52%157.76M | 30.73%64.17M | -11.94%307.49M | -20.72%214.35M | -9.54%134.23M | 2.46%49.08M | -1.34%349.16M |
Goods services cash paid | 247.51%102.35M | 32.37%322.09M | 27.37%219.15M | 4.16%120.43M | -50.45%29.45M | 22.24%243.33M | 1.19%172.05M | -1.14%115.62M | 57.52%59.44M | 24.55%199.06M |
Staff behalf paid | -6.88%13.13M | 28.77%53.65M | 38.72%40.57M | 54.06%27.49M | 70.77%14.1M | -14.47%41.66M | -24.55%29.25M | -38.80%17.84M | -55.89%8.25M | 8.16%48.71M |
All taxes paid | 19.31%7.58M | 15.13%13.92M | 5.72%11.86M | 63.90%9.53M | 151.91%6.35M | -47.66%12.09M | -48.53%11.22M | -67.04%5.82M | 242.74%2.52M | -53.98%23.1M |
Cash paid relating to other operating activities | 25.72%3.62M | 46.57%23.79M | 20.70%16.65M | -56.25%8.25M | -17.53%2.88M | 3.80%16.23M | -12.84%13.8M | 89.08%18.86M | 21.39%3.49M | 4.07%15.64M |
Cash outflows from operating activities | 140.01%126.67M | 31.96%413.45M | 27.36%288.23M | 4.79%165.71M | -28.40%52.78M | 9.35%313.32M | -8.16%226.32M | -8.98%158.14M | 22.72%73.71M | 6.08%286.51M |
Net cash flows from operating activities | -147.80%-5.44M | -999.23%-64.06M | -263.38%-43.5M | 66.74%-7.95M | 146.25%11.39M | -109.30%-5.83M | -149.97%-11.97M | 5.69%-23.9M | -102.56%-24.62M | -25.24%62.65M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -99.99%1.67K | ---- | ---- | ---- | --30M | ---- | 121.67%266M | --260M | ---- | ---- |
Cash received from returns on investments | 539.82%1.18M | -35.72%3.96M | 82.46%3.87M | 43.60%2.98M | --185.1K | -34.62%6.15M | 105.43%2.12M | --2.07M | ---- | --9.41M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | -89.99%4.16K | -91.66%3.34K | -91.66%3.34K | ---- | --41.58K | --40K | --40K | --40K | ---- |
Cash received relating to other investing activities | --100M | 39.53%720M | 32,900.00%660M | --370M | ---- | -9.47%516M | --2M | ---- | ---- | 3,157.60%570M |
Cash inflows from investing activities | 235.22%101.19M | 38.64%723.96M | 145.73%663.87M | 42.30%372.98M | 75,362.75%30.19M | -9.87%522.19M | 123.21%270.16M | --262.11M | --40K | 3,211.39%579.41M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 66.44%94.94M | -13.57%225.05M | -36.09%151.48M | -35.01%138.66M | -32.89%57.04M | 8.31%260.37M | 30.28%237.04M | 72.45%213.36M | 1,274.59%84.99M | 270.22%240.4M |
Cash paid to acquire investments | --1.67K | --3M | ---- | ---- | ---- | ---- | -9.47%516M | 14.67%516M | --260M | ---- |
Cash paid relating to other investing activities | --100M | -15.20%640M | 5,325.75%580.01M | --340M | ---- | 31.98%754.69M | --10.69M | ---- | ---- | 14,181.80%571.8M |
Cash outflows from investing activities | 241.75%194.94M | -14.48%868.05M | -4.22%731.5M | -34.37%478.66M | -83.47%57.04M | 24.98%1.02B | 1.57%763.73M | 27.13%729.36M | 5,479.46%344.99M | 1,078.14%812.2M |
Net cash flows from investing activities | -249.10%-93.76M | 70.76%-144.09M | 86.30%-67.62M | 77.38%-105.68M | 92.21%-26.86M | -111.72%-492.87M | 21.77%-493.57M | 18.56%-467.24M | -5,478.81%-344.95M | -352.53%-232.79M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --19.98M | --19.98M | --13.5M | --13.5M | ---- | ---- | ---- | ---- | --1.04B |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | --19.98M | --19.98M | --13.5M | --13.5M | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | 175.94%113.8M | 54.21%135.7M | -40.42%51.24M | -0.50%51.24M | -19.92%41.24M | 54.39%88M | 84.95%86M | 243.33%51.5M | 368.18%51.5M | -37.02%57M |
Cash received relating to other financing activities | --12.32M | ---- | -0.00%1M | -0.00%1M | ---- | ---- | -0.00%1M | -0.00%1M | ---- | ---- |
Cash inflows from financing activities | 130.40%126.12M | 76.91%155.68M | -16.99%72.22M | 25.22%65.74M | 6.29%54.74M | -91.95%88M | -91.97%87M | -95.01%52.5M | -95.08%51.5M | 902.91%1.09B |
Borrowing repayment | 121.01%49.24M | 29.17%77.5M | 24.17%74.5M | 1,350.00%58M | --22.28M | -46.19%60M | -46.19%60M | -94.84%4M | ---- | 2.76%111.5M |
Dividend interest payment | -58.16%618.26K | -87.78%10.04M | -87.62%10.13M | -87.66%10.02M | 227.03%1.48M | 41.54%82.15M | 41.70%81.85M | 41.49%81.21M | -51.46%451.85K | 1,075.97%58.04M |
Cash payments relating to other financing activities | 55.63%3.11M | --36.89M | 2,035.79%22M | 676.83%8M | --2M | ---- | -95.41%1.03M | -95.41%1.03M | ---- | 15.79%21.42M |
Cash outflows from financing activities | 105.65%52.97M | -12.47%124.42M | -25.37%106.63M | -11.85%76.02M | 5,600.51%25.76M | -25.56%142.15M | -25.47%142.88M | -45.19%86.24M | -98.69%451.85K | 44.74%190.96M |
Net cash flows from financing activities | 152.40%73.15M | 157.72%31.26M | 38.42%-34.41M | 69.53%-10.28M | -43.23%28.98M | -106.00%-54.15M | -106.26%-55.88M | -103.77%-33.74M | -94.96%51.05M | 4,033.19%902.21M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -70.77%4.41K | 54.69%548.06K | -80.82%60.16K | -88.12%35.81K | 290.75%15.09K | 14,681.60%354.3K | 1,137.86%313.63K | 1,173.83%301.48K | 90.38%-7.91K | 97.74%-2.43K |
Net increase in cash and cash equivalents | -292.49%-26.04M | 68.08%-176.34M | 74.07%-145.48M | 76.39%-123.88M | 104.25%13.53M | -175.47%-552.49M | -296.85%-561.1M | -277.38%-524.58M | -132.04%-318.54M | 7,760.76%732.06M |
Add:Begin period cash and cash equivalents | -76.45%54.33M | -70.55%230.68M | -70.55%230.68M | -70.55%230.68M | -70.55%230.68M | 1,432.45%783.17M | 1,432.45%783.17M | 1,432.45%783.17M | 1,432.45%783.17M | 22.28%51.11M |
End period cash equivalent | -88.42%28.29M | -76.45%54.33M | -61.63%85.2M | -58.70%106.8M | -47.44%244.21M | -70.55%230.68M | -33.94%222.07M | -25.45%258.59M | -55.55%464.63M | 1,432.45%783.17M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.