--2026/Q1-- / 272.500B--
Sep 20, 20242025/Q1-- / 273.409B--
Dec 23, 20242025/Q3-- / 314.044B--
Dec 20, 20242025/Q2-- / 265.398B--
Jun 21, 20242024/Q4253.349B / 254.133B--
Currency:JPYApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 848.46B | 845.60B | -2.86B |
Miss Est. | -17.42% | -17.70% | -0.34% |
EPS | 435.05 | 352.77 | -82.28 |
Miss Est. | -12.26% | -28.51% | -18.91% |
Apr 16, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more