--2026/Q2-- / 71.500B--
Jul 3, 20252026/Q1-- / 73.500B--
Apr 3, 20252025/Q458.622B / 58.964B--
Jan 8, 20252025/Q356.923B / 61.000B--
Oct 3, 20242025/Q251.712B / 51.599B--
Currency:JPYApr 3, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 58.96B | 58.62B | -342.00M |
Miss Est. | +59.70% | +58.77% | -0.58% |
EPS | -- | 78.71 | -- |
+292.17% |
Mar 11, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more