MAYBANK
1155
ECOSHOP
5337
CIMB
1023
4
GAMUDA
5398
5
KOPI
0338
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 3.29%2.23B | -4.97%528.7M | -0.85%516.02M | 12.07%601.94M | 7.03%584.4M | 6.34%2.16B | 3.24%556.35M | 2.25%520.47M | 11.40%537.11M | 8.97%546M |
Cost of revenue | 3.18%1.89B | -6.23%433.24M | -3.73%437.85M | 14.31%504.22M | 8.58%518.78M | 6.98%1.84B | -0.16%462.02M | 5.21%454.83M | 10.27%441.1M | 13.52%477.8M |
Gross profit | 3.96%337.01M | 1.20%95.46M | 19.10%78.17M | 1.78%97.72M | -3.79%65.62M | 2.87%324.18M | 23.87%94.33M | -14.44%65.64M | 16.91%96.01M | -14.89%68.21M |
Operating expense | -0.01%104.58M | -15.72%23.45M | 40.79%28.91M | 14.28%28.04M | -23.66%24.2M | -13.16%104.59M | 63.05%27.82M | -36.67%20.54M | -26.93%24.54M | -15.20%31.7M |
Selling and administrative expenses | -0.68%41.33M | -2.32%9.14M | 9.00%10.65M | -0.84%10.95M | -7.44%10.59M | 2.98%41.62M | 3.54%9.36M | 29.39%9.77M | -8.96%11.04M | -2.10%11.45M |
-General and administrative expense | -0.68%41.33M | -2.32%9.14M | 9.00%10.65M | -0.84%10.95M | -7.44%10.59M | 2.98%41.62M | 3.54%9.36M | 29.39%9.77M | -8.96%11.04M | -2.10%11.45M |
Other operating expenses | 0.43%63.25M | -22.51%14.31M | 69.64%18.26M | 26.65%17.09M | -32.83%13.6M | -21.32%62.98M | 130.10%18.46M | -56.72%10.77M | -37.08%13.5M | -21.17%20.25M |
Operating profit | 5.85%232.43M | 8.28%72.01M | 9.23%49.26M | -2.51%69.68M | 13.46%41.42M | 12.79%219.59M | 12.55%66.5M | 1.83%45.1M | 47.23%71.47M | -14.62%36.51M |
Net non-operating interest income (expenses) | 51.33%-15.82M | 16.33%-9.35M | 11.89%-9.81M | 11.36%-9.78M | 15.60%-9.33M | 8.49%-32.51M | -2,036.40%-11.17M | 14.36%-11.13M | 4.54%-11.04M | 4.22%-11.06M |
Non-operating interest income | 91.50%22.77M | ---- | ---- | ---- | ---- | 15.93%11.89M | ---- | ---- | ---- | ---- |
Non-operating interest expense | -13.11%38.08M | -16.33%9.35M | -11.89%9.81M | -11.36%9.78M | -15.60%9.33M | -3.49%43.83M | 19.88%11.17M | -14.36%11.13M | -4.54%11.04M | -4.22%11.06M |
Total other finance cost | -10.50%503K | ---- | ---- | ---- | ---- | 56.98%562K | ---- | ---- | ---- | ---- |
Net investment income | 26,000.00%261K | |||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 513.15%2.85M | 464K | ||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | -60.78%91K | 45.91%232K | ||||||||
Less:Other special charges | 60.78%-91K | ---- | ---- | ---- | ---- | -45.91%-232K | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | 1.01%400K | 17.13%4.49M | 130.87%13.57M | -4.86%1.8M | 262.24%5.95M | -27.07%396K | 212.15%3.83M | 274.27%5.88M | 64.12%1.89M | 33.06%1.64M |
Income before tax | 16.72%219.95M | 13.50%67.14M | 33.06%53.02M | -1.02%61.7M | 40.40%38.04M | 17.88%188.43M | 4.88%59.16M | 21.25%39.85M | 63.44%62.33M | -16.50%27.09M |
Income tax | 5.91%65.6M | -35.11%14.86M | 139.70%23.28M | -13.60%15.86M | 5.73%11.6M | 5.37%61.94M | 19.17%22.91M | -21.89%9.71M | 59.03%18.35M | -29.63%10.97M |
Net income | 22.02%154.35M | 44.20%52.28M | -1.31%29.74M | 4.24%45.84M | 63.97%26.44M | 25.15%126.5M | -2.50%36.25M | 47.52%30.13M | 65.34%43.98M | -4.38%16.13M |
Net income continuous operations | 22.02%154.35M | 44.20%52.28M | -1.31%29.74M | 4.24%45.84M | 63.97%26.44M | 25.15%126.5M | -2.50%36.25M | 47.52%30.13M | 65.34%43.98M | -4.38%16.13M |
Noncontrolling interests | 22.50%1.5M | 2.05%199K | 29.97%438K | 18.48%404K | 30.66%456K | 159.45%1.22M | 166.55%195K | -6.13%337K | 73.10%341K | 67.79%349K |
Net income attributable to the company | 22.01%152.85M | 44.43%52.08M | -1.67%29.3M | 4.12%45.44M | 64.71%25.99M | 24.52%125.27M | -3.79%36.06M | 48.48%29.8M | 65.29%43.64M | -5.28%15.78M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 22.01%152.85M | 44.43%52.08M | -1.67%29.3M | 4.12%45.44M | 64.71%25.99M | 24.52%125.27M | -3.79%36.06M | 48.48%29.8M | 65.29%43.64M | -5.28%15.78M |
Gross dividend payment | ||||||||||
Basic earnings per share | 22.02%0.1064 | 44.22%0.0362 | -1.45%0.0204 | 4.29%0.0316 | 64.55%0.0181 | 24.57%0.0872 | -3.83%0.0251 | 48.92%0.0207 | 64.67%0.0303 | -5.17%0.011 |
Diluted earnings per share | 22.02%0.1064 | 44.22%0.0362 | -1.45%0.0204 | 4.29%0.0316 | 64.55%0.0181 | 24.57%0.0872 | -3.75%0.0251 | 48.92%0.0207 | 64.67%0.0303 | -5.17%0.011 |
Dividend per share | 27.27%0.07 | 50.00%0.015 | 0.00%0.02 | 50.00%0.015 | 33.33%0.02 | 10.00%0.055 | 0.00%0.01 | 33.33%0.02 | 0.00%0.01 | 0.00%0.015 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.