Jul 14, 20252025/Q4-- / 12.098B--
Apr 11, 20252025/Q311.079B / 10.816B--
Jan 14, 20252025/Q210.474B / 10.517B--
Oct 11, 20242025/Q19.584B / 9.724B--
Jul 11, 20242024/Q49.644B / 9.451B--
Currency:JPYApr 11, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.82B | 11.08B | +263.46M |
Beat Est. | +27.12% | +30.22% | +2.44% |
EPS | 5.69 | 10.71 | +5.03 |
Beat Est. | +79.91% | +271.88% | +88.39% |
Apr 14, 2025
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more