--2025/Q3-- / 625.523B--
Jul 31, 20252025/Q2-- / 611.098B--
Apr 30, 20252025/Q1582.840B / 554.911B--
Feb 14, 20252024/Q4599.785B / 597.000B--
Oct 31, 20242024/Q3621.146B / 598.367B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 554.91B | 582.84B | +27.93B |
Beat Est. | +6.81% | +12.19% | +5.03% |
EPS | -- | 79.29 | -- |
+11.21% |
Apr 30, 2025
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more