Apr 30, 20252025/Q428.327B / 27.318B--
Feb 5, 20252025/Q330.783B / 31.000B--
Nov 6, 20242025/Q229.045B / 30.246B--
Aug 1, 20242025/Q130.854B / 27.600B--
May 1, 20242024/Q426.735B / 26.960B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 27.32B | 28.33B | +1.01B |
Beat Est. | +2.18% | +5.96% | +3.70% |
EPS | -- | -38.80 | -- |
-40.32% |
Apr 28, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more