Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Occidental Petroleum
OXY
5
Louisiana-Pacific
LPX
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -26.76%66.11M | 83.98%33.71M | -32.24%22.86M | -65.84%7.99M | -89.59%1.54M | 8.28%90.27M | -13.46%18.32M | -9.24%33.74M | 183.46%23.38M | -72.06%14.82M |
Net profit before non-cash adjustment | 155.16%32.62M | 2,290.47%25.6M | 167.81%23.42M | 35.20%10.12M | -1,065.87%-26.51M | 587.44%12.79M | 96.64%-1.17M | -28.16%8.74M | -45.77%7.48M | -136.93%-2.27M |
Total adjustment of non-cash items | 21.43%71.29M | 119.45%19.71M | 1.12%16.95M | -19.88%13.15M | 29.76%21.48M | -24.43%58.71M | -13.37%8.98M | -23.10%16.76M | -26.49%16.42M | -28.66%16.55M |
-Depreciation and amortization | 7.51%59.3M | 20.09%17.63M | -1.40%13.41M | -16.93%12.01M | 30.89%16.25M | 16.12%55.16M | 314.02%14.68M | -7.91%13.6M | 0.19%14.46M | -15.84%12.41M |
-Reversal of impairment losses recognized in profit and loss | 101.09%132.44K | 90.69%-1.36M | --1.49M | -236.74%-2.23M | 193.45%2.23M | -187.56%-12.19M | -204.77%-14.58M | --0 | --1.63M | --761.24K |
-Disposal profit | 99.51%-3.2K | 95.29%-1.74K | 56.35%-244.94K | 569.89%243.48K | --0 | -126.01%-649.86K | -100.92%-36.84K | 62.34%-561.21K | ---51.82K | --0 |
-Net exchange gains and losses | 152.73%2.3M | 21.77%-589.47K | 7,889.53%2.81M | 108.07%266.4K | 43.31%-190.99K | -61.90%-4.36M | 71.99%-753.53K | --35.18K | ---3.3M | ---336.88K |
-Remuneration paid in stock | -86.03%196.96K | -103.30%-46.52K | ---- | ---- | --114.91K | 221.59%1.41M | --1.41M | ---- | ---- | --0 |
-Other non-cash items | -51.55%9.37M | -50.67%4.08M | -120.76%-764.17K | -18.91%2.98M | -17.25%3.08M | 20.59%19.33M | 193.55%8.26M | -56.74%3.68M | -53.48%3.67M | -56.04%3.72M |
Changes in working capital | -301.43%-37.81M | -210.35%-11.6M | -312.44%-17.5M | -2,840.96%-15.29M | 1,118.82%6.58M | 126.30%18.77M | -76.93%10.51M | 156.50%8.24M | 99.19%-519.74K | -97.72%539.8K |
-Change in receivables | -739.99%-52.07M | -1,036.31%-23.84M | -194.63%-15.79M | 55.23%-6.6M | -260.39%-5.85M | -58.86%8.14M | -79.24%2.55M | -38.20%16.68M | 65.63%-14.74M | -84.41%3.65M |
-Change in inventory | 253.89%2.36M | 325.02%1.73M | 104.65%123.79K | -150.36%-455.22K | -3.33%961.51K | 8.24%-1.53M | 65.23%-767.66K | -2,317.21%-2.66M | 104.18%903.85K | 4,216.21%994.64K |
-Change in payables | -2.11%11.91M | 20.39%10.51M | 68.16%-1.84M | -161.83%-8.23M | 379.56%11.47M | 223.93%12.16M | -75.41%8.73M | 75.82%-5.78M | 161.30%13.31M | -1,467.33%-4.1M |
-Changes in other current assets | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -507.07%-3.12M | -106.38%-395.29K | 65.43%-2.41M | -130.26%-159.71K | 40.76%-151.7K | 90.13%-513.9K | 3,217.29%6.19M | -135.07%-6.98M | 152.32%527.83K | 81.91%-256.08K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | -117.21%-8.51M | -117.21%-8.51M | -2 | 2 | 0 |
Operating cash flow | -22.46%62.99M | 108.19%33.32M | -23.58%20.45M | -67.26%7.83M | -90.45%1.39M | -36.35%81.24M | -77.40%16M | -21.77%26.76M | 182.38%23.91M | -71.79%14.56M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -125.65%-44.41M | -2.41%-10.39M | -877.05%-21.78M | -1.08%-12.47M | --239.01K | -78.36%-19.68M | -3,206.49%-10.15M | 177.96%2.8M | -120.15%-12.34M | --0 |
Net business purchase and sale | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Advance cash and loans provided to other parties | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | -32.33%924K | 31.58%456.2K | -67.98%126.95K | -73.36%131.41K | 62.39%209.45K | 174.68%1.37M | 123.39%346.7K | -74.98%396.43K | 33.11%493.24K | 434.83%128.98K |
Net changes in other investments | 531.56%21.42M | ---- | ---- | ---- | ---- | -101.32%-4.96M | ---- | ---- | ---- | ---- |
Investing cash flow | 5.25%-22.06M | 162.38%9.21M | -776.81%-21.66M | 15.08%-10.06M | 247.70%448.46K | -106.46%-23.28M | -103.99%-14.76M | 259.11%3.2M | -126.32%-11.84M | 106.04%128.98K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 25.85%-35.9M | 81.68%-6.33M | -95.91%-11.98M | 78.59%-831.49K | -331.74%-16.76M | -18.80%-48.42M | -13.96%-34.54M | -200.13%-6.11M | 47.94%-3.88M | 57.30%-3.88M |
Net common stock issuance | 189.92%1.05M | --0 | 262,416.36%866.3K | --183.15K | --0 | 108.94%361.98K | --183.15K | --330 | --0 | 3.03%178.5K |
Increase or decrease of lease financing | 20.72%-493.67K | 108.48%17.54K | -19.07%-171.15K | -25.02%-170.03K | -25.02%-170.03K | -16.14%-622.71K | -33.46%-206.96K | 42.68%-143.74K | ---136.01K | -4.34%-136.01K |
Cash dividends paid | ---27.08M | --0 | --0 | --0 | ---27.08M | ---- | ---- | ---- | ---- | ---- |
Cash dividends for minorities | -16.36%-4.5M | --0 | --0 | ---2M | ---2.5M | -381.52%-3.87M | --0 | ---3.87M | --0 | --0 |
Interest paid (cash flow from financing activities) | 4.69%-9.89M | 45.54%-1.94M | 322.42%3.6M | -199.23%-7.81M | -45.01%-3.74M | 58.88%-10.38M | 80.46%-3.57M | -989.57%-1.62M | -1,373.95%-2.61M | 63.32%-2.58M |
Net other fund-raising expenses | --2.28M | ---16.73M | -326.06%-5.78M | 1,969.52%5.04M | 346.03%19.76M | ---- | ---- | 125.58%2.56M | -101.41%-269.43K | 64.27%-8.03M |
Financing cash flow | -18.46%-74.54M | 22.85%-24.98M | -46.52%-13.46M | 18.94%-5.59M | -111.04%-30.5M | 85.78%-62.93M | 92.12%-32.39M | -80.22%-9.19M | -158.20%-6.9M | 62.52%-14.45M |
Net cash flow | ||||||||||
Beginning cash position | -7.09%79.63M | -73.71%28.99M | -52.97%42.92M | -41.20%50.54M | -7.09%79.63M | 111.87%85.71M | 136.75%110.29M | 400.55%91.27M | 65.86%85.94M | 111.87%85.71M |
Current changes in cash | -576.89%-33.61M | 156.33%17.54M | -170.60%-14.67M | -251.38%-7.82M | -12,120.44%-28.66M | -110.97%-4.96M | -205.10%-31.15M | -23.34%20.77M | 123.07%5.17M | -97.82%238.44K |
Effect of exchange rate changes | 30.60%-769.61K | -362.06%-1.28M | 142.05%736.74K | 32.33%205.24K | -153,714.54%-433.19K | -20,759.11%-1.11M | 116.33%487.83K | -239.90%-1.75M | -88.01%155.09K | -99.94%282 |
End cash Position | -43.17%45.26M | -43.17%45.26M | -73.71%28.99M | -52.97%42.92M | -41.20%50.54M | -7.09%79.63M | -7.09%79.63M | 136.75%110.29M | 400.55%91.27M | 65.86%85.94M |
Free cash flow | -89.04%6.36M | 298.25%22.93M | -105.13%-1.34M | -140.09%-4.64M | -172.67%-10.58M | -49.29%58.05M | -91.86%5.76M | -9.51%26.15M | 133.42%11.57M | -70.56%14.56M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.