Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Liberty Live-C
LLYVK
5
American Express
AXP
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -10.77%638M | -24.69%625.38M | -24.69%625.38M | -13.82%605M | -9.73%603M | -19.12%715M | 30.77%830.38M | 30.77%830.38M | -24.84%702M | -8.24%668M |
-Cash and cash equivalents | ---- | -24.69%625.38M | -24.69%625.38M | ---- | ---- | -19.12%715M | 30.77%830.38M | 30.77%830.38M | -24.84%702M | -8.24%668M |
-Including:Cash | ---- | -20.70%416.82M | -20.70%416.82M | ---- | ---- | ---- | 11.63%525.62M | 11.63%525.62M | ---- | ---- |
-Including:Cash equivalents | ---- | -31.57%208.56M | -31.57%208.56M | ---- | ---- | ---- | 85.68%304.76M | 85.68%304.76M | ---- | ---- |
Receivables | 4.65%2.66B | 9.88%1.93B | 9.88%1.93B | 15.03%2.66B | -10.67%2.6B | 11.52%2.54B | -20.67%1.76B | -20.67%1.76B | -9.46%2.32B | -3.49%2.91B |
-Accounts receivable | 4.65%2.66B | 11.69%1.63B | 11.69%1.63B | 15.03%2.66B | -10.67%2.6B | 11.52%2.54B | -24.77%1.46B | -24.77%1.46B | -9.46%2.32B | -3.49%2.91B |
-Gross accounts receivable | ---- | 10.97%1.71B | 10.97%1.71B | ---- | ---- | ---- | -23.72%1.54B | -23.72%1.54B | ---- | ---- |
-Bad debt provision | ---- | 3.33%-71.54M | 3.33%-71.54M | ---- | ---- | ---- | -5.32%-74.01M | -5.32%-74.01M | ---- | ---- |
-Other receivables | ---- | 0.96%299.96M | 0.96%299.96M | ---- | ---- | ---- | 8.33%297.1M | 8.33%297.1M | ---- | ---- |
Inventory | 12.42%3.37B | 8.96%3.09B | 8.96%3.09B | -17.01%2.78B | -8.60%3.02B | -5.13%2.99B | -4.04%2.84B | -4.04%2.84B | -8.53%3.35B | -12.48%3.3B |
Prepaid assets | ---- | 16.23%241.18M | 16.23%241.18M | ---- | ---- | ---- | -5.84%207.5M | -5.84%207.5M | ---- | ---- |
Tax assets-Current | -16.56%252M | -12.41%471.41M | -12.41%471.41M | -33.74%269M | -26.68%294M | 11.44%302M | 34.92%538.19M | 34.92%538.19M | 35.79%406M | 79.02%401M |
Hedging assets-current | -57.14%6M | -11.21%29.87M | -11.21%29.87M | -54.12%39M | -87.50%12M | -90.28%14M | -78.56%33.64M | -78.56%33.64M | -82.51%85M | -50.77%96M |
Holding assets for sale | ---- | -8.49%151.77M | -8.49%151.77M | -15.92%132M | -77.44%139M | -72.85%164M | -74.52%165.86M | -74.52%165.86M | -72.01%157M | 11.59%616M |
Total current assets | 5.41%6.92B | 3.00%6.4B | 3.00%6.4B | -7.31%6.35B | -11.53%6.52B | -2.50%6.56B | -5.76%6.21B | -5.76%6.21B | -13.61%6.85B | -7.04%7.37B |
Non current assets | ||||||||||
Net PPE | -0.87%21.25B | 0.56%21.32B | 0.56%21.32B | -2.14%20.56B | 0.79%21.36B | 5.00%21.43B | 7.06%21.21B | 7.06%21.21B | 4.88%21.01B | 8.33%21.19B |
-Gross PP&E | -0.87%21.25B | 1.98%37.78B | 1.98%37.78B | -2.14%20.56B | 0.79%21.36B | 5.00%21.43B | 9.11%37.04B | 9.11%37.04B | 4.88%21.01B | 8.33%21.19B |
-Accumulated depreciation | ---- | -3.89%-16.45B | -3.89%-16.45B | ---- | ---- | ---- | -11.99%-15.83B | -11.99%-15.83B | ---- | ---- |
Investment properties | 0.00%8M | -1.96%7.9M | -1.96%7.9M | 0.00%8M | -27.27%8M | -27.27%8M | -29.23%8.06M | -29.23%8.06M | -11.11%8M | 22.22%11M |
Total investment | 50.00%720M | -6.73%457.72M | -6.73%457.72M | -7.69%444M | 2.11%485M | 5.96%480M | 9.63%490.74M | 9.63%490.74M | -0.62%481M | -0.63%475M |
-Long-term equity investment | 50.55%688M | -9.03%425.4M | -9.03%425.4M | -8.28%421M | 1.99%462M | 6.03%457M | 10.00%467.63M | 10.00%467.63M | 1.10%459M | 1.12%453M |
-Financial asset investment | 39.13%32M | 39.80%32.31M | 39.80%32.31M | 4.55%23M | 4.55%23M | 4.55%23M | 2.74%23.11M | 2.74%23.11M | -26.67%22M | -26.67%22M |
-Including:Available-for-sale securities | 39.13%32M | 39.80%32.31M | 39.80%32.31M | 4.55%23M | 4.55%23M | 4.55%23M | 2.74%23.11M | 2.74%23.11M | -26.67%22M | -26.67%22M |
Long-term accounts receivable and other receivables | -6.55%257M | -14.43%264.79M | -14.43%264.79M | 20.37%260M | 22.12%254M | 32.85%275M | 55.58%309.43M | 55.58%309.43M | 10.20%216M | 11.83%208M |
Goodwill and other intangible assets | -4.67%2.98B | -1.95%3B | -1.95%3B | -10.70%2.77B | 0.97%3.12B | 6.61%3.13B | 3.67%3.05B | 3.67%3.05B | 0.88%3.1B | 4.47%3.09B |
-Goodwill | ---- | -3.10%2.29B | -3.10%2.29B | ---- | ---- | ---- | 4.24%2.37B | 4.24%2.37B | ---- | ---- |
-Other intangible assets | ---- | 1.99%700.39M | 1.99%700.39M | ---- | ---- | ---- | 1.76%686.72M | 1.76%686.72M | ---- | ---- |
Deferred tax assets-non current | -0.43%465M | 1.71%450.51M | 1.71%450.51M | -5.69%414M | -11.13%431M | -5.08%467M | -10.69%442.92M | -10.69%442.92M | -9.67%439M | -0.21%485M |
Holding of assets for sale-non current | -9.76%148M | -8.49%151.77M | -8.49%151.77M | -15.92%132M | -77.44%139M | -72.85%164M | -74.52%165.86M | -74.52%165.86M | -72.01%157M | 11.59%616M |
Total non current assets | -0.49%25.83B | -0.10%25.65B | -0.10%25.65B | -3.24%24.59B | -1.08%25.79B | 3.35%25.96B | 4.55%25.68B | 4.55%25.68B | 2.29%25.42B | 7.62%26.07B |
Total assets | 0.70%32.75B | 0.50%32.05B | 0.50%32.05B | -4.11%30.95B | -3.38%32.31B | 2.11%32.52B | 2.37%31.89B | 2.37%31.89B | -1.56%32.27B | 4.01%33.45B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -17.84%1.97B | 2.12%1.78B | 2.12%1.78B | -1.39%1.98B | -28.92%2.47B | -6.01%2.39B | -31.58%1.74B | -31.58%1.74B | -37.11%2.01B | -0.40%3.47B |
-Financial or other derivative investment liabilities | -64.06%23M | -35.48%12.11M | -35.48%12.11M | 0.00%18M | -60.00%16M | 42.22%64M | -69.63%18.77M | -69.63%18.77M | -89.35%18M | -64.60%40M |
-Current debt and capital lease obligation | -16.57%1.94B | 2.52%1.77B | 2.52%1.77B | -1.41%1.96B | -28.56%2.45B | -6.88%2.33B | -30.64%1.73B | -30.64%1.73B | -34.19%1.99B | 1.75%3.43B |
-Including:Current debt | -16.77%1.92B | 2.43%1.74B | 2.43%1.74B | -1.27%1.94B | -28.42%2.42B | -6.42%2.3B | -30.98%1.7B | -30.98%1.7B | -34.57%1.97B | 1.07%3.39B |
-Including:Current capital Lease obligation | 0.00%27M | 9.05%27.92M | 9.05%27.92M | -11.11%24M | -39.53%26M | -34.15%27M | 2.94%25.6M | 2.94%25.6M | 12.50%27M | 115.00%43M |
Payables | 13.97%3.51B | -18.33%2.22B | -18.33%2.22B | 7.27%2.79B | -8.00%2.47B | -3.48%3.08B | 11.80%2.72B | 11.80%2.72B | -24.49%2.6B | -7.69%2.69B |
-accounts payable | 0.00%2.42B | -21.63%787.27M | -21.63%787.27M | 14.58%2.37B | -9.94%2.31B | -3.94%2.42B | -8.57%1B | -8.57%1B | -8.51%2.07B | 15.90%2.57B |
-Total tax payable | 16.74%272M | -22.48%169.7M | -22.48%169.7M | -70.90%87M | 32.76%154M | -6.05%233M | -5.74%218.92M | -5.74%218.92M | -38.22%299M | -83.11%116M |
-Dividends payable | 93.78%810M | --0 | --0 | 43.11%322M | --0 | 0.00%418M | --394.2M | --394.2M | -67.49%225M | ---- |
-Other payable | -9.09%10M | 14.65%1.27B | 14.65%1.27B | 30.00%13M | 28.57%9M | 37.50%11M | 0.06%1.1B | 0.06%1.1B | 11.11%10M | -41.67%7M |
Pension and other retirement benefit plans | 0.00%21M | -0.40%20.13M | -0.40%20.13M | 5.56%19M | 5.26%20M | 16.67%21M | 32.05%20.21M | 32.05%20.21M | 50.00%18M | 46.15%19M |
Accrued and deferred income | 136.73%116M | 29.99%393.94M | 29.99%393.94M | 203.13%97M | 100.00%114M | -26.87%49M | 10.87%303.05M | 10.87%303.05M | -8.57%32M | 280.00%57M |
Held for sale liabilities | -21.43%11M | -10.02%11.03M | -10.02%11.03M | -25.00%9M | -84.72%11M | -80.00%14M | -91.19%12.26M | -91.19%12.26M | -90.91%12M | -45.45%72M |
Current liabilities | 1.21%5.62B | -7.75%4.43B | -7.75%4.43B | 4.80%4.9B | -19.37%5.08B | -5.69%5.56B | -11.28%4.8B | -11.28%4.8B | -31.48%4.67B | -3.81%6.31B |
Non current liabilities | ||||||||||
Non current financial liabilities | -5.66%3.52B | -6.32%3.54B | -6.32%3.54B | -8.30%3.56B | -9.67%3.76B | -9.49%3.73B | -0.12%3.78B | -0.12%3.78B | 2.84%3.88B | 14.04%4.17B |
-Long term debt and capital lease obligation | -5.66%3.52B | -6.32%3.54B | -6.32%3.54B | -8.30%3.56B | -9.67%3.76B | -9.49%3.73B | -0.12%3.78B | -0.12%3.78B | 2.84%3.88B | 14.04%4.17B |
-Including:Long term debt | -6.07%3.33B | -6.18%3.36B | -6.18%3.36B | -7.98%3.39B | -2.74%3.58B | -2.69%3.54B | -1.40%3.58B | -1.40%3.58B | 1.57%3.69B | 5.08%3.68B |
-Including:Long term capital lease obligation | 2.13%192M | -8.88%176.74M | -8.88%176.74M | -14.29%168M | -62.53%181M | -60.91%188M | 31.60%193.97M | 31.60%193.97M | 34.25%196M | 226.35%483M |
Long term accounts payable and other payables | -5.26%54M | -6.98%52.74M | -6.98%52.74M | 12.00%56M | 18.00%59M | 26.67%57M | 32.80%56.7M | 32.80%56.7M | -3.85%50M | 4.17%50M |
Long term pension and other post-retirement benefit plans | 0.00%194M | -5.59%180.05M | -5.59%180.05M | 11.83%189M | 12.87%193M | 16.87%194M | 20.88%190.72M | 20.88%190.72M | -5.59%169M | -10.47%171M |
Non current deferred liabilities | 0.37%2.69B | 1.21%2.69B | 1.21%2.69B | -4.43%2.57B | -2.55%2.68B | -1.07%2.68B | -3.07%2.65B | -3.07%2.65B | -6.80%2.69B | 0.70%2.75B |
Non current accrued and deferred income | --0 | -14.52%365K | -14.52%365K | --0 | --0 | --0 | -12.86%427K | -12.86%427K | --0 | --0 |
Total non current liabilities | -3.06%6.46B | -3.31%6.46B | -3.31%6.46B | -6.12%6.37B | -6.19%6.69B | -5.40%6.66B | -0.62%6.68B | -0.62%6.68B | -1.47%6.79B | 7.76%7.14B |
Total liabilities | -1.12%12.08B | -5.17%10.89B | -5.17%10.89B | -1.67%11.27B | -12.37%11.78B | -5.53%12.22B | -5.37%11.48B | -5.37%11.48B | -16.40%11.46B | 2.00%13.44B |
Shareholders'equity | ||||||||||
Share capital | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B |
-common stock | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B | 0.00%1.63B |
Retained earnings | ---- | 9.70%16.24B | 9.70%16.24B | ---- | ---- | 6.91%14.6B | 5.77%14.8B | 5.77%14.8B | 12.19%15.02B | 2.51%14.03B |
Other reserves | 1,047.83%16.39B | -53.04%612.83M | -53.04%612.83M | 916.89%15.42B | 875.89%16.23B | 45.27%1.43B | 77.05%1.31B | 77.05%1.31B | 6.91%1.52B | 70.21%1.66B |
Other equity interest | 0.00%2.2B | 0.02%2.23B | 0.02%2.23B | 0.00%2.2B | 0.00%2.23B | 0.00%2.2B | 0.02%2.23B | 0.02%2.23B | 0.05%2.2B | 0.00%2.23B |
Total stockholders'equity | 1.84%20.23B | 3.72%20.72B | 3.72%20.72B | -5.51%19.25B | 2.72%20.09B | 7.51%19.86B | 7.40%19.97B | 7.40%19.97B | 9.29%20.37B | 5.55%19.56B |
Noncontrolling interests | -0.45%440M | 2.42%443.26M | 2.42%443.26M | -2.49%431M | 0.00%443M | 0.00%442M | 3.52%432.8M | 3.52%432.8M | 1.38%442M | -1.12%443M |
Total equity | 1.79%20.67B | 3.70%21.16B | 3.70%21.16B | -5.45%19.68B | 2.66%20.54B | 7.34%20.3B | 7.31%20.41B | 7.31%20.41B | 9.10%20.82B | 5.39%20.01B |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.