Apr 24, 20242024/Q1245.569B / ----
Mar 22, 20242023/Q4208.851B / 178.600B--
Oct 27, 20232023/Q3-- / 171.300B--
Aug 26, 20212021/Q2295.341B / 182.000B--
Apr 22, 20212021/Q1340.308B / 272.300B--
Currency:CNYApr 19, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 34.19B | 33.71B | -483.50M |
Miss Est. | -11.81% | -13.05% | -1.41% |
EPS | 0.68 | 0.62 | -0.06 |
Miss Est. | +2.27% | -6.06% | -8.15% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more