CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 4.95%147.13M | -4.06%606.5M | -7.28%453.78M | -4.61%284.74M | -3.48%140.19M | 13.45%632.15M | 21.46%489.4M | 25.75%298.5M | 33.33%145.24M | 1.50%557.19M |
Operating revenue | 4.95%147.13M | -4.06%606.5M | -7.28%453.78M | -4.61%284.74M | -3.48%140.19M | 13.45%632.15M | 21.46%489.4M | 25.75%298.5M | 33.33%145.24M | 1.50%557.19M |
Other operating revenue | ---- | 0.18%378.59M | ---- | 1.50%179.4M | ---- | 13.83%377.93M | ---- | 30.30%176.75M | ---- | 39.77%332.02M |
Total operating cost | 8.95%142.77M | -3.18%569.43M | -4.85%433.19M | -2.04%270.89M | -2.03%131.04M | 10.80%588.15M | 19.54%455.25M | 23.32%276.53M | 29.73%133.76M | 5.60%530.8M |
Operating cost | 7.94%127.41M | -3.32%508.55M | -5.73%388.98M | -2.04%243.25M | -1.11%118.04M | 12.78%526M | 22.64%412.64M | 26.65%248.31M | 34.87%119.37M | 8.32%466.39M |
Operating tax surcharges | -11.00%603.79K | 12.64%3.19M | 5.95%2.3M | 4.22%1.58M | -16.29%678.39K | 9.62%2.83M | 15.31%2.18M | 43.54%1.52M | 55.86%810.45K | -15.83%2.58M |
Operating expense | 32.48%8.14M | 4.72%31.41M | 9.90%21.55M | 1.25%13.45M | -9.64%6.14M | -5.59%29.99M | -11.47%19.61M | -6.32%13.29M | -3.19%6.8M | -3.93%31.77M |
Administration expense | 5.55%4.79M | -4.69%19.48M | -0.26%15M | -5.58%9M | -1.83%4.54M | -1.85%20.44M | 0.92%15.04M | 0.59%9.53M | -13.71%4.62M | -11.58%20.82M |
Financial expense | 58.27%-354.8K | 0.16%-2.32M | 28.40%-1.79M | 27.21%-1.37M | -32.26%-850.33K | -39.41%-2.32M | 5.93%-2.5M | -1.53%-1.88M | -27.98%-642.94K | -20.36%-1.67M |
-Interest expense (Financial expense) | 508.35%15.23K | -70.21%16.85K | -81.36%2.46K | -59.75%12.9K | -69.73%2.5K | -34.55%56.55K | -79.78%13.18K | 1,340.63%32.05K | 271.77%8.27K | 12.03%86.4K |
-Interest Income (Financial expense) | 55.84%-346.45K | -6.09%-2.53M | 37.34%-1.55M | 18.87%-1.41M | -29.22%-784.46K | -52.97%-2.38M | -16.19%-2.47M | -14.41%-1.74M | -54.40%-607.1K | -12.06%-1.56M |
Research and development | -12.26%2.19M | -18.62%9.13M | -13.81%7.14M | -13.69%4.98M | -10.92%2.5M | 2.87%11.21M | 2.47%8.29M | 8.51%5.77M | 27.16%2.8M | -20.87%10.9M |
Credit Impairment Loss | 235.83%142.26K | 24.22%-381.74K | -38.55%-329.25K | -20.83%-253.69K | 46.18%-104.73K | -555.12%-503.78K | 7.26%-237.63K | -369.70%-209.96K | -79.21%-194.58K | -143.42%-76.9K |
Asset Impairment Loss | ---- | 90.49%-44.35K | ---- | ---- | ---- | 73.24%-466.58K | --216.55K | 4,983.10%139.29K | ---- | -875.71%-1.74M |
Other net revenue | 307.02%3.05M | 213.60%8.01M | 958.49%3.89M | -297.44%-4.02M | -137.36%-1.47M | 31.15%-7.05M | 87.65%-452.61K | 197.48%2.04M | 250.96%3.94M | -224.45%-10.24M |
Fair value change income | 179.16%2.2M | 134.20%2.78M | 148,470.10%2.4M | -407.49%-5.45M | -171.65%-2.79M | 26.20%-8.13M | 100.03%1.62K | 162.66%1.77M | 236.74%3.89M | -468.92%-11.02M |
Invest income | 134.32%507.15K | 350.34%3.31M | 156.65%267.71K | -28.69%236.11K | -12.66%216.43K | -61.93%735.54K | -161.80%-472.53K | -30.15%331.11K | 115.29%247.8K | -79.50%1.93M |
Asset deal income | ---- | 114.44%5.34K | ---- | ---- | ---- | -336.68%-37K | -251.06%-23.62K | ---- | ---- | --15.63K |
Other revenue | -83.93%193.09K | 72.57%2.34M | 2,355.83%1.55M | 48,139.13%1.45M | --1.2M | 107.55%1.35M | -88.92%63K | -98.96%3K | ---- | -11.97%652.58K |
Operating profit | -3.53%7.4M | 22.00%45.08M | -27.34%24.48M | -59.01%9.84M | -50.23%7.68M | 128.84%36.95M | 82.71%33.69M | 117.10%24M | 379.17%15.42M | -70.40%16.15M |
Add:Non operating Income | ---- | 58,367.51%317.88K | 68,112.09%317.88K | --317.88K | --317.88K | -98.72%543.69 | -98.60%466.02 | ---- | ---- | 27,634.06%42.39K |
Less:Non operating expense | -87.17%660.26 | 489.11%242.96K | -9.09%22.64K | -42.60%13.66K | --5.15K | -62.45%41.24K | -24.57%24.9K | -7.05%23.8K | ---- | 515.56%109.82K |
Total profit | -7.32%7.4M | 22.34%45.16M | -26.41%24.78M | -57.70%10.14M | -48.20%7.99M | 129.55%36.91M | 82.57%33.66M | 117.36%23.98M | 379.17%15.42M | -70.51%16.08M |
Less:Income tax cost | -8.61%1.16M | 17.28%6.82M | -32.27%3.47M | -56.65%1.45M | -40.14%1.27M | 159.27%5.82M | 123.37%5.12M | 179.75%3.34M | 584.93%2.12M | -75.44%2.24M |
Net profit | -7.07%6.25M | 23.29%38.33M | -25.35%21.31M | -57.87%8.69M | -49.48%6.72M | 124.73%31.09M | 76.78%28.55M | 109.80%20.64M | 357.32%13.3M | -69.52%13.84M |
Net profit from continuing operation | -7.07%6.25M | 23.29%38.33M | -25.35%21.31M | -57.87%8.69M | -49.48%6.72M | 124.73%31.09M | 76.78%28.55M | 109.80%20.64M | 357.32%13.3M | -69.52%13.84M |
Net profit of parent company owners | -7.07%6.25M | 23.29%38.33M | -25.35%21.31M | -57.87%8.69M | -49.48%6.72M | 124.73%31.09M | 76.78%28.55M | 109.80%20.64M | 357.32%13.3M | -69.52%13.84M |
Earning per share | ||||||||||
Basic earning per share | 0.00%0.03 | 23.08%0.16 | -25.00%0.09 | -55.56%0.04 | -50.00%0.03 | 116.67%0.13 | 71.43%0.12 | 125.00%0.09 | 500.00%0.06 | -68.42%0.06 |
Diluted earning per share | 0.00%0.03 | 23.08%0.16 | -25.00%0.09 | -55.56%0.04 | -50.00%0.03 | 116.67%0.13 | 71.43%0.12 | 125.00%0.09 | 500.00%0.06 | -68.42%0.06 |
Other composite income | -1,352.36%-143.34K | 37.18%902.04K | -118.80%-231.18K | -77.13%329.14K | 101.26%11.45K | -83.97%657.54K | -67.66%1.23M | -32.61%1.44M | -183.12%-905.33K | 218.51%4.1M |
Other composite income of parent company owners | -1,352.36%-143.34K | 37.18%902.04K | -118.80%-231.18K | -77.13%329.14K | 101.26%11.45K | -83.97%657.54K | -67.66%1.23M | -32.61%1.44M | -183.12%-905.33K | 218.51%4.1M |
Total composite income | -9.36%6.1M | 23.58%39.24M | -29.21%21.08M | -59.13%9.02M | -45.70%6.73M | 77.01%31.75M | 49.25%29.78M | 84.40%22.08M | 378.83%12.4M | -57.23%17.94M |
Total composite income of parent company owners | -9.36%6.1M | 23.58%39.24M | -29.21%21.08M | -59.13%9.02M | -45.70%6.73M | 77.01%31.75M | 49.25%29.78M | 84.40%22.08M | 378.83%12.4M | -57.23%17.94M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | Huaxing Certified Public Accountants Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.