Oct 15, 20252026/Q2-- / 14.665B--
Jul 15, 20252026/Q1-- / 15.734B--
Apr 14, 20252025/Q416.802B / 16.749B--
Jan 14, 20252025/Q315.067B / 15.287B--
Oct 15, 20242025/Q213.508B / 13.642B--
Currency:JPYApr 14, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 16.75B | 16.80B | +53.00M |
Beat Est. | +6.11% | +6.45% | +0.32% |
EPS | -- | 46.06 | -- |
+29.31% |
Jan 27, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more