Oct 29, 20252026/Q2-- / 106.660B--
Jul 17, 20252026/Q1-- / 87.453B--
Apr 17, 20252025/Q4120.700B / 112.930B--
Jan 21, 20262025/Q393.553B / 98.085B--
Oct 29, 20252025/Q296.244B / 97.577B--
Currency:JPYApr 17, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 393.31B | -- |
+27.88% | |||
EPS | -- | 114.33 | -- |
+47.66% |
Apr 27, 2025
Revenue
EPS
EBIT
Revenue is based on 8 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more