--2025/Q3-- / 86.157B--
Jul 31, 20252025/Q2-- / 82.956B--
Apr 30, 20252025/Q181.698B / 72.703B--
Feb 12, 20252024/Q493.554B / 86.793B--
Oct 31, 20242024/Q377.339B / 82.025B--
Currency:JPYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 72.70B | 81.70B | +9.00B |
Beat Est. | +0.72% | +13.18% | +12.37% |
EPS | 31.87 | 27.33 | -4.54 |
Miss Est. | -- | +24.28% | -14.25% |
May 1, 2025
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more