Oct 31, 20252025/Q3-- / 285.000B--
Aug 5, 20252025/Q2-- / 262.500B--
Apr 28, 20252025/Q1241.536B / 252.900B--
Feb 14, 20252024/Q4299.054B / 272.601B--
Oct 31, 20242024/Q3251.719B / 254.600B--
Currency:JPYApr 28, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 241.54B | -- |
-5.21% | |||
EPS | -- | 13.51 | -- |
-51.37% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more