ECOSHOP
5337
MAYBANK
1155
CIMB
1023
4
GAMUDA
5398
5
KOPI
0338
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 9.06%118.34M | -26.60%32.5M | -11.71%22.25M | 67.68%48.47M | 49.28%15.12M | 15.78%108.51M | 13.81%44.27M | 5.71%25.2M | 25.92%28.91M | 26.26%10.13M |
Net profit before non-cash adjustment | 3.57%50.47M | -244.52%-10.36M | 13.97%22.37M | 137.01%18.71M | 40.61%19.75M | -12.58%48.73M | 21.46%7.17M | -15.33%19.62M | -14.43%7.9M | -19.46%14.05M |
Total adjustment of non-cash items | -4.24%59.83M | -19.98%14.89M | 3.35%13.98M | -27.63%16.9M | 101.14%14.06M | 17.47%62.48M | 48.62%18.61M | 22.73%13.53M | 32.21%23.35M | -41.67%6.99M |
-Depreciation and amortization | -11.68%55.07M | -49.78%8.99M | 4.06%15.37M | -30.06%15.62M | 105.18%15.1M | 5.30%62.35M | 10.72%17.9M | 23.46%14.77M | 33.59%22.33M | -48.79%7.36M |
-Reversal of impairment losses recognized in profit and loss | 600.00%75K | 3,000.00%435K | -4,265.00%-873K | 164.43%513K | --0 | 99.62%-15K | 99.64%-15K | -117.09%-20K | 223.33%194K | -448.00%-174K |
-Assets reserve and write-off | 23.16%9.75M | 45.79%4.34M | -32.91%1.8M | 28.13%3.08M | 449.67%528K | 20.27%7.92M | -7.86%2.98M | 140.73%2.69M | 114.94%2.4M | -113.52%-151K |
-Share of associates | ---2.03M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Disposal profit | -15.80%-5.28M | 27.78%-1.38M | -1,110.29%-1.37M | 5.50%-1.58M | 14.96%-955K | 85.26%-4.56M | 93.54%-1.9M | 126.05%136K | -166.67%-1.67M | -237.24%-1.12M |
-Net exchange gains and losses | -96.15%1K | 82.61%84K | -1,060.00%-58K | -42.11%-27K | -50.00%2K | -48.00%26K | 820.00%46K | -105.88%-5K | 55.81%-19K | 33.33%4K |
-Pension and employee benefit expenses | -345.00%-147K | -225.35%-231K | 151.54%67K | -136.30%-53K | -39.13%70K | 293.55%60K | -4.41%-71K | -294.03%-130K | 331.75%146K | 248.48%115K |
-Other non-cash items | 172.54%2.39M | 1,548.30%4.68M | 75.69%-950K | -2,388.46%-647K | -171.82%-688K | -114.84%-3.3M | -101.21%-323K | -116.87%-3.91M | -105.15%-26K | 129.39%958K |
Changes in working capital | 397.30%8.04M | 51.17%27.96M | -77.25%-14.1M | 649.53%12.86M | -71.34%-18.69M | 82.24%-2.7M | -9.67%18.5M | 23.25%-7.96M | 40.49%-2.34M | 49.03%-10.91M |
-Change in receivables | -79.45%1.48M | -65.90%5.18M | 127.45%1.38M | -244.72%-3.81M | 77.46%-1.27M | 147.85%7.2M | 209.15%15.19M | -172.14%-5.01M | 151.50%2.63M | -89.86%-5.62M |
-Change in inventory | 189.82%494K | 129.98%393K | 342.86%248K | 123.68%76K | -121.73%-223K | -122.67%-550K | -108.21%-1.31M | 100.34%56K | -174.65%-321K | 5,030.00%1.03M |
-Change in payables | 148.67%4.57M | 317.06%7.69M | -21.64%-5.67M | 75.30%7.47M | 9.64%-4.92M | -10.53%-9.39M | -325.09%-3.54M | -210.94%-4.66M | 144.88%4.26M | -130.48%-5.44M |
-Changes in other current assets | 4,297.06%1.5M | 80.25%14.7M | -703.72%-10.05M | 202.31%9.12M | -1,308.03%-12.28M | -99.60%34K | -24.47%8.16M | -53.89%1.67M | -219.97%-8.92M | 93.43%-872K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | 41.62%1.42M | 88.70%1M | ||||||||
Tax refund paid | -24.21%-30.38M | 33.66%-10.78M | -994.90%-10.73M | -18.47%-3.9M | -26.26%-4.97M | -365.11%-24.46M | -143.52%-16.25M | 84.93%-980K | -201.42%-3.29M | -184.34%-3.94M |
Other operating cash inflow (outflow) | -2.26%-11.79M | -2.25%-2.95M | -2.29%-2.95M | -2.25%-2.95M | -2.25%-2.95M | -2.23%-11.53M | 74.44%-2.88M | -2.88M | -2.88M | -2.88M |
Operating cash flow | 5.53%77.58M | -22.77%20.19M | -59.83%8.57M | 83.10%41.62M | 117.73%7.2M | -5.39%73.52M | 21.72%26.14M | 23.08%21.34M | -13.24%22.73M | -73.95%3.31M |
Investing cash flow | ||||||||||
Capital expenditures | 18.81%-22.67M | -340.91%-1.22M | ---- | ---- | -49.11%-6.94M | -6.22%-27.92M | 32.81%506K | ---- | ---- | ---4.65M |
Net PPE purchase and sale | 81.05%-669K | 98.89%-22K | -330.63%-478K | 91.54%-120K | -96.00%-49K | -26.70%-3.53M | -55.84%-1.98M | 86.88%-111K | -121.72%-1.42M | 24.24%-25K |
Net intangibles purchase and sale | 25.76%-20.73M | ---- | ---- | ---- | ---- | ---27.92M | ---- | ---- | ---- | ---- |
Net business purchase and sale | -68,500.00%-3.43M | 340.00%12K | ---- | ---- | ---- | ---5K | ---5K | ---- | ---- | ---- |
Net investment product transactions | -5.54%-22.16M | -51.20%-17.83M | 253.48%17.13M | -39.50%-14.67M | -92.06%-6.8M | 44.54%-21M | -10.17%-11.79M | 178.46%4.85M | 46.95%-10.52M | -204.65%-3.54M |
Dividends received (cash flow from investment activities) | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Interest received (cash flow from investment activities) | 11.90%2.65M | 91.19%-604K | -82.88%1.2M | -39.75%982K | 88.89%1.07M | 89.90%2.37M | -513.52%-6.85M | 606.84%7.03M | 196.90%1.63M | -31.02%567K |
Net changes in other investments | -1,193.92%-11.52M | -897.59%-14.47M | -100.99%-169K | 103.07%453K | 1,698.65%2.66M | 105.92%1.05M | 92.05%-1.45M | 22,409.21%17.11M | -6,324.47%-14.75M | 21.31%148K |
Investing cash flow | -17.87%-57.8M | -58.22%-34.13M | -28.98%9.72M | 30.63%-23.35M | -33.99%-10.05M | 54.48%-49.04M | 60.91%-21.57M | 186.46%13.69M | -53.78%-33.65M | 49.42%-7.5M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -579.91%-52.69M | -189.46%-20.87M | -67.99%-32.15M | -91.80%539K | -194.50%-206K | -80.21%10.98M | -39.57%23.32M | -486.65%-19.14M | 584.52%6.58M | -98.36%218K |
Increase or decrease of lease financing | 11.65%-91K | ---- | ---- | ---- | --0 | 16.94%-103K | ---- | ---- | ---- | --0 |
Cash dividends paid | 33.32%-10.38M | 24.97%-5.19M | ---- | ---- | ---- | -86.91%-15.56M | -2,261.25%-6.92M | ---- | ---- | ---- |
Interest paid (cash flow from financing activities) | 4.18%-2.8M | -1,968.42%-393K | 22.53%-1.09M | 230.60%973K | -206.30%-2.29M | -199.79%-2.92M | 87.33%-19K | -476.64%-1.41M | -219.74%-745K | -115.61%-746K |
Financing cash flow | -767.27%-65.95M | -262.96%-26.54M | -31.64%-38.43M | -74.07%1.51M | -371.78%-2.49M | -112.95%-7.6M | -68.36%16.29M | -617.42%-29.19M | 479.06%5.83M | -104.11%-528K |
Net cash flow | ||||||||||
Beginning cash position | 19.05%105.49M | 17.93%99.8M | 52.22%119.93M | 19.38%100.14M | 19.05%105.49M | 47.92%88.61M | 19.47%84.63M | 7.35%78.79M | 18.78%83.88M | 47.92%88.61M |
Current changes in cash | -373.47%-46.17M | -294.02%-40.48M | -445.01%-20.14M | 488.74%19.79M | -13.14%-5.35M | -41.19%16.88M | 17.37%20.86M | 327.52%5.84M | -283.06%-5.09M | -144.09%-4.73M |
Effect of exchange rate changes | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
End cash Position | -43.76%59.32M | -43.76%59.32M | 17.93%99.8M | 52.22%119.93M | 19.38%100.14M | 19.05%105.49M | 19.05%105.49M | 19.47%84.63M | 7.35%78.79M | 18.78%83.88M |
Free cash flow | 29.01%54.24M | -23.14%18.95M | -40.99%3.57M | 147.88%31.53M | 114.58%200K | -13.53%42.05M | 19.79%24.65M | -8.53%6.05M | -45.55%12.72M | 28.73%-1.37M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.