CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 45.79%462.95M | -22.45%1.67B | -8.65%1.33B | -12.68%947.64M | -39.09%317.55M | -9.17%2.15B | -7.96%1.46B | -1.48%1.09B | 8.55%521.3M | 19.06%2.37B |
Refunds of taxes and levies | -66.13%7.14M | -60.39%35.53M | -21.65%65.53M | -20.73%48.77M | 25.08%21.08M | 268.74%89.7M | 229.78%83.64M | 276.37%61.53M | 7.38%16.85M | -64.60%24.33M |
Cash received relating to other operating activities | -75.80%3.58M | 18.13%61.64M | 64.53%42.16M | 21.88%13.82M | 208.36%14.8M | -7.36%52.18M | -26.71%25.62M | -54.23%11.34M | -67.82%4.8M | 56.49%56.32M |
Adjustment items of operating cash inflws | ---- | ---- | --0.01 | --0.01 | ---- | --0.01 | ---- | ---- | ---- | ---- |
Cash inflows from operating activities | 34.02%473.67M | -23.01%1.77B | -8.15%1.44B | -12.77%1.01B | -34.91%353.42M | -6.37%2.3B | -4.69%1.57B | 1.35%1.16B | 6.29%542.95M | 16.96%2.45B |
Goods services cash paid | -27.60%294.01M | -21.83%962.28M | 27.71%1.01B | 11.84%663.3M | 19.98%406.08M | -6.51%1.23B | -16.66%787.25M | -15.83%593.06M | -16.15%338.47M | 10.94%1.32B |
Staff behalf paid | 12.17%147.93M | -9.15%651.52M | -17.85%485.11M | -27.78%332.46M | 0.36%131.88M | 22.33%717.16M | 27.04%590.5M | 50.10%460.34M | 33.85%131.4M | 22.69%586.26M |
All taxes paid | -77.34%6.29M | -24.61%64.79M | -41.21%44.6M | 12.54%40.73M | -46.85%27.76M | -32.03%85.93M | -29.28%75.87M | -59.88%36.19M | 2.65%52.23M | 105.95%126.43M |
Cash paid relating to other operating activities | 68.40%37.3M | 42.42%177.69M | 64.46%145.86M | 48.64%68.48M | -19.73%22.15M | -13.23%124.76M | -21.35%88.69M | -17.85%46.07M | -59.53%27.59M | 35.95%143.78M |
Adjustment items of operating cash outflws | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0.01 |
Cash outflows from operating activities | -17.41%485.52M | -14.02%1.86B | 8.99%1.68B | -2.70%1.1B | 6.95%587.87M | -0.66%2.16B | -5.35%1.54B | -1.89%1.14B | -11.47%549.69M | 18.63%2.17B |
Adjustment items of net operating cash flow | ---- | ---- | ---0.01 | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash flows from operating activities | 94.94%-11.86M | -164.14%-88.19M | -1,037.44%-240.69M | -522.09%-94.74M | -3,380.46%-234.45M | -50.77%137.49M | 63.59%25.68M | 250.44%22.45M | 93.88%-6.74M | 5.41%279.27M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | -78.32%450.98M | -56.10%421.21M | -64.25%324.93M | -88.54%80.17M | -35.21%2.08B | -62.62%959.46M | -35.78%908.98M | 9.12%699.28M | 23.12%3.21B |
Cash received from returns on investments | ---- | ---- | -55.31%7.95M | ---- | -50.51%710.93K | -75.68%2.57M | 35.29%17.78M | 160.58%17.42M | -33.73%1.44M | 4.35%10.57M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -97.90%44.25K | 584.88%33.97M | 4,983.04%30.07M | 6,696.17%30.08M | 4,480.74%2.11M | 306.90%4.96M | 102.42%591.54K | --442.67K | --46K | 403.03%1.22M |
Cash received relating to other investing activities | -91.66%676.04K | -29.35%19.43M | -14.47%15.94M | 4.64%11.64M | --8.11M | 94.42%27.51M | 42.60%18.64M | 112.71%11.13M | ---- | 69.81%14.15M |
Cash inflows from investing activities | -99.21%720.29K | -76.16%504.38M | -52.32%475.16M | -60.91%366.66M | -87.00%91.09M | -34.65%2.12B | -61.58%996.47M | -34.29%937.97M | 8.38%700.76M | 23.23%3.24B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -83.60%14.3M | -60.25%200.91M | -69.36%131.02M | -55.42%104.84M | -30.32%87.2M | 37.57%505.45M | 58.87%427.6M | 45.32%235.19M | 17.17%125.14M | 15.37%367.4M |
Cash paid to acquire investments | -66.62%76.78M | -78.10%473.06M | -39.41%524.24M | -49.32%411.92M | -68.05%230.01M | -20.22%2.16B | 10,716.00%865.28M | -28.29%812.78M | 45.41%719.78M | -12.92%2.71B |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --50M |
Cash outflows from investing activities | -71.28%91.09M | -74.72%673.97M | -49.32%655.26M | -50.69%516.76M | -62.46%317.21M | -14.71%2.67B | -48.14%1.29B | -19.10%1.05B | 40.40%844.92M | -8.83%3.13B |
Net cash flows from investing activities | 60.04%-90.37M | 69.17%-169.59M | 39.24%-180.1M | -36.45%-150.1M | -56.85%-226.12M | -591.24%-550.16M | -395.63%-296.4M | -183.29%-110M | -422.16%-144.16M | 113.98%111.99M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | 13.82%27.13M | 13.60%27.13M | ---- | ---- | -97.04%23.84M |
Cash from borrowing | 256.51%245.99M | 72.14%241M | 111.25%169M | 130.00%69M | 130.00%69M | 27.27%140M | 60.00%80M | --30M | --30M | -15.82%110M |
Cash received relating to other financing activities | ---- | --10.66M | --10.66M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 256.51%245.99M | 50.57%251.66M | 67.69%179.66M | 130.00%69M | 130.00%69M | 24.88%167.13M | 45.00%107.13M | --30M | -87.76%30M | -85.72%133.84M |
Borrowing repayment | --135.65M | 57.25%220.15M | 64.33%49.3M | ---- | ---- | 0.79%140M | -61.98%30M | 3.80%30M | 6.38%30.01M | 36.49%138.9M |
Dividend interest payment | 853.50%2.35M | -38.31%84.3M | -42.38%76.17M | -42.99%75.3M | --246.04K | 40.29%136.64M | 39.48%132.2M | 358,373.99%132.09M | ---- | 18.98%97.4M |
Cash payments relating to other financing activities | 368.69%19.25M | 105.20%48.45M | 87.97%35.71M | 216.37%26.2M | 76.64%4.11M | -37.04%23.61M | 94.44%19M | 35.22%8.28M | --2.33M | 152.38%37.51M |
Cash outflows from financing activities | 3,511.86%157.24M | 17.53%352.9M | -11.05%161.18M | -40.42%101.5M | -86.53%4.35M | 9.66%300.25M | -1.23%181.2M | 385.89%170.37M | 14.48%32.33M | 37.95%273.81M |
Net cash flows from financing activities | 37.28%88.75M | 23.94%-101.25M | 124.95%18.48M | 76.84%-32.5M | 2,872.02%64.65M | 4.89%-133.12M | 32.40%-74.07M | -300.33%-140.37M | -101.08%-2.33M | -118.95%-139.97M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -90.60%215.89K | -60.30%2.55M | -71.26%5.34M | -92.32%1.71M | 150.79%2.3M | -84.42%6.41M | -66.98%18.57M | -24.83%22.23M | -81.58%-4.52M | 771.32%41.15M |
Adjustment items effecting cash and cash equivalents | ---- | ---- | --0.01 | --0.01 | ---- | ---- | ---- | ---- | ---- | --0.01 |
Net increase in cash and cash equivalents | 96.63%-13.26M | 33.91%-356.48M | -21.69%-396.98M | -34.00%-275.64M | -149.52%-393.62M | -284.44%-539.38M | -620.80%-326.22M | -284.21%-205.7M | -205.90%-157.75M | 48.97%292.44M |
Add:Begin period cash and cash equivalents | -40.98%513.39M | -38.27%869.87M | -38.27%869.87M | -38.27%869.87M | -38.27%869.87M | 26.19%1.41B | 26.19%1.41B | 26.19%1.41B | 26.19%1.41B | 21.33%1.12B |
End period cash equivalent | 5.01%500.12M | -40.98%513.39M | -56.34%472.89M | -50.63%594.23M | -61.95%476.24M | -38.27%869.87M | -8.17%1.08B | -2.03%1.2B | -1.13%1.25B | 26.19%1.41B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.