Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 36.16%147.6M | -19.92%438.14M | -25.33%296.64M | -22.22%188.83M | -12.26%108.4M | 51.36%547.14M | 53.52%397.25M | 16.33%242.77M | 15.79%123.55M | -31.20%361.49M |
Refunds of taxes and levies | -75.51%4.01M | 38.84%82.33M | 64.72%67.87M | 0.13%31.29M | 20.47%16.36M | 18.89%59.29M | 3.75%41.2M | 6.22%31.25M | -16.96%13.58M | -16.92%49.87M |
Cash received relating to other operating activities | -8.40%6.98M | 10.38%29.82M | 48.58%16.51M | 63.82%11.27M | 347.28%7.62M | -12.44%27.02M | -38.64%11.11M | -52.29%6.88M | -66.58%1.7M | -26.20%30.86M |
Cash inflows from operating activities | 19.79%158.58M | -13.13%550.29M | -15.25%381.03M | -17.62%231.39M | -4.65%132.38M | 43.24%633.45M | 42.00%449.57M | 11.23%280.89M | 8.33%138.83M | -29.50%442.22M |
Goods services cash paid | 6.75%160.54M | 1.50%547.27M | 5.95%478.19M | 47.34%340.89M | 19.86%150.39M | -7.92%539.2M | -5.40%451.35M | -33.63%231.36M | -44.40%125.47M | -34.27%585.57M |
Staff behalf paid | -27.19%43.72M | 18.70%200.46M | 15.69%150.77M | 30.86%111.87M | 63.66%60.04M | 13.35%168.88M | 12.13%130.33M | 2.93%85.49M | -18.73%36.69M | 52.12%148.99M |
All taxes paid | -44.17%53.48K | -1.30%269.89K | -58.33%190.02K | 20.24%143.87K | 8.23%95.79K | -69.85%273.46K | -22.54%456K | -75.11%119.65K | -80.41%88.5K | 100.04%906.88K |
Cash paid relating to other operating activities | 136.75%9.5M | -31.83%97.34M | -53.90%26.53M | -44.40%16.03M | -49.87%4.01M | 110.87%142.78M | 14.99%57.54M | -11.90%28.82M | -78.83%8M | 21.76%67.71M |
Cash outflows from operating activities | -0.34%213.81M | -0.68%845.34M | 2.50%655.68M | 35.61%468.93M | 26.02%214.54M | 5.97%851.13M | -0.67%639.67M | -25.61%345.79M | -44.92%170.25M | -23.14%803.17M |
Net cash flows from operating activities | 32.78%-55.22M | -35.54%-295.05M | -44.48%-274.65M | -266.00%-237.55M | -161.51%-82.16M | 39.69%-217.68M | 41.93%-190.1M | 69.43%-64.9M | 82.64%-31.42M | 13.57%-360.95M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 53.80%384.5M | -16.24%2.62B | -2.75%2.13B | 12.46%1.07B | 0.00%250M | 6.97%3.13B | 13.51%2.19B | -22.04%955M | -23.08%250M | 194.62%2.93B |
Cash received from returns on investments | 19.06%1.22M | -27.06%10.05M | -11.99%8.44M | 26.79%5.06M | 124.06%1.02M | -36.78%13.78M | -39.20%9.59M | -58.26%3.99M | -89.37%455.89K | 574.24%21.79M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --2.5K | 7,896.00%199.9K | --199.8K | --170.3K | ---- | --2.5K | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 53.66%385.72M | -16.28%2.63B | -2.78%2.13B | 12.54%1.08B | 0.23%251.02M | 6.65%3.14B | 13.08%2.19B | -22.32%958.99M | -23.94%250.46M | 195.85%2.95B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -9.01%18.29M | 48.88%69.23M | 119.29%59.01M | 819.03%34.9M | 730.97%20.1M | -70.62%46.5M | -82.11%26.91M | -97.29%3.8M | -32.39%2.42M | 338.97%158.27M |
Cash paid to acquire investments | -32.58%404.5M | -28.87%2.47B | -30.03%1.96B | -36.06%1.15B | 33.33%600M | 21.68%3.47B | 29.95%2.79B | 16.13%1.8B | -47.06%450M | 127.91%2.86B |
Cash outflows from investing activities | -31.82%422.79M | -27.84%2.54B | -28.60%2.01B | -34.26%1.19B | 37.06%620.1M | 16.83%3.52B | 22.63%2.82B | 6.72%1.8B | -47.00%452.42M | 133.81%3.01B |
Net cash flows from investing activities | 89.96%-37.07M | 124.10%91.02M | 119.10%119.63M | 87.37%-106.66M | -82.74%-369.08M | -468.21%-377.71M | -74.15%-626.31M | -85.40%-844.8M | 61.48%-201.96M | 77.29%-66.47M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | -99.40%6.37M | -99.40%6.37M | -99.72%2.93M | ---- | --1.06B | --1.06B | --1.06B | ---- | ---- |
Cash from borrowing | --20.06M | --135.85M | --106.22M | --47.9M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | --20.06M | -86.62%142.22M | -89.41%112.58M | -95.20%50.83M | ---- | --1.06B | --1.06B | --1.06B | ---- | ---- |
Dividend interest payment | --1.01M | --1.48M | --581.4K | --90.84K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash payments relating to other financing activities | 54.77%2.52M | -81.31%7.93M | -86.44%4.15M | -92.00%1.83M | --1.63M | 164.79%42.45M | 162.97%30.61M | 167.96%22.84M | ---- | 92.27%16.03M |
Cash outflows from financing activities | 117.14%3.53M | -77.82%9.42M | -84.54%4.73M | -91.60%1.92M | --1.63M | 164.79%42.45M | 162.97%30.61M | 167.96%22.84M | ---- | 92.27%16.03M |
Net cash flows from financing activities | 1,115.52%16.52M | -86.99%132.8M | -89.55%107.85M | -95.28%48.91M | ---1.63M | 6,465.29%1.02B | 8,967.19%1.03B | 12,269.69%1.04B | ---- | -101.06%-16.03M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -79.43%-604.09K | 265.14%4.13M | -261.14%-6.28M | -101.50%-67.35K | 65.48%-336.68K | -56.88%1.13M | 29.10%3.9M | 80.18%4.48M | -480.89%-975.28K | 210.04%2.62M |
Net increase in cash and cash equivalents | 83.15%-76.37M | -115.75%-67.1M | -124.33%-53.46M | -323.81%-295.37M | -93.38%-453.2M | 196.68%426.18M | 131.59%219.77M | 119.58%131.97M | 66.76%-234.36M | -155.19%-440.84M |
Add:Begin period cash and cash equivalents | -7.48%830.31M | 90.44%897.41M | 90.44%897.41M | 90.44%897.41M | 90.44%897.41M | -48.33%471.23M | -48.33%471.23M | -48.33%471.23M | -48.33%471.23M | 704.66%912.07M |
End period cash equivalent | 69.72%753.94M | -7.48%830.31M | 22.14%843.95M | -0.19%602.05M | 87.53%444.21M | 90.44%897.41M | 219.30%691M | 153.38%603.2M | 14.38%236.87M | -48.33%471.23M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.