CG MED EQUIP.
838810
BEOKA
870199
Shenzhen Bromake New Material
301387
4
Zhejiang Hongchang Electrical Technology
301008
5
Wuhan Lincontrol Automotive Electronics Co., Ltd.
688667
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -5.88%252.25M | 59.99%1.11B | 64.44%807.86M | 58.60%531.75M | 60.37%268.01M | 6.40%696.43M | 4.46%491.27M | 3.75%335.28M | 4.41%167.13M | 0.28%654.51M |
Operating revenue | -5.88%252.25M | 59.99%1.11B | 64.44%807.86M | 58.60%531.75M | 60.37%268.01M | 6.40%696.43M | 4.46%491.27M | 3.75%335.28M | 4.41%167.13M | 0.28%654.51M |
Total operating cost | -34.42%183.72M | 62.26%994.3M | 51.75%698M | 85.71%550.02M | 110.78%280.16M | 13.29%612.77M | 10.71%459.96M | 2.49%296.16M | -0.97%132.92M | -0.12%540.88M |
Operating cost | -1.95%183.92M | 70.70%743.95M | 88.71%559.35M | 89.65%368.88M | 103.40%187.58M | 13.17%435.81M | 7.55%296.41M | 8.76%194.5M | 5.63%92.22M | 9.28%385.1M |
Operating tax surcharges | -22.04%574.3K | 16.06%3.3M | 10.42%2.16M | 21.68%1.57M | 19.98%736.69K | 2.44%2.84M | 17.94%1.96M | -1.40%1.29M | 4.32%614.01K | 9.49%2.78M |
Operating expense | 23.59%6.04M | 1.63%29.74M | -4.53%20.92M | -14.04%11.88M | -12.63%4.89M | 4.18%29.26M | 16.87%21.92M | 19.40%13.82M | 5.28%5.59M | 10.33%28.09M |
Administration expense | -0.15%20.27M | 52.18%82.28M | 82.57%57.33M | 104.44%38.63M | 146.88%20.3M | 25.87%54.07M | 2.63%31.4M | -7.81%18.9M | -5.70%8.22M | 7.19%42.95M |
Financial expense | -197.09%-47.72M | 203.34%66.2M | -84.94%7.27M | 274.88%94.85M | 538.71%49.15M | 23.13%21.82M | 21.39%48.3M | -39.27%25.3M | -51.89%7.69M | -69.17%17.72M |
-Interest expense (Financial expense) | 37.30%2.25M | 934.40%6.94M | 3,107.18%5.06M | 2,476.65%2.91M | 3,302.85%1.64M | 74.67%670.74K | 697,172.26%157.86K | 498,764.97%112.94K | 213,022.57%48.25K | 21.68%384.01K |
-Interest Income (Financial expense) | 54.76%-54.16K | -4.96%-811.1K | 30.31%-318.3K | 29.57%-263.31K | 19.89%-119.72K | -7.05%-772.75K | 68.11%-456.72K | -19.78%-373.84K | -14.48%-149.45K | 36.55%-721.86K |
Research and development | 17.84%20.64M | -0.18%68.84M | -15.03%50.96M | -19.24%34.21M | -5.69%17.51M | 7.35%68.96M | 22.29%59.98M | 20.65%42.35M | 13.93%18.57M | 1.04%64.24M |
Credit Impairment Loss | 205.58%378.15K | -134.26%-2.48M | -471.23%-836.57K | -519.79%-236.96K | 219.36%123.75K | -73.52%-1.06M | 73.21%-146.45K | 104.69%56.45K | 63.32%-103.67K | -29.53%-609.9K |
Other net revenue | ||||||||||
Fair value change income | -37.53%1.26M | -53.42%3.43M | -73.65%1.82M | -38.51%3.98M | -51.93%2.02M | -67.92%7.37M | -60.48%6.89M | -58.38%6.48M | 99.14%4.21M | 0.28%22.97M |
Invest income | -23.85%2.47M | 866.52%25.55M | 344.41%30.96M | 468.95%28.39M | 7.82%3.25M | -146.43%-3.33M | 9.19%6.97M | -36.44%4.99M | -61.33%3.01M | -76.65%7.18M |
-Including: Investment income associates | 29.15%-125.13K | 224.76%13.02M | 4,031.57%23.44M | 4,576.07%22.96M | 50.10%-176.62K | -112.45%-10.44M | 126.68%567.33K | 222.53%490.91K | -100.24%-353.91K | -152.55%-4.91M |
Asset deal income | ---- | 11.97%16.93K | ---- | ---- | ---- | 5,031.27%15.12K | ---- | ---- | ---- | ---306.71 |
Other revenue | 346.43%1.75M | 27.82%8.74M | 90.09%4.23M | 128.36%3.85M | -69.18%391.08K | -46.78%6.83M | -69.88%2.23M | -73.70%1.69M | -64.53%1.27M | 104.43%12.84M |
Operating profit | 1,269.84%74.39M | 65.97%155.16M | 209.09%146.03M | -66.14%17.72M | -114.93%-6.36M | -40.08%93.49M | -44.76%47.24M | -16.68%52.33M | 9.09%42.59M | -8.55%156.01M |
Add:Non operating Income | 23,693.26%807.02K | 19.82%23.77K | -97.45%7.06K | -90.75%12.6K | -89.62%3.39K | -86.01%19.83K | 135.34%277.22K | 53.47%136.18K | 801.13%32.66K | 211.30%141.75K |
Less:Non operating expense | -77.47%13.44K | 975.35%1.35M | 245.98%93.61K | 192.14%14.94K | --59.65K | -66.21%125.43K | -16.62%27.06K | -73.88%5.11K | ---- | -64.23%371.2K |
Total profit | 1,271.95%75.18M | 64.74%153.84M | 207.28%145.94M | -66.23%17.71M | -115.05%-6.42M | -40.06%93.38M | -44.52%47.49M | -16.57%52.46M | 9.99%42.63M | -8.15%155.79M |
Less:Income tax cost | 179.38%9.95M | 327.40%29.62M | 579.74%22.39M | 86.47%7.61M | 23.85%3.56M | -54.06%6.93M | -54.48%3.29M | -26.24%4.08M | -14.66%2.88M | -36.24%15.08M |
Net profit | 753.76%65.23M | 43.69%124.22M | 179.53%123.55M | -79.10%10.11M | -125.10%-9.98M | -38.56%86.45M | -43.60%44.2M | -15.63%48.38M | 12.34%39.75M | -3.60%140.7M |
Net profit from continuing operation | 753.76%65.23M | 43.69%124.22M | 179.53%123.55M | -79.10%10.11M | -125.10%-9.98M | -38.56%86.45M | -43.60%44.2M | -15.63%48.38M | 12.34%39.75M | -3.60%140.7M |
Less:Minority Profit | -98.88%-297.4K | 1.32%-72.73K | 7.72%-272.45K | 88.20%-49.56K | -156.32%-149.54K | 84.89%-73.7K | -166.02%-295.26K | -1,758.42%-419.87K | 74.92%-58.34K | -1,141.80%-487.83K |
Net profit of parent company owners | 766.74%65.53M | 43.65%124.29M | 178.28%123.82M | -79.18%10.16M | -124.69%-9.83M | -38.72%86.53M | -43.30%44.5M | -14.86%48.8M | 11.77%39.81M | -3.29%141.19M |
Earning per share | ||||||||||
Basic earning per share | 782.93%0.168 | 46.39%0.3187 | 185.52%0.3175 | -75.00%0.03 | -124.70%-0.0246 | -38.33%0.2177 | -43.32%0.1112 | -14.29%0.12 | 11.91%0.0996 | -3.29%0.353 |
Diluted earning per share | 782.93%0.168 | 46.39%0.3187 | 185.52%0.3175 | -75.00%0.03 | -124.70%-0.0246 | -38.33%0.2177 | -43.32%0.1112 | -14.29%0.12 | 11.91%0.0996 | -3.29%0.353 |
Other composite income | -97.62%238.32K | 111.21%1.44M | 760.31%5.87M | 2,748.99%10.81M | 9,233.40%10.02M | -268.15%-12.86M | 38.52%-888.9K | 129.09%379.36K | 118.87%107.31K | 11.74%7.65M |
Other composite income of parent company owners | -97.62%238.32K | 111.21%1.44M | 760.31%5.87M | 2,748.99%10.81M | 9,233.40%10.02M | -268.15%-12.86M | 38.52%-888.9K | 129.09%379.36K | 118.87%107.31K | 11.74%7.65M |
Total composite income | 172,247.59%65.47M | 70.74%125.66M | 198.81%129.42M | -57.10%20.92M | -99.90%37.99K | -50.39%73.6M | -43.70%43.31M | -12.99%48.76M | 14.48%39.86M | -2.91%148.35M |
Total composite income of parent company owners | 34,971.20%65.77M | 70.67%125.73M | 197.42%129.69M | -57.37%20.97M | -99.53%187.52K | -50.50%73.67M | -43.39%43.61M | -12.20%49.18M | 13.89%39.92M | -2.62%148.83M |
Total composite income of minority owners | -98.88%-297.4K | 1.32%-72.73K | 7.72%-272.45K | 88.20%-49.56K | -156.32%-149.54K | 84.89%-73.7K | -166.02%-295.26K | -1,758.42%-419.87K | 74.92%-58.34K | -1,141.80%-487.83K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Zhonghua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.