Mar 30, 20242023/Q4149.080M / 149.000M--
Aug 29, 20222022/Q2188.821M / 189.000M--
Apr 28, 20222022/Q1148.930M / 180.000M--
Oct 29, 20212021/Q3188.122M / 184.000M--
--------
Currency:CNYApr 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 158.38M | -- |
+4.66% | |||
EPS | -- | -0.17 | -- |
+32.00% |
May 2, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more