Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Charter Communications
CHTR
5
MasterCard
MA
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 45.72%-7.84M | -72.65%23.82M | -12.91%17.63M | -95.62%1.08M | -42.63%19.56M | -277.29%-14.44M | -37.12%87.08M | -50.47%20.24M | -53.04%24.6M | -15.67%34.09M |
Net profit before non-cash adjustment | -8.44%12.54M | 6.42%37.85M | -24.77%11.34M | -22.95%4.38M | 39.32%8.43M | 56.43%13.7M | -66.58%35.57M | -53.08%15.08M | -78.74%5.68M | -77.63%6.05M |
Total adjustment of non-cash items | 83.06%-175.22K | -111.10%-336.23K | 651.78%1.04M | -35.75%666.84K | -154.06%-1.01M | -7,149.44%-1.03M | -73.71%3.03M | -97.47%138.41K | -64.01%1.04M | -15.00%1.87M |
-Depreciation and amortization | -8.39%2.73M | -1.86%12.42M | -2.66%3.61M | -6.48%2.89M | -0.26%2.95M | 2.45%2.98M | -0.81%12.66M | 1.31%3.7M | 0.57%3.09M | -2.71%2.95M |
-Reversal of impairment losses recognized in profit and loss | --0 | 14.30%705.3K | ---- | ---- | ---- | --0 | -70.61%617.08K | ---- | ---- | ---- |
-Disposal profit | -89.51%-896.47K | 42.68%-2.75M | 30.59%-1.15M | 10.10%-501.01K | -32.80%-623K | 77.57%-473.04K | -175.23%-4.79M | -67.48%-1.66M | -148.92%-557.27K | -110.41%-469.11K |
-Net exchange gains and losses | 61.65%-801.8K | -614.35%-2.81M | -165.31%-307.55K | 4,713.47%693.77K | -7,639.92%-1.11M | -2,829.13%-2.09M | 132.65%547.22K | 101.33%470.94K | -104.61%-15.04K | 102.26%14.73K |
-Other non-cash items | 16.79%-1.21M | -31.72%-7.9M | 39.51%-1.81M | -63.35%-2.41M | -251.04%-2.22M | -62.83%-1.45M | -7,720.82%-6M | -722.23%-3M | -411.57%-1.48M | -2,000.58%-633.24K |
Changes in working capital | 25.45%-20.21M | -128.26%-13.7M | 4.38%5.24M | -122.18%-3.97M | -53.64%12.13M | -4,446.33%-27.11M | 136.45%48.48M | 54.72%5.02M | -21.49%17.88M | 134.36%26.17M |
-Change in receivables | -4.47%-11.62M | -134.12%-8.9M | -306.76%-5.32M | 8,932.84%1.98M | -69.68%5.56M | -222.76%-11.12M | 243.67%26.1M | 50.39%-1.31M | -99.78%21.94K | 239.91%18.32M |
-Change in inventory | 120.59%2.75M | -142.17%-12.32M | 1,943.21%1.98M | -174.77%-6.96M | 29.60%6.03M | -186.96%-13.36M | -33.46%29.22M | -100.47%-107.19K | -0.20%9.31M | -73.09%4.65M |
-Change in payables | -331.47%-11.34M | 210.00%7.52M | 33.40%8.59M | -88.11%1.02M | -82.80%549.13K | 89.49%-2.63M | -30.30%-6.84M | 138.58%6.44M | 141.61%8.55M | -54.27%3.19M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 21.51%-310.21K | 48.24%-395.23K | ||||||||
Interest received (cash flow from operating activities) | -16.79%1.21M | 28.43%8.21M | -37.41%2.12M | 63.35%2.41M | 251.04%2.22M | 62.83%1.45M | 401.15%6.39M | 288.39%3.39M | 411.57%1.48M | 2,000.58%633.24K |
Tax refund paid | 49.57%-1.97M | 35.63%-8.99M | 34.49%-1.26M | 45.27%-2.55M | 28.88%-1.28M | 30.15%-3.9M | -4.72%-13.97M | 10.80%-1.92M | -30.24%-4.67M | 19.46%-1.8M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 49.09%-8.6M | -71.27%22.73M | -14.70%18.18M | -95.62%938.51K | -37.73%20.5M | -589.98%-16.9M | -37.04%79.1M | -45.09%21.32M | -56.38%21.41M | -13.72%32.92M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 11.31%3.1M | 6.14%-3.88M | -60.30%-4.6M | -2.08%-818.29K | -127.40%-1.24M | 3,082.22%2.78M | 45.64%-4.13M | -134.37%-2.87M | 9.66%-801.64K | 66.87%-546.63K |
Net investment property transactions | ---- | --0 | ---- | ---- | ---- | ---- | 26,250.20%3.2M | ---- | ---- | ---- |
Net investment product transactions | -116.80%-68.38M | 130.45%29.31M | 146.40%65.6M | 698.45%10.11M | 68.35%-14.86M | 57.51%-31.54M | -181.09%-96.25M | -30.78%26.62M | 93.00%-1.69M | -8,631.21%-46.96M |
Dividends received (cash flow from investment activities) | 94.27%896.47K | 10.47%1.96M | 8.09%471.5K | -10.10%501.01K | 11.49%523K | 49.43%461.46K | 65.75%1.77M | 22.71%436.23K | 157.17%557.27K | 144.67%469.11K |
Net changes in other investments | ---- | ---- | ---- | --204.42K | ---- | ---- | ---- | ---- | --0 | -111.33%-259.5K |
Investing cash flow | -127.55%-64.39M | 128.71%27.39M | 122.94%61.07M | 617.02%10M | 67.48%-15.38M | 61.54%-28.3M | -130.69%-95.41M | -26.53%27.39M | 92.22%-1.93M | -2,132.02%-47.29M |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | 39.61%-5.75M |
Increase or decrease of lease financing | -73.43%247.7K | 2.73%-1.01M | -85.68%-1.14M | -294.52%-571.67K | -152.34%-237.64K | 226.13%932.36K | -4.12%-1.04M | 50.15%-612.27K | -509.47%-144.9K | 210.54%454.06K |
Cash dividends paid | -0.00%-5.3M | 11.11%-21.2M | 0.00%-5.3M | 33.33%-5.3M | 0.00%-5.3M | 0.00%-5.3M | -12.50%-23.85M | -0.00%-5.3M | 25.00%-7.95M | ---5.3M |
Net other fund-raising expenses | ---182.31K | 167.52%301.76K | ---- | ---- | ---- | ---- | ---446.93K | ---- | ---- | ---- |
Financing cash flow | -19.85%-5.23M | 13.53%-21.91M | 3.52%-6.13M | 27.46%-5.87M | 47.75%-5.54M | -1,424.54%-4.37M | 24.56%-25.34M | 68.24%-6.36M | 49.42%-8.09M | -12.99%-10.6M |
Net cash flow | ||||||||||
Beginning cash position | 15.48%138.03M | -23.66%124.39M | -18.37%64.63M | -4.44%64.63M | -19.11%70.1M | -26.64%119.54M | 53.18%162.94M | -26.05%79.18M | -30.28%67.64M | 27.81%86.66M |
Current changes in cash | -57.84%-78.22M | 167.74%28.21M | 72.64%73.12M | -55.48%5.07M | 98.33%-416.17K | 29.62%-49.56M | -182.14%-41.65M | -24.49%42.35M | 38.34%11.39M | -193.65%-24.97M |
Effect of exchange rate changes | 3,229.40%4.2M | -571.46%-14.56M | -259.91%-4.57M | -3,315.80%-5.07M | -185.01%-5.05M | 102.15%126.29K | -47.40%3.09M | 1,402.73%2.86M | -91.40%157.68K | 133.44%5.94M |
End cash Position | -8.68%64.02M | 10.97%138.03M | 10.97%138.03M | -18.37%64.63M | -4.44%64.63M | -19.11%70.1M | -23.66%124.39M | -23.66%124.39M | -26.05%79.18M | -30.28%67.64M |
Free cash flow | 49.09%-8.6M | -74.95%18.73M | -22.33%14.19M | -95.45%938.51K | -36.85%20.5M | -589.98%-16.9M | -36.51%74.79M | -51.10%18.27M | -57.24%20.61M | -11.08%32.46M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.