May 8, 20252025/Q45.785B / 6.614B--
Feb 6, 20252025/Q35.772B / 6.353B--
Nov 7, 20242025/Q25.256B / 5.245B--
Aug 1, 20242025/Q15.479B / 5.268B--
May 8, 20242024/Q45.843B / 5.840B--
Currency:JPYMay 8, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.61B | 5.79B | -829.31M |
Miss Est. | +13.20% | -0.99% | -12.54% |
EPS | 6.34 | 7.65 | +1.31 |
Beat Est. | +31.44% | +59.04% | +20.75% |
May 8, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more