CIMB
1023
MRDIY
5296
MAYBANK
1155
4
HARTA
5168
5
GAMUDA
5398
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -20.31%36.39M | -20.31%36.39M | -46.80%17.95M | -37.82%24.36M | 30.32%29.02M | 12.38%45.67M | 12.38%45.67M | 104.18%33.74M | -3.13%39.17M | 20.99%22.27M |
-Cash and cash equivalents | -20.31%36.39M | -20.31%36.39M | -46.80%17.95M | -37.82%24.36M | 30.32%29.02M | 12.38%45.67M | 12.38%45.67M | 104.18%33.74M | -3.13%39.17M | 20.99%22.27M |
-Including:Cash | -22.20%34.62M | -22.20%34.62M | -46.80%17.95M | -37.82%24.36M | 30.32%29.02M | 11.22%44.5M | 11.22%44.5M | 104.18%33.74M | -3.13%39.17M | 20.99%22.27M |
-Including:Cash equivalents | 52.14%1.77M | 52.14%1.77M | ---- | ---- | ---- | 85.96%1.17M | 85.96%1.17M | ---- | ---- | ---- |
Receivables | 9.99%40.9M | 9.99%40.9M | -17.28%55.56M | 5.57%62.03M | 15.98%64.62M | 19.03%37.18M | 19.03%37.18M | 23.59%67.17M | -19.85%58.76M | -0.30%55.72M |
-Accounts receivable | 10.15%40.53M | 10.15%40.53M | -17.28%55.56M | 5.57%62.03M | 15.98%64.62M | 19.94%36.79M | 19.94%36.79M | 23.59%67.17M | -19.85%58.76M | -0.30%55.72M |
-Gross accounts receivable | 11.28%42.92M | 11.28%42.92M | ---- | ---- | ---- | 18.58%38.57M | 18.58%38.57M | ---- | ---- | ---- |
-Bad debt provision | -34.80%-2.39M | -34.80%-2.39M | ---- | ---- | ---- | 3.95%-1.77M | 3.95%-1.77M | ---- | ---- | ---- |
-Other receivables | -4.63%371K | -4.63%371K | ---- | ---- | ---- | -30.54%389K | -30.54%389K | ---- | ---- | ---- |
Inventory | 16.92%663.7M | 16.92%663.7M | 17.96%616.95M | 17.80%620.9M | 16.83%622.17M | 9.22%567.67M | 9.22%567.67M | 7.36%523.03M | 17.35%527.1M | 26.34%532.53M |
Prepaid assets | 21.95%30.83M | 21.95%30.83M | ---- | ---- | ---- | 29.41%25.28M | 29.41%25.28M | ---- | ---- | ---- |
Tax assets-Current | --0 | --0 | --0 | --0 | --0 | --694K | --694K | --927K | --1.67M | 209.52%2.31M |
Hedging assets-current | -97.42%14K | -97.42%14K | ---- | ---- | ---- | --543K | --543K | ---- | ---- | ---- |
Total current assets | 14.00%771.83M | 14.00%771.83M | 10.50%690.46M | 12.86%707.3M | 16.81%715.81M | 10.77%677.03M | 10.77%677.03M | 11.97%624.87M | 11.33%626.71M | 23.42%612.82M |
Non current assets | ||||||||||
Net PPE | 20.19%64.94M | 20.19%64.94M | 26.39%56.47M | 8.58%47.84M | 13.14%50.4M | 20.59%54.03M | 20.59%54.03M | 9.31%44.68M | 39.99%44.06M | 58.99%44.55M |
-Gross PP&E | 9.23%119.63M | 9.23%119.63M | 26.39%56.47M | 8.58%47.84M | 13.14%50.4M | 10.40%109.52M | 10.40%109.52M | 9.31%44.68M | 39.99%44.06M | 58.99%44.55M |
-Accumulated depreciation | 1.44%-54.7M | 1.44%-54.7M | ---- | ---- | ---- | -2.01%-55.5M | -2.01%-55.5M | ---- | ---- | ---- |
Investment properties | -2.04%4.22M | -2.04%4.22M | -2.03%4.25M | 131.31%10.08M | --4.29M | --4.31M | --4.31M | --4.33M | --4.36M | ---- |
Total investment | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Long-term equity investment | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Long-term accounts receivable and other receivables | 225.97%251K | 225.97%251K | 230.11%307K | 219.83%371K | 148.09%454K | -65.78%77K | -65.78%77K | -75.72%93K | -73.09%116K | 8.93%183K |
Deferred tax assets-non current | 104.75%776K | 104.75%776K | 161.13%739K | 33.92%379K | 33.92%379K | 33.92%379K | 33.92%379K | -63.67%283K | -63.67%283K | -63.67%283K |
Total non current assets | 19.38%70.19M | 19.38%70.19M | 25.05%61.76M | 20.18%58.67M | 23.34%55.53M | 29.76%58.8M | 29.76%58.8M | 17.50%49.39M | 49.36%48.82M | 55.40%45.02M |
Total assets | 14.43%842.02M | 14.43%842.02M | 11.56%752.23M | 13.39%765.97M | 17.25%771.33M | 12.09%735.83M | 12.09%735.83M | 12.36%674.26M | 13.42%675.53M | 25.18%657.84M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 13.50%202.89M | 13.50%202.89M | 25.65%179.41M | 18.02%181.62M | 4.23%182.7M | -2.09%178.76M | -2.09%178.76M | 8.76%142.79M | -17.23%153.89M | -1.80%175.28M |
-Financial or other derivative investment liabilities | -79.83%166K | -79.83%166K | ---- | ---- | ---- | 182.82%823K | 182.82%823K | ---- | ---- | ---- |
-Current debt and capital lease obligation | 13.93%202.73M | 13.93%202.73M | 25.65%179.41M | 18.02%181.62M | 4.23%182.7M | -2.39%177.94M | -2.39%177.94M | 8.76%142.79M | -17.23%153.89M | -1.80%175.28M |
-Including:Current debt | 17.18%187.12M | 17.18%187.12M | 29.03%163.84M | 19.72%165.53M | 4.63%165.7M | -4.39%159.68M | -4.39%159.68M | 7.42%126.98M | -20.95%138.26M | -6.13%158.36M |
-Including:Current capital Lease obligation | -14.53%15.61M | -14.53%15.61M | -1.51%15.57M | 2.99%16.09M | 0.46%17M | 19.43%18.26M | 19.43%18.26M | 20.92%15.81M | 42.00%15.62M | 72.96%16.92M |
Payables | -16.41%18.98M | -16.41%18.98M | 2.80%31.72M | 81.94%45.03M | 60.96%59.91M | 15.22%22.71M | 15.22%22.71M | -26.55%30.85M | -41.74%24.75M | 10.58%37.22M |
-accounts payable | -25.87%14.31M | -25.87%14.31M | -8.22%28.32M | 50.29%37.19M | 51.75%56.48M | 32.80%19.31M | 32.80%19.31M | 4.40%30.85M | -13.57%24.75M | 41.88%37.22M |
-Total tax payable | --956K | --956K | --3.4M | --7.83M | --3.43M | --0 | --0 | --0 | --0 | --0 |
-Other payable | 9.20%3.71M | 9.20%3.71M | ---- | ---- | ---- | 17.80%3.4M | 17.80%3.4M | ---- | ---- | ---- |
Accrued and deferred income | 14.72%26.4M | 14.72%26.4M | ---- | ---- | ---- | 22.38%23.01M | 22.38%23.01M | ---- | ---- | ---- |
Current liabilities | 10.60%248.27M | 10.60%248.27M | 21.59%211.13M | 26.88%226.65M | 14.17%242.61M | 1.53%224.48M | 1.53%224.48M | 0.20%173.64M | -21.79%178.64M | 0.16%212.5M |
Non current liabilities | ||||||||||
Non current financial liabilities | 28.94%129.74M | 28.94%129.74M | -11.42%87.72M | -12.38%92.92M | 46.20%96.6M | 46.25%100.62M | 46.25%100.62M | 37.68%99.02M | 289.22%106.05M | 154.54%66.07M |
-Long term debt and capital lease obligation | 28.94%129.74M | 28.94%129.74M | -11.42%87.72M | -12.38%92.92M | 46.20%96.6M | 46.25%100.62M | 46.25%100.62M | 37.68%99.02M | 289.22%106.05M | 154.54%66.07M |
-Including:Long term debt | 32.86%115.37M | 32.86%115.37M | -12.82%76.65M | -13.92%82.38M | 59.71%85.41M | 58.78%86.84M | 58.78%86.84M | 56.08%87.93M | 452.14%95.7M | 192.73%53.48M |
-Including:Long term capital lease obligation | 4.24%14.36M | 4.24%14.36M | -0.30%11.07M | 1.86%10.54M | -11.16%11.19M | -2.32%13.78M | -2.32%13.78M | -28.82%11.1M | 4.37%10.35M | 63.82%12.6M |
Long term accounts payable and other payables | --1.74M | --1.74M | 109.88%1.68M | 107.30%1.65M | 104.93%1.62M | ---- | ---- | 5.40%800K | 10.42%795K | 10.78%791K |
Long term provisions | -12.69%1.74M | -12.69%1.74M | ---- | ---- | ---- | 153.37%1.99M | 153.37%1.99M | ---- | ---- | ---- |
Non current deferred liabilities | 96.21%879K | 96.21%879K | -19.28%448K | -19.28%448K | 2.05%447K | 2.28%448K | 2.28%448K | 716.18%555K | 716.18%555K | 508.33%438K |
Total non current liabilities | 28.43%132.36M | 28.43%132.36M | -10.49%89.85M | -11.53%95.02M | 46.60%98.66M | 47.18%103.06M | 47.18%103.06M | 37.97%100.38M | 283.10%107.4M | 151.66%67.3M |
Total liabilities | 16.21%380.63M | 16.21%380.63M | 9.84%300.98M | 12.46%321.67M | 21.97%341.27M | 12.51%327.54M | 12.51%327.54M | 11.37%274.02M | 11.54%286.03M | 17.12%279.8M |
Shareholders'equity | ||||||||||
Share capital | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M |
-common stock | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M | 0.00%73.34M |
Retained earnings | 17.21%353.33M | 17.21%353.33M | 16.89%343.72M | 18.62%336.73M | 18.35%322.4M | 15.71%301.46M | 15.71%301.46M | 17.40%294.06M | 20.20%283.88M | 28.45%272.4M |
Other reserves | 16.58%2.2M | 16.58%2.2M | 9.53%1.83M | 11.63%1.87M | 15.52%1.91M | 14.29%1.89M | 14.29%1.89M | 30.39%1.67M | 23.86%1.68M | 39.39%1.66M |
Total stockholders'equity | 13.85%428.87M | 13.85%428.87M | 13.50%418.88M | 14.78%411.94M | 14.46%397.64M | 12.27%376.68M | 12.27%376.68M | 13.53%369.07M | 15.45%358.89M | 21.21%347.4M |
Noncontrolling interests | 2.90%32.52M | 2.90%32.52M | 3.84%32.37M | 5.74%32.36M | 5.80%32.42M | 5.87%31.61M | 5.87%31.61M | 7.66%31.17M | 8.05%30.6M | 1,021,266.67%30.64M |
Total equity | 13.01%461.39M | 13.01%461.39M | 12.74%451.25M | 14.07%444.3M | 13.76%430.06M | 11.75%408.29M | 11.75%408.29M | 13.05%400.24M | 14.84%389.49M | 31.90%378.04M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.