May 2, 20252025/Q123.352B / ----
Feb 6, 20252024/Q426.953B / 25.911B--
Nov 1, 20242024/Q321.814B / 23.000B--
Aug 1, 20242024/Q223.680B / 21.905B--
May 7, 20242024/Q121.095B / 21.500B--
Currency:JPYMay 2, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 23.35B | -- |
+10.70% | |||
EPS | -- | 96.44 | -- |
+39.12% |
Revenue
EPS
EBIT
Revenue is based on 0 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more