Oct 6, 20252025/Q3-- / 14.350B--
Jul 7, 20252025/Q2-- / 23.884B--
Apr 7, 20252025/Q146.067B / 32.700B--
Jan 10, 20252024/Q412.772B / 13.192B--
Oct 7, 20242024/Q311.801B / 13.105B--
Currency:JPYApr 7, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 32.70B | 46.07B | +13.37B |
Beat Est. | -- | +32.12% | +40.88% |
EPS | 101.11 | 168.64 | +67.53 |
Beat Est. | -- | +26.98% | +66.79% |
Apr 7, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more